Betfred Women's Super League Table
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wigan Warriors Wigan Warriors | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 298 | 30 | 268 | 10 | 10 |
2 | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 1 | 198 | 38 | 160 | 9 | 9 | |
3 | York Valkyrie York Valkyrie | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 92 | 92 | 0 | 6 | 6 |
4 | Leeds Rhinos Leeds Rhinos | 5 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 224 | 82 | 142 | 5 | 5 |
5 | Leigh Leopards Leigh Leopards | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 96 | 134 | minus 38 | 4 | 4 |
6 | Huddersfield Giants Huddersfield Giants | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 92 | 154 | minus 62 | 4 | 4 |
7 | Barrow Barrow | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 40 | 260 | minus 220 | 2 | 2 |
8 | Warrington Wolves Warrington Wolves | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 42 | 292 | minus 250 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.