Winter Olympics: Snowboarding - Women's Slopestyle results
- Published
Final
Rank | Country | Name | Run 1 | Run 2 | Run 3 | Best score |
1 | NZL | SADOWSKI SYNNOTT Zoi | 84.51 (1) | 28.15 (11) | 92.88 (1) | 92.88 |
2 | USA | MARINO Julia | 30.61 (9) | 87.68 (1) | 60.35 (5) | 87.68 |
3 | AUS | COADY Tess | 82.68 (2) | 55.98 (5) | 84.15 (2) | 84.15 |
4 | CAN | BLOUIN Laurie | 77.96 (3) | 46.70 (8) | 81.41 (3) | 81.41 |
5 | JPN | IWABUCHI Reira | 75.60 (4) | 80.03 (2) | 46.15 (7) | 80.03 |
6 | AUT | GASSER Anna | 35.01 (7) | 43.58 (9) | 75.33 (4) | 75.33 |
7 | FIN | RUKAJARVI Enni | 30.51 (10) | 71.45 (3) | 23.43 (11) | 71.45 |
8 | GER | MORGAN Annika | 64.13 (5) | 31.01 (10) | 28.76 (10) | 64.13 |
9 | USA | ANDERSON Jamie | 22.98 (11) | 60.78 (4) | 36.88 (8) | 60.78 |
10 | JPN | MURASE Kokomo | 48.50 (6) | 49.05 (6) | 48.00 (6) | 49.05 |
11 | USA | LANGLAND Hailey | 32.05 (8) | 48.35 (7) | 29.93 (9) | 48.35 |
12 | SUI | BURRI Ariane | 21.40 (12) | 24.01 (12) | 18.86 (12) | 24.01 |
Qualification
Rank | Country | Name | Run 1 | Run 2 | Best Score |
1 | NZL | SADOWSKI SYNNOTT Zoi | 73.58 (3) | 86.75 (1) | 86.75Q |
2 | JPN | MURASE Kokomo | 74.95 (1) | 81.45 (2) | 81.45Q |
3 | FIN | RUKAJARVI Enni | 66.75 (5) | 78.83 (3) | 78.83Q |
4 | AUT | GASSER Anna | 50.71 (8) | 75.00 (4) | 75.00Q |
5 | USA | ANDERSON Jamie | 74.35 (2) | 53.26 (14) | 74.35 Q |
6 | USA | MARINO Julia | 2.91 (28) | 71.78 (5) | 71.78Q |
7 | CAN | BLOUIN Laurie | 66.85 (4) | 71.55 (6) | 71.55Q |
8 | AUS | COADY Tess | 55.98 (7) | 71.13 (7) | 71.13Q |
9 | USA | LANGLAND Hailey | 28.31 (22) | 68.71 (8) | 68.71Q |
10 | GER | MORGAN Annika | 29.61 (20) | 67.63 (9) | 67.63Q |
11 | JPN | IWABUCHI Reira | 48.51 (10) | 67.00 (10) | 67.00Q |
12 | SUI | BURRI Ariane | 33.15 (19) | 65.55 (11) | 65.55Q |
13 | NED | PEPERKAMP Melissa | 61.26 (6) | 60.18 (12) | 61.26 |
14 | BEL | POPPE Evy | 47.08 (13) | 56.80 (13) | 56.80 |
15 | CAN | BAIRD Jasmine | 49.50 (9) | 14.41 (25) | 49.50 |
16 | NOR | EILERTSEN Hanne | 48.35 (11) | 35.30 (20) | 48.35 |
17 | USA | RUMMEL Courtney | 37.18 (16) | 48.30 (15) | 48.30 |
18 | GBR | ORMEROD Katie | 47.38 (12) | 44.01 (17) | 47.38 |
19 | JPN | ONITSUKA Miyabi | 42.60 (14) | 46.58 (16) | 46.58 |
20 | SUI | GISLER Bianca | 40.35 (15) | 38.43 (=18) | 40.35 |
21 | FIN | NIEMELAE Carola | 22.36 (26) | 38.43 (=18) | 38.43 |
22 | CAN | VOIGT Brooke | 37.11 (17) | 12.78 (27) | 37.11 |
23 | NZL | WAKUSHIMA Cool | 34.46 (18) | DNS | 34.46 |
24 | SLO | PRIBOSIC Urska | 27.48 (23) | 32.00 (21) | 32.00 |
25 | CHN | RONG Ge | 29.36 (21) | 13.01 (26) | 29.36 |
26 | CZE | PANCOCHOVA Sarka | 25.51 (24) | 17.18 (24) | 25.51 |
27 | FRA | LEFEVRE Lucile | 23.16 (25) | 21.98 (22) | 23.16 |
28 | HUN | KOZUBACK Kamilla | 21.95 (27) | 19.58 (23) | 21.95 |
29 | SVK | MEDLOVA Klaudia | DNS | DNS | DNS |
30 | CRO | JUGOVAC LEA | DNS | DNS | DNS |
*DNS = Did not start *Q= Qualified