Winter Olympics: Freestyle Skiing: Women's Freeski Big Air results
- Published
Final
Rank | Country | Name | Run 1 | Run 2 | Run 3 | |
---|---|---|---|---|---|---|
1 | CHN | GU Ailing Eileen | 93.75(2) | 88.50(4) | 94.50(1) | 188.25 |
2 | FRA | LEDEUX Tess | 94.50(1) | 93.00(2) | 73.50(6) | 187.50 |
3 | SUI | GREMAUD Mathilde | 89.25(4) | 93.25(1) | 26.00(10) | 182.50 |
4 | CAN | OLDHAM Megan | 85.00(6) | 89.25(3) | 88.75(2) | 178.00 |
5 | GBR | MUIR Kirsty | 90.25(3) | 78.75(5) | 15.50(12) | 169.00 |
6 | SUI | HOEFFLIN Sarah | 82.50(7) | 53.00(9) | 76.25(5) | 158.75 |
7 | NOR | KILLI Johanne | 87.75(5) | 58.50(7) | 65.50(7) | 153.25 |
8 | CAN | ASSELIN Olivia | 62.00(10) | 60.25(6) | 85.50(3) | 147.50 |
9 | FIN | KARAVA Anni | 81.00(8) | 54.00(8) | 82.50(4) | 136.50 |
10 | ROC | TATALINA Anastasia | 75.50(9) | 22.25(11) | 47.00(9) | 122.50 |
11 | USA | STEVENS Darian | 56.75(11) | 50.75(10) | 18.25(11) | 75.00 |
12 | NOR | EIE Sandra | 17.00(12) | 19.00(12) | 64.50(8) | 64.50 |
Qualification
Rank | Country | Name | Run 1 | Run 2 | Run 3 | ||
---|---|---|---|---|---|---|---|
1 | CAN | OLDHAM Megan | 80.00 (9) | 91.25 (1) | 8.25 (23) | 171.25 | Q |
2 | FRA | LEDEUX Tess | 90.50 (1) | 80.50 (5) | 20.00 (19) | 171.00 | Q |
3 | ROC | TATALINA Anastasia | 68.75 (11) | 89.75 (2) | 73.50 (2) | 163.25 | Q |
4 | NOR | EIE Sandra | 77.50 (10) | 76.25 (6) | 84.50 (1) | 162.00 | Q |
5 | CHN | GU Ailing Eileen | 89.00 (3) | 24.50 (19) | 72.25 (3) | 161.25 | Q |
6 | SUI | GREMAUD Mathilde | 88.25 (4) | 71.00 (7) | 33.75 (17) | 159.25 | Q |
7 | GBR | MUIR Kirsty | 89.25 (2) | 67.00 (9) | 68.25 (4) | 157.50 | Q |
8 | USA | STEVENS Darian | 84.75 (7) | 10.00 (23) | 67.25 (=6) | 152.00 | Q |
9 | SUI | HOEFFLIN Sarah | 85.50 (6) | 42.75 (16) | 64.00 (11) | 149.50 | Q |
10 | NOR | KILLI Johanne | 87.50 (5) | 60.75 (12) | 58.25 (13) | 148.25 | Q |
11 | CAN | ASSELIN Olivia | 60.75 (14) | 87.00 (3) | 16.00 (20) | 147.75 | Q |
12 | FIN | KARAVA Anni | 82.50 (8) | 52.50 (15) | 62.00 (12) | 144.50 | Q |
13 | GBR | SUMMERHAYES Katie | 63.75 (12) | 69.25 (8) | 67.25 (=6) | 136.50 | |
14 | USA | HAMILL Marin | 61.50 (13) | 66.00 (10) | 66.25 (=8) | 132.25 | |
15 | USA | VOISIN Maggie | 16.25 (24) | 60.00 (13) | 68.00 (5) | 128.00 | |
16 | CHI | OHACO Dominique | 60.25 (15) | 11.25 (22) | 66.25 (=8) | 126.50 | |
17 | EST | SILDARU Kelly | 40.25 (19) | 85.25 (4) | 28.00 (18) | 125.50 | |
18 | GER | EICHINGER Alia Delia | 51.00 (18) | 64.75 (11) | 39.00 (16) | 115.75 | |
19 | ROC | ORLOVA Ksenia | 60.00 (16) | 54.75 (14) | 9.25 (21) | 114.75 | |
20 | CHN | YANG Shuorui | 38.25 (20) | 40.50 (17) | 55.50 (14) | 96.00 | |
21 | AUT | WOLF Lara | 25.25 (21) | 36.25 (18) | 55.25 (15) | 91.50 | |
22 | NZL | HACKETT Margaux | 9.75 (25) | 9.00 (=24) | 65.00 (10) | 74.75 | |
23 | AUT | WALLNER Laura | 59.50 (17) | 9.00 (=24) | 9.00 (21) | 68.50 | |
24 | USA | CLAIRE Caroline | 20.00 (22) | 17.25 (20) | DNS | 20.00 | |
25 | ITA | BERTAGNA Silvia | 17.00 (23) | 16.75 (21) | DNS | 17.00 | |
26 | CAN | GASKELL Elena | DNS | DNS | DNS | DNS |
*Q= Qualified *DNS= Did not start