Winter Olympics: Luge - Women's Singles Results
- Published
Run Four
Rank | Country | Name | Time |
---|---|---|---|
1 | GER | GEISENBERGER Natalie | 03:53.454 |
2 | GER | BERREITER Anna | 03:53.947 |
3 | ROC | IVANOVA Tatyana | 03:54.507 |
4 | AUT | EGLE Madeleine | 03:54.809 |
5 | AUT | PROCK Hannah | 03:54.824 |
6 | AUT | SCHULTE Lisa | 03:54.885 |
7 | GER | TAUBITZ Julia | 03:55.433 |
8 | LAT | TIRUMA Eliza | 03:55.441 |
9 | SUI | MAAG Natalie | 03:55.940 |
10 | ITA | VOETTER Andrea | 03:55.977 |
11 | LAT | APARJODE Kendija | 03:56.139 |
12 | USA | FARQUHARSON Ashley | 03:56.407 |
13 | ITA | HOFER Verena | 03:56.542 |
14 | CAN | ELLIS Trinity | 03:56.864 |
15 | ITA | ZOEGGELER Nina | 03:56.984 |
16 | CAN | CORLESS Natalie | 03:57.255 |
17 | CAN | HODGSON Makena | 03:57.536 |
18 | LAT | VITOLA Elina Ieva | 03:58.151 |
19 | KOR | FRISCH Aileen Christina | 04:00.284 |
20 | SWE | KOHALA Tove | 4:01.073 |
Run Three
Rank | Country | Name | Time |
---|---|---|---|
1 | GER | GEISENBERGER Natalie | 02:55.051 |
2 | GER | BERREITER Anna | 02:55.381 |
3 | ROC | IVANOVA Tatyana | 02:55.877 |
4 | AUT | PROCK Hannah | 02:56.026 |
5 | AUT | SCHULTE Lisa | 02:56.243 |
6 | AUT | EGLE Madeleine | 02:56.377 |
7 | LAT | TIRUMA Eliza | 02:56.670 |
8 | ITA | HOFER Verena | 02:56.958 |
9 | ITA | VOETTER Andrea | 02:57.042 |
10 | SUI | MAAG Natalie | 02:57.048 |
11 | LAT | APARJODE Kendija | 02:57.055 |
12 | GER | TAUBITZ Julia | 02:57.075 |
13 | CAN | ELLIS Trinity | 02:57.160 |
14 | LAT | VITOLA Elina Ieva | 02:57.194 |
15 | CAN | CORLESS Natalie | 02:57.685 |
16 | ITA | ZOEGGELER Nina | 02:57.709 |
17 | USA | FARQUHARSON Ashley | 02:57.764 |
18 | CAN | HODGSON Makena | 02:58.268 |
19 | KOR | FRISCH Aileen Christina | 02:58.473 |
20 | SWE | KOHALA Tove | 02:58.642 |
21 | UKR | TUNYTSKA Yulianna | 02:59.105 |
22 | UKR | STETSKIV Olena | 02:59.212 |
23 | USA | BRITCHER Summer | 02:59.294 |
24 | ARG | RAVENNA Veronica Maria | 02:59.310 |
25 | SVK | SIMONAKOVA Katarina | 02:59.736 |
26 | USA | SWEENEY Emily | 03:00.292 |
27 | POL | DOMARADZKA Klaudia | 03:01.076 |
28 | ROC | DEMCHENKO Viktoriia | 03:01.402 |
29 | CHN | WANG Peixuan | 03:01.662 |
30 | CZE | CEZIKOVA Anna | 03:03.611 |
31 | TPE | LIN Sin-Rong | 03:03.611 |
32 | MDA | DESCALUI Doina | 03:06.294 |
33 | IRL | DESMOND Elsa | 03:07.719 |
ROU | STRAMATURARU Raluca | DNS |
Run Two
Rank | Country | Name | Time | Difference |
---|---|---|---|---|
1 | GER | GEISENBERGER Natalie | 01:56.825 | +0 |
2 | GER | BERREITER Anna | 01:57.033 | +0.208 |
3 | ROC | IVANOVA Tatyana | 01:57.416 | +0.591 |
4 | AUT | PROCK Hannah | 01:57.494 | +0.670 |
5 | AUT | SCHULTE Lisa | 01:57.597 | +0.772 |
6 | LAT | TIRUMA Eliza | 01:57.805 | +0.980 |
7 | AUT | EGLE Madeleine | 01:57.835 | +1.010 |
8 | ITA | HOFER Verena | 01:57.997 | +1.172 |
9 | LAT | APARJODE Kendija | 01:58.127 | +1.302 |
10 | SUI | MAAG Natalie | 01:58.135 | +1.310 |
11 | LAT | VITOLA Elina Ieva | 01:58.165 | +1.340 |
12 | ITA | VOETTER Andrea | 01:58.190 | +1.365 |
13 | CAN | ELLIS Trinity | 01:58.272 | +1.447 |
14 | GER | TAUBITZ Julia | 01:58.420 | +1.595 |
15 | CAN | CORLESS Natalie | 01:58.509 | +1.684 |
16 | ITA | ZOEGGELER Nina | 01:58.624 | +1.790 |
17 | CAN | HODGSON Makena | 01:58.982 | +2.157 |
18 | USA | FARQUHARSON Ashley | 01:58.996 | +2.171 |
19 | UKR | STETSKIV Olena | 01:59.249 | +2.424 |
20 | SWE | KOHALA Tove | 01:59.309 | +2.484 |
21 | KOR | FRISCH Aileen Christina | 01:59.418 | +2.593 |
22 | UKR | TUNYTSKA Yulianna | 01:59.534 | +2.709 |
23 | ARG | RAVENNA Veronica Maria | 01:59.591 | +2.766 |
24 | POL | DOMARADZKA Klaudia | 01:59.763 | +2.938 |
25 | SVK | SIMONAKOVA Katarina | 01:59.975 | +3.150 |
26 | USA | BRITCHER Summer | 02:00.142 | +3.317 |
27 | CHN | WANG Peixuan | 02:01.377 | +4.552 |
28 | USA | SWEENEY Emily | 02:01.410 | +4.585 |
29 | CZE | CEZIKOVA Anna | 02:01.561 | +4.736 |
30 | ROU | STRAMATURARU Raluca | 02:01.662 | +4.837 |
31 | ROC | DEMCHENKO Viktoriia | 02:02.335 | +5.510 |
32 | TPE | LIN Sin-Rong | 02:02.607 | +5.782 |
33 | MDA | DESCALUI Doina | 02:04.120 | +7.295 |
34 | IRL | DESMOND Elsa | 02:05.465 | +8.640 |
Run One
Rank | Country | Name | Time | Difference |
---|---|---|---|---|
1 | GER | TAUBITZ Julia | 00:58.345 | +0 |
2 | GER | GEISENBERGER Natalie | 00:58.402 | +0.057 |
3 | AUT | SCHULTE Lisa | 00:58.523 | +0.178 |
4 | GER | BERREITER Anna | 00:58.525 | +0.180 |
5 | ROC | IVANOVA Tatyana | 00:58.733 | +0.388 |
6 | AUT | PROCK Hannah | 00:58.762 | +0.417 |
7 | ROC | DEMCHENKO Viktoriia | 00:58.869 | +0.524 |
8 | LAT | TIRUMA Eliza | 00:58.956 | +0.611 |
9 | ITA | HOFER Verena | 00:58.960 | +0.615 |
10 | USA | SWEENEY Emily | 00:58.971 | +0.626 |
11 | SUI | MAAG Natalie | 00:59.018 | +0.673 |
12 | LAT | VITOLA Elina Ieva | 00:59.025 | +0.680 |
13 | LAT | APARJODE Kendija | 00:59.107 | +0.762 |
14 | ITA | VOETTER Andrea | 00:59.145 | +0.800 |
15 | CAN | CORLESS Natalie | 00:59.193 | +0.848 |
16 | CAN | ELLIS Trinity | 00:59.219 | +0.874 |
17 | AUT | EGLE Madeleine | 00:59.342 | +0.997 |
18 | ITA | ZOEGGELER Nina | 00:59.464 | +1.119 |
19 | CAN | HODGSON Makena | 00:59.505 | +1.160 |
20 | SWE | KOHALA Tove | 00:59.533 | +1.188 |
21 | UKR | STETSKIV Olena | 00:59.663 | +1.318 |
22 | UKR | TUNYTSKA Yulianna | 00:59.690 | +1.345 |
23 | KOR | FRISCH Aileen Christina | 00:59.776 | +1.431 |
24 | ARG | RAVENNA Veronica Maria | 00:59.811 | +1.466 |
25 | POL | DOMARADZKA Klaudia | 00:59.871 | +1.526 |
26 | USA | FARQUHARSON Ashley | 00:59.972 | +1.627 |
27 | SVK | SIMONAKOVA Katarina | 01:00.124 | +1.779 |
28 | CZE | CEZIKOVA Anna | 01:00.392 | +2.047 |
29 | CHN | WANG Peixuan | 01:00.986 | +2.641 |
29 | USA | BRITCHER Summer | 01:01.357 | +2.641 |
31 | ROU | STRAMATURARU Raluca | 01:01.550 | +3.012 |
32 | TPE | LIN Sin-Rong | 01:01.608 | +3.205 |
33 | IRL | DESMOND Elsa | 01:01.928 | +3.263 |
34 | MDA | DESCALUI Doina | DNF | |
ROC | KATNIKOVA Ekaterina | DNF |