Winter Olympics: Alpine Skiing - Men's Super-G results
- Published
Rank | Country | Athlete | Time | Difference |
---|---|---|---|---|
1 | AUT | MAYER Matthias | 1:19.94 | 0.00 |
2 | USA | COCHRAN-SIEGLE Ryan | 1:19.98 | +0.04 |
3 | NOR | KILDE Aleksander Aamodt | 1:20.36 | +0.42 |
4 | NOR | SEJERSTED Adrian Smiseth | 1:20.68 | +0.74 |
5 | AUT | KRIECHMAYR Vincent | 1:20.70 | +0.76 |
6 | CAN | CRAWFORD James | 1:20.79 | +0.85 |
7 | GER | BAUMANN Romed | 1:21.10 | +1.16 |
8 | GER | SANDER Andreas | 1:21.21 | +1.27 |
9 | FRA | GIEZENDANNER Blaise | 1:21.26 | +1.32 |
10 | CAN | PHILP Trevor | 1:21.34 | +1.40 |
11 | FRA | PINTURAULT Alexis | 1:21.36 | +1.42 |
12 | USA | GANONG Travis | 1:21.37 | +1.43 |
13 | GER | JOCHER Simon | 1:21.52 | +1.58 |
14 | SUI | ROGENTIN Stefan | 1:21.57 | +1.63 |
15 | USA | RADAMUS River | 1:21.63 | +1.69 |
16 | SUI | CAVIEZEL Gino | 1:21.76 | +1.82 |
17 | USA | BENNETT Bryce | 1:21.80 | +1.86 |
18 | ITA | MARSAGLIA Matteo | 1:22.16 | +2.22 |
18 | GER | FERSTL Josef | 1:22.16 | +2.22 |
20 | SLO | KLINE Bostjan | 1:22.55 | +2.61 |
21 | ITA | PARIS Dominik | 1:22.62 | +2.68 |
22 | AND | VERDU Joan | 1:22.92 | +2.98 |
23 | NOR | JANSRUD Kjetil | 1:23.00 | +3.06 |
24 | SLO | NARALOCNIK Nejc | 1:23.08 | +3.14 |
25 | CZE | ZABYSTRAN Jan | 1:23.09 | +3.15 |
26 | FRA | ALLEGRE Nils | 1:23.24 | +3.30 |
27 | CHI | von APPEN Henrik | 1:23.55 | +3.61 |
28 | LIE | PFIFFNER Marco | 1:23.66 | +3.72 |
29 | NOR | WINDINGSTAD Rasmus | 1:24.15 | +4.21 |
30 | ISR | SZOLLOS Barnabas | 1:24.28 | +4.34 |
31 | MON | ALESSANDRIA Arnaud | 1:24.68 | +4.74 |
32 | UKR | KOVBASNYUK Ivan | 1:25.56 | +5.62 |
33 | CHN | ZHANG Yangming | 1:29.39 | +9.45 |
34 | SRB | VUKICEVIC Marko | 1:29.45 | +9.51 |
35 | FRA | BAILET Matthieu | DNF | |
35 | SUI | ODERMATT Marco | DNF | |
35 | SUI | FEUZ Beat | DNF | |
35 | ITA | INNERHOFER Christof | DNF | |
35 | AUT | HAASER Raphael | DNF | |
35 | AUT | FRANZ Max | DNF | |
35 | CAN | THOMPSON Broderick | DNF | |
35 | CAN | SEGER Brodie | DNF | |
35 | SLO | HROBAT Miha | DNF | |
35 | IRL | GOWER Jack | DNF | |
35 | ESP | ETXEZARRETA Adur | DNF | |
35 | BOL | BREITFUSS KAMMERLANDER Simon | DNF | |
35 | CHN | XU Mingfu | DNF |
|
DNF = Did Not Finish