Winter Olympics: Nordic Combined - Individual Gundersen NH/10km Results
- Published
Cross Country Results
Rank Country Name Time | |||
---|---|---|---|
1 | GER | GEIGER Vinzenz | 00:25:07.700 |
2 | NOR | GRAABAK Joergen | 00:25:08.500 |
3 | AUT | GREIDERER Lukas | 00:25:14.300 |
4 | AUT | LAMPARTER Johannes | 00:25:16.700 |
5 | GER | RYDZEK Johannes | 00:25:29.500 |
6 | FIN | HEROLA Ilkka | 00:25:33.100 |
7 | JPN | WATABE Akito | 00:25:40.100 |
8 | GER | SCHMID Julian | 00:25:57.900 |
9 | AUT | REHRL Franz-Josef | 00:26:17.300 |
10 | NOR | OFTEBRO Jens Luraas | 00:26:50.200 |
11 | NOR | ANDERSEN Espen | 00:26:52.300 |
12 | AUT | FRITZ Martin | 00:26:53.400 |
13 | JPN | WATABE Yoshito | 00:26:54.200 |
14 | JPN | YAMAMOTO Ryota | 00:26:54.300 |
15 | USA | LOOMIS Ben | 00:26:57.800 |
16 | ITA | BUZZI Raffaele | 00:26:59.300 |
17 | FIN | HIRVONEN Eero | 00:27:02.300 |
18 | FRA | BAUD Matteo | 00:27:09.000 |
19 | USA | SHUMATE Jared | 00:27:10.000 |
20 | CZE | PORTYK Tomas | 00:27:16.400 |
21 | CZE | DANEK Lukas | 00:27:41.800 |
22 | FIN | REPONEN Perttu | 00:27:44.700 |
23 | FIN | MAEKIAHO Arttu | 00:27:46.300 |
24 | USA | FLETCHER Taylor | 00:27:50.900 |
25 | USA | SCHUMANN Stephen | 00:27:52.400 |
26 | CZE | VYTRVAL Jan | 00:28:04.700 |
27 | NOR | BJOERNSTAD Espen | 00:28:12.100 |
28 | FRA | MUHLETHALER Laurent | 00:28:26.600 |
29 | CZE | PAZOUT Ondrej | 00:28:31.400 |
30 | JPN | YACHI Sora | 00:28:38.600 |
31 | FRA | BLONDEAU Gael | 00:28:43.300 |
32 | ITA | PITTIN Alessandro | 00:29:33.400 |
33 | ITA | BORTOLAS Iacopo | 00:29:54.800 |
34 | POL | KUPCZAK Szczepan | 00:30:24.300 |
35 | POL | SZCZECHOWICZ Andrzej | 00:30:26.200 |
36 | UKR | MAZURCHUK Dmytro | 00:30:30.300 |
37 | SLO | VRHOVNIK Vid | 00:30:34.500 |
38 | ROC | BARKOV Viacheslav | 00:30:54.200 |
39 | ROC | GALUNIN Artem | 00:31:38.800 |
40 | ROC | MASTIEV Samir | 00:31:59.000 |
41 | KAZ | RAKPAROV Chingiz | 00:32:03.100 |
42 | KOR | PARK Jeun | 00:32:34.300 |
43 | CHN | ZHAO Jiawen | 00:33:29.800 |
44 | LAT | VINOGRADOVS Markuss | 00:34:34.400 |
Ski jumping competition round
Ranking Country Name Jump Distance Total Points | ||||
---|---|---|---|---|
1 | JPN | YAMAMOTO Ryota | 108.00 | 133.00 |
2 | AUT | GREIDERER Lukas | 103.50 | 123.40 |
3 | GER | SCHMID Julian | 103.00 | 123.10 |
4 | GER | RYDZEK Johannes | 104.00 | 122.20 |
5 | AUT | LAMPARTER Johannes | 100.00 | 116.90 |
5 | JPN | YACHI Sora | 103.50 | 116.90 |
7 | AUT | REHRL Franz-Josef | 102.00 | 115.80 |
8 | FIN | HEROLA Ilkka | 100.00 | 115.70 |
9 | NOR | GRAABAK Joergen | 98.50 | 114.10 |
9 | JPN | WATABE Akito | 98.00 | 114.10 |
11 | GER | GEIGER Vinzenz | 98.00 | 111.40 |
12 | FRA | BAUD Matteo | 97.50 | 111.30 |
13 | JPN | WATABE Yoshito | 97.50 | 110.80 |
13 | CZE | PORTYK Tomas | 97.00 | 110.80 |
15 | NOR | BJOERNSTAD Espen | 99.00 | 110.10 |
16 | NOR | ANDERSEN Espen | 96.00 | 109.30 |
17 | USA | LOOMIS Ben | 94.50 | 105.60 |
18 | AUT | FRITZ Martin | 96.00 | 105.20 |
19 | FIN | HIRVONEN Eero | 93.00 | 104.10 |
20 | NOR | OFTEBRO Jens Luraas | 92.50 | 103.80 |
21 | FRA | MUHLETHALER Laurent | 94.00 | 102.40 |
22 | ITA | BUZZI Raffaele | 93.00 | 99.90 |
22 | CZE | PAZOUT Ondrej | 96.00 | 99.90 |
24 | USA | SHUMATE Jared | 93.50 | 99.20 |
25 | CZE | DANEK Lukas | 97.00 | 98.20 |
26 | ITA | BORTOLAS Iacopo | 93.50 | 97.00 |
27 | FIN | MAEKIAHO Arttu | 95.50 | 95.10 |
28 | FIN | REPONEN Perttu | 90.00 | 94.20 |
29 | CZE | VYTRVAL Jan | 92.50 | 93.50 |
30 | FRA | BLONDEAU Gael | 91.00 | 91.30 |
31 | SLO | VRHOVNIK Vid | 91.50 | 88.00 |
32 | POL | KUPCZAK Szczepan | 89.50 | 87.50 |
33 | USA | SCHUMANN Stephen | 88.50 | 86.40 |
34 | USA | FLETCHER Taylor | 86.50 | 83.30 |
35 | UKR | MAZURCHUK Dmytro | 87.00 | 82.50 |
36 | KOR | PARK Jeun | 90.00 | 82.30 |
37 | POL | SZCZECHOWICZ Andrzej | 82.50 | 76.40 |
38 | KAZ | RAKPAROV Chingiz | 79.50 | 69.90 |
39 | ROC | GALUNIN Artem | 77.00 | 66.80 |
40 | ITA | PITTIN Alessandro | 75.50 | 62.90 |
41 | ROC | BARKOV Viacheslav | 78.00 | 61.60 |
42 | CHN | ZHAO Jiawen | 81.00 | 59.00 |
43 | LAT | VINOGRADOVS Markuss | 72.00 | 55.00 |
44 | ROC | MASTIEV Samir | 72.00 | 47.8 |
FRA | GERARD Antoine | DSQ | ||
GER | WEBER Terence | DNS |
Ski jumping trial round
Ranking Country Name Jump Distance Total Points | ||||
---|---|---|---|---|
1 | JPN | WATABE Yoshito | 100.00 | 76.09 |
2 | AUT | LAMPARTER Johannes | 102.50 | 74.80 |
3 | NOR | GRAABAK Joergen | 104.00 | 73.90 |
4 | GER | SCHMID Julian | 102.00 | 71.70 |
5 | AUT | GREIDERER Lukas | 101.00 | 71.00 |
6 | NOR | BJOERNSTAD Espen | 100.50 | 70.50 |
7 | USA | LOOMIS Ben | 103.50 | 70.00 |
8 | GER | GEIGER Vinzenz | 99.00 | 69.00 |
9 | JPN | YAMAMOTO Ryota | 96.00 | 68.80 |
10 | FIN | HEROLA Ilkka | 96.50 | 68.30 |
11 | NOR | ANDERSEN Espen | 99.00 | 67.40 |
12 | JPN | YACHI Sora | 101.00 | 66.50 |
13 | AUT | REHRL Franz-Josef | 98.00 | 64.90 |
14 | GER | RYDZEK Johannes | 92.00 | 64.30 |
15 | AUT | FRITZ Martin | 96.50 | 61.90 |
16 | ITA | BUZZI Raffaele | 96.00 | 60.00 |
17 | FRA | MUHLETHALER Laurent | 98.00 | 58.80 |
18 | JPN | WATABE Akito | 92.00 | 58.40 |
19 | USA | SHUMATE Jared | 97.00 | 57.50 |
20 | FIN | MAEKIAHO Arttu | 93.00 | 54.70 |
21 | FRA | BAUD Matteo | 92.00 | 54.00 |
22 | UKR | MAZURCHUK Dmytro | 94.50 | 53.90 |
23 | CZE | PORTYK Tomas | 93.00 | 50.80 |
24 | FIN | HIRVONEN Eero | 92.50 | 50.10 |
25 | POL | KUPCZAK Szczepan | 92.50 | 49.50 |
26 | CZE | PAZOUT Ondrej | 88.50 | 49.30 |
27 | CZE | DANEK Lukas | 90.00 | 47.70 |
27 | CZE | VYTRVAL Jan | 90.50 | 47.70 |
29 | NOR | OFTEBRO Jens Luraas | 87.00 | 46.90 |
30 | SLO | VRHOVNIK Vid | 90.50 | 42.50 |
31 | FRA | GERARD Antoine | 86.50 | 40.00 |
31 | FRA | BLONDEAU Gael | 85.50 | 40.00 |
33 | USA | SCHUMANN Stephen | 90.00 | 39.60 |
34 | ITA | BORTOLAS Iacopo | 82.00 | 36.10 |
35 | FIN | REPONEN Perttu | 79.50 | 31.80 |
36 | KAZ | RAKPAROV Chingiz | 85.50 | 30.90 |
37 | CHN | ZHAO Jiawen | 80.00 | 25.70 |
38 | ROC | BARKOV Viacheslav | 79.00 | 24.30 |
39 | ROC | GALUNIN Artem | 79.00 | 23.40 |
40 | POL | SZCZECHOWICZ Andrzej | 78.00 | 23.10 |
41 | ITA | PITTIN Alessandro | 77.00 | 19.30 |
42 | KOR | PARK Jeun | 73.00 | 17.10 |
43 | LAT | VINOGRADOVS Markuss | 71.50 | 14.10 |
44 | ROC | MASTIEV Samir | 67.00 | -7.70 |
GER | WEBER Terence | DNS | ||
USA | FLETCHER Taylor | DNS |