US election 2024 data tables for Montana results
- Published
Refresh the page to get the latest result data.
Montana Presidential county results
County | Candidate | Party | Votes | Vote share | Expected votes counted (%) |
---|---|---|---|---|---|
Beaverhead | Donald Trump wins | Republican (incumbent) | 4,058 | 70.0% | 100% |
Beaverhead | Kamala Harris | Democrat | 1,543 | 26.6% | 100% |
Beaverhead | Robert F. Kennedy Jr | Independent | 130 | 2.2% | 100% |
Beaverhead | Chase Oliver | Libertarian | 41 | 0.7% | 100% |
Beaverhead | Jill Stein | Green | 22 | 0.4% | 100% |
Beaverhead | Write-ins | Write - In | 0 | 0.0% | 100% |
Big Horn | Donald Trump wins | Republican (incumbent) | 2,188 | 48.9% | 100% |
Big Horn | Kamala Harris | Democrat | 2,112 | 47.2% | 100% |
Big Horn | Robert F. Kennedy Jr | Independent | 136 | 3.0% | 100% |
Big Horn | Chase Oliver | Libertarian | 21 | 0.5% | 100% |
Big Horn | Jill Stein | Green | 13 | 0.3% | 100% |
Big Horn | Write-ins | Write - In | 0 | 0.0% | 100% |
Blaine | Donald Trump wins | Republican (incumbent) | 1,526 | 50.5% | 100% |
Blaine | Kamala Harris | Democrat | 1,348 | 44.7% | 100% |
Blaine | Robert F. Kennedy Jr | Independent | 121 | 4.0% | 100% |
Blaine | Jill Stein | Green | 16 | 0.5% | 100% |
Blaine | Chase Oliver | Libertarian | 8 | 0.3% | 100% |
Blaine | Write-ins | Write - In | 0 | 0.0% | 100% |
Broadwater | Donald Trump wins | Republican (incumbent) | 3,770 | 78.4% | 100% |
Broadwater | Kamala Harris | Democrat | 885 | 18.4% | 100% |
Broadwater | Robert F. Kennedy Jr | Independent | 107 | 2.2% | 100% |
Broadwater | Chase Oliver | Libertarian | 30 | 0.6% | 100% |
Broadwater | Jill Stein | Green | 18 | 0.4% | 100% |
Broadwater | Write-ins | Write - In | 0 | 0.0% | 100% |
Carbon | Donald Trump wins | Republican (incumbent) | 4,719 | 64.7% | 100% |
Carbon | Kamala Harris | Democrat | 2,353 | 32.2% | 100% |
Carbon | Robert F. Kennedy Jr | Independent | 135 | 1.9% | 100% |
Carbon | Chase Oliver | Libertarian | 65 | 0.9% | 100% |
Carbon | Jill Stein | Green | 25 | 0.3% | 100% |
Carbon | Write-ins | Write - In | 0 | 0.0% | 100% |
Carter | Donald Trump wins | Republican (incumbent) | 760 | 89.0% | 100% |
Carter | Kamala Harris | Democrat | 75 | 8.8% | 100% |
Carter | Robert F. Kennedy Jr | Independent | 13 | 1.5% | 100% |
Carter | Jill Stein | Green | 3 | 0.4% | 100% |
Carter | Chase Oliver | Libertarian | 3 | 0.4% | 100% |
Carter | Write-ins | Write - In | 0 | 0.0% | 100% |
Cascade | Donald Trump wins | Republican (incumbent) | 22,419 | 59.7% | 100% |
Cascade | Kamala Harris | Democrat | 14,021 | 37.3% | 100% |
Cascade | Robert F. Kennedy Jr | Independent | 742 | 2.0% | 100% |
Cascade | Chase Oliver | Libertarian | 267 | 0.7% | 100% |
Cascade | Jill Stein | Green | 134 | 0.4% | 100% |
Cascade | Write-ins | Write - In | 0 | 0.0% | 100% |
Chouteau | Donald Trump wins | Republican (incumbent) | 1,885 | 64.2% | 100% |
Chouteau | Kamala Harris | Democrat | 940 | 32.0% | 100% |
Chouteau | Robert F. Kennedy Jr | Independent | 75 | 2.6% | 100% |
Chouteau | Jill Stein | Green | 17 | 0.6% | 100% |
Chouteau | Chase Oliver | Libertarian | 17 | 0.6% | 100% |
Chouteau | Write-ins | Write - In | 0 | 0.0% | 100% |
Custer | Donald Trump wins | Republican (incumbent) | 4,208 | 72.6% | 100% |
Custer | Kamala Harris | Democrat | 1,385 | 23.9% | 100% |
Custer | Robert F. Kennedy Jr | Independent | 143 | 2.5% | 100% |
Custer | Chase Oliver | Libertarian | 36 | 0.6% | 100% |
Custer | Jill Stein | Green | 25 | 0.4% | 100% |
Custer | Write-ins | Write - In | 0 | 0.0% | 100% |
Daniels | Donald Trump wins | Republican (incumbent) | 778 | 81.8% | 100% |
Daniels | Kamala Harris | Democrat | 154 | 16.2% | 100% |
Daniels | Robert F. Kennedy Jr | Independent | 12 | 1.3% | 100% |
Daniels | Chase Oliver | Libertarian | 5 | 0.5% | 100% |
Daniels | Jill Stein | Green | 2 | 0.2% | 100% |
Daniels | Write-ins | Write - In | 0 | 0.0% | 100% |
Dawson | Donald Trump wins | Republican (incumbent) | 3,627 | 78.2% | 100% |
Dawson | Kamala Harris | Democrat | 894 | 19.3% | 100% |
Dawson | Robert F. Kennedy Jr | Independent | 83 | 1.8% | 100% |
Dawson | Chase Oliver | Libertarian | 26 | 0.6% | 100% |
Dawson | Jill Stein | Green | 8 | 0.2% | 100% |
Dawson | Write-ins | Write - In | 0 | 0.0% | 100% |
Deer Lodge | Kamala Harris | Democrat | 2,376 | 48.8% | 100% |
Deer Lodge | Donald Trump wins | Republican (incumbent) | 2,329 | 47.8% | 100% |
Deer Lodge | Robert F. Kennedy Jr | Independent | 116 | 2.4% | 100% |
Deer Lodge | Chase Oliver | Libertarian | 31 | 0.6% | 100% |
Deer Lodge | Jill Stein | Green | 18 | 0.4% | 100% |
Deer Lodge | Write-ins | Write - In | 0 | 0.0% | 100% |
Fallon | Donald Trump wins | Republican (incumbent) | 1,303 | 86.5% | 100% |
Fallon | Kamala Harris | Democrat | 163 | 10.8% | 100% |
Fallon | Robert F. Kennedy Jr | Independent | 32 | 2.1% | 100% |
Fallon | Chase Oliver | Libertarian | 5 | 0.3% | 100% |
Fallon | Jill Stein | Green | 4 | 0.3% | 100% |
Fallon | Write-ins | Write - In | 0 | 0.0% | 100% |
Fergus | Donald Trump wins | Republican (incumbent) | 4,965 | 74.0% | 100% |
Fergus | Kamala Harris | Democrat | 1,522 | 22.7% | 100% |
Fergus | Robert F. Kennedy Jr | Independent | 146 | 2.2% | 100% |
Fergus | Chase Oliver | Libertarian | 58 | 0.9% | 100% |
Fergus | Jill Stein | Green | 21 | 0.3% | 100% |
Fergus | Write-ins | Write - In | 0 | 0.0% | 100% |
Flathead | Donald Trump wins | Republican (incumbent) | 41,390 | 65.6% | 100% |
Flathead | Kamala Harris | Democrat | 20,062 | 31.8% | 100% |
Flathead | Robert F. Kennedy Jr | Independent | 1,003 | 1.6% | 100% |
Flathead | Chase Oliver | Libertarian | 449 | 0.7% | 100% |
Flathead | Jill Stein | Green | 236 | 0.4% | 100% |
Flathead | Write-ins | Write - In | 0 | 0.0% | 100% |
Gallatin | Kamala Harris | Democrat | 34,938 | 50.0% | 100% |
Gallatin | Donald Trump wins | Republican (incumbent) | 32,695 | 46.8% | 100% |
Gallatin | Robert F. Kennedy Jr | Independent | 1,308 | 1.9% | 100% |
Gallatin | Chase Oliver | Libertarian | 579 | 0.8% | 100% |
Gallatin | Jill Stein | Green | 377 | 0.5% | 100% |
Gallatin | Write-ins | Write - In | 0 | 0.0% | 100% |
Garfield | Donald Trump wins | Republican (incumbent) | 756 | 94.5% | 100% |
Garfield | Kamala Harris | Democrat | 39 | 4.9% | 100% |
Garfield | Robert F. Kennedy Jr | Independent | 3 | 0.4% | 100% |
Garfield | Chase Oliver | Libertarian | 2 | 0.3% | 100% |
Garfield | Jill Stein | Green | 0 | 0.0% | 100% |
Garfield | Write-ins | Write - In | 0 | 0.0% | 100% |
Glacier | Kamala Harris | Democrat | 2,933 | 57.8% | 100% |
Glacier | Donald Trump wins | Republican (incumbent) | 1,939 | 38.2% | 100% |
Glacier | Robert F. Kennedy Jr | Independent | 150 | 3.0% | 100% |
Glacier | Jill Stein | Green | 28 | 0.6% | 100% |
Glacier | Chase Oliver | Libertarian | 28 | 0.6% | 100% |
Glacier | Write-ins | Write - In | 0 | 0.0% | 100% |
Golden Valley | Donald Trump wins | Republican (incumbent) | 440 | 85.4% | 100% |
Golden Valley | Kamala Harris | Democrat | 67 | 13.0% | 100% |
Golden Valley | Robert F. Kennedy Jr | Independent | 4 | 0.8% | 100% |
Golden Valley | Jill Stein | Green | 2 | 0.4% | 100% |
Golden Valley | Chase Oliver | Libertarian | 2 | 0.4% | 100% |
Golden Valley | Write-ins | Write - In | 0 | 0.0% | 100% |
Granite | Donald Trump wins | Republican (incumbent) | 1,537 | 70.6% | 100% |
Granite | Kamala Harris | Democrat | 579 | 26.6% | 100% |
Granite | Robert F. Kennedy Jr | Independent | 40 | 1.8% | 100% |
Granite | Chase Oliver | Libertarian | 14 | 0.6% | 100% |
Granite | Jill Stein | Green | 6 | 0.3% | 100% |
Granite | Write-ins | Write - In | 0 | 0.0% | 100% |
Hill | Donald Trump wins | Republican (incumbent) | 3,871 | 56.9% | 100% |
Hill | Kamala Harris | Democrat | 2,634 | 38.7% | 100% |
Hill | Robert F. Kennedy Jr | Independent | 217 | 3.2% | 100% |
Hill | Chase Oliver | Libertarian | 53 | 0.8% | 100% |
Hill | Jill Stein | Green | 29 | 0.4% | 100% |
Hill | Write-ins | Write - In | 0 | 0.0% | 100% |
Jefferson | Donald Trump wins | Republican (incumbent) | 5,544 | 66.9% | 100% |
Jefferson | Kamala Harris | Democrat | 2,516 | 30.3% | 100% |
Jefferson | Robert F. Kennedy Jr | Independent | 148 | 1.8% | 100% |
Jefferson | Chase Oliver | Libertarian | 51 | 0.6% | 100% |
Jefferson | Jill Stein | Green | 32 | 0.4% | 100% |
Jefferson | Write-ins | Write - In | 0 | 0.0% | 100% |
Judith Basin | Donald Trump wins | Republican (incumbent) | 1,051 | 77.7% | 100% |
Judith Basin | Kamala Harris | Democrat | 265 | 19.6% | 100% |
Judith Basin | Robert F. Kennedy Jr | Independent | 27 | 2.0% | 100% |
Judith Basin | Chase Oliver | Libertarian | 8 | 0.6% | 100% |
Judith Basin | Jill Stein | Green | 2 | 0.1% | 100% |
Judith Basin | Write-ins | Write - In | 0 | 0.0% | 100% |
Lake | Donald Trump wins | Republican (incumbent) | 9,880 | 58.4% | 100% |
Lake | Kamala Harris | Democrat | 6,510 | 38.5% | 100% |
Lake | Robert F. Kennedy Jr | Independent | 352 | 2.1% | 100% |
Lake | Chase Oliver | Libertarian | 91 | 0.5% | 100% |
Lake | Jill Stein | Green | 77 | 0.5% | 100% |
Lake | Write-ins | Write - In | 0 | 0.0% | 100% |
Lewis and Clark | Donald Trump wins | Republican (incumbent) | 21,479 | 51.1% | 100% |
Lewis and Clark | Kamala Harris | Democrat | 19,085 | 45.4% | 100% |
Lewis and Clark | Robert F. Kennedy Jr | Independent | 929 | 2.2% | 100% |
Lewis and Clark | Chase Oliver | Libertarian | 332 | 0.8% | 100% |
Lewis and Clark | Jill Stein | Green | 198 | 0.5% | 100% |
Lewis and Clark | Write-ins | Write - In | 0 | 0.0% | 100% |
Liberty | Donald Trump wins | Republican (incumbent) | 752 | 76.1% | 100% |
Liberty | Kamala Harris | Democrat | 214 | 21.7% | 100% |
Liberty | Robert F. Kennedy Jr | Independent | 15 | 1.5% | 100% |
Liberty | Chase Oliver | Libertarian | 6 | 0.6% | 100% |
Liberty | Jill Stein | Green | 1 | 0.1% | 100% |
Liberty | Write-ins | Write - In | 0 | 0.0% | 100% |
Lincoln | Donald Trump wins | Republican (incumbent) | 8,909 | 75.6% | 100% |
Lincoln | Kamala Harris | Democrat | 2,615 | 22.2% | 100% |
Lincoln | Robert F. Kennedy Jr | Independent | 171 | 1.5% | 100% |
Lincoln | Chase Oliver | Libertarian | 51 | 0.4% | 100% |
Lincoln | Jill Stein | Green | 43 | 0.4% | 100% |
Lincoln | Write-ins | Write - In | 0 | 0.0% | 100% |
McCone | Donald Trump wins | Republican (incumbent) | 931 | 86.0% | 100% |
McCone | Kamala Harris | Democrat | 129 | 11.9% | 100% |
McCone | Robert F. Kennedy Jr | Independent | 14 | 1.3% | 100% |
McCone | Chase Oliver | Libertarian | 5 | 0.5% | 100% |
McCone | Jill Stein | Green | 3 | 0.3% | 100% |
McCone | Write-ins | Write - In | 0 | 0.0% | 100% |
Madison | Donald Trump wins | Republican (incumbent) | 4,615 | 71.4% | 100% |
Madison | Kamala Harris | Democrat | 1,689 | 26.1% | 100% |
Madison | Robert F. Kennedy Jr | Independent | 106 | 1.6% | 100% |
Madison | Chase Oliver | Libertarian | 29 | 0.4% | 100% |
Madison | Jill Stein | Green | 22 | 0.3% | 100% |
Madison | Write-ins | Write - In | 0 | 0.0% | 100% |
Meagher | Donald Trump wins | Republican (incumbent) | 888 | 75.8% | 95% |
Meagher | Kamala Harris | Democrat | 256 | 21.8% | 95% |
Meagher | Robert F. Kennedy Jr | Independent | 18 | 1.5% | 95% |
Meagher | Chase Oliver | Libertarian | 7 | 0.6% | 95% |
Meagher | Jill Stein | Green | 3 | 0.3% | 95% |
Meagher | Write-ins | Write - In | 0 | 0.0% | 95% |
Mineral | Donald Trump wins | Republican (incumbent) | 2,049 | 72.3% | 100% |
Mineral | Kamala Harris | Democrat | 689 | 24.3% | 100% |
Mineral | Robert F. Kennedy Jr | Independent | 55 | 1.9% | 100% |
Mineral | Chase Oliver | Libertarian | 24 | 0.8% | 100% |
Mineral | Jill Stein | Green | 16 | 0.6% | 100% |
Mineral | Write-ins | Write - In | 0 | 0.0% | 100% |
Missoula | Kamala Harris | Democrat | 42,903 | 59.0% | 100% |
Missoula | Donald Trump wins | Republican (incumbent) | 27,306 | 37.5% | 100% |
Missoula | Robert F. Kennedy Jr | Independent | 1,329 | 1.8% | 100% |
Missoula | Jill Stein | Green | 681 | 0.9% | 100% |
Missoula | Chase Oliver | Libertarian | 554 | 0.8% | 100% |
Missoula | Write-ins | Write - In | 0 | 0.0% | 100% |
Musselshell | Donald Trump wins | Republican (incumbent) | 2,550 | 84.7% | 100% |
Musselshell | Kamala Harris | Democrat | 396 | 13.1% | 100% |
Musselshell | Robert F. Kennedy Jr | Independent | 38 | 1.3% | 100% |
Musselshell | Chase Oliver | Libertarian | 20 | 0.7% | 100% |
Musselshell | Jill Stein | Green | 8 | 0.3% | 100% |
Musselshell | Write-ins | Write - In | 0 | 0.0% | 100% |
Park | Donald Trump wins | Republican (incumbent) | 6,128 | 52.3% | 100% |
Park | Kamala Harris | Democrat | 5,224 | 44.6% | 100% |
Park | Robert F. Kennedy Jr | Independent | 236 | 2.0% | 100% |
Park | Chase Oliver | Libertarian | 77 | 0.7% | 100% |
Park | Jill Stein | Green | 52 | 0.4% | 100% |
Park | Write-ins | Write - In | 0 | 0.0% | 100% |
Petroleum | Donald Trump wins | Republican (incumbent) | 284 | 87.7% | 100% |
Petroleum | Kamala Harris | Democrat | 37 | 11.4% | 100% |
Petroleum | Robert F. Kennedy Jr | Independent | 2 | 0.6% | 100% |
Petroleum | Chase Oliver | Libertarian | 1 | 0.3% | 100% |
Petroleum | Jill Stein | Green | 0 | 0.0% | 100% |
Petroleum | Write-ins | Write - In | 0 | 0.0% | 100% |
Phillips | Donald Trump wins | Republican (incumbent) | 1,753 | 80.1% | 100% |
Phillips | Kamala Harris | Democrat | 385 | 17.6% | 100% |
Phillips | Robert F. Kennedy Jr | Independent | 38 | 1.7% | 100% |
Phillips | Chase Oliver | Libertarian | 10 | 0.5% | 100% |
Phillips | Jill Stein | Green | 3 | 0.1% | 100% |
Phillips | Write-ins | Write - In | 0 | 0.0% | 100% |
Pondera | Donald Trump wins | Republican (incumbent) | 1,972 | 69.1% | 100% |
Pondera | Kamala Harris | Democrat | 782 | 27.4% | 100% |
Pondera | Robert F. Kennedy Jr | Independent | 66 | 2.3% | 100% |
Pondera | Chase Oliver | Libertarian | 21 | 0.7% | 100% |
Pondera | Jill Stein | Green | 11 | 0.4% | 100% |
Pondera | Write-ins | Write - In | 0 | 0.0% | 100% |
Powder River | Donald Trump wins | Republican (incumbent) | 963 | 87.1% | 100% |
Powder River | Kamala Harris | Democrat | 131 | 11.8% | 100% |
Powder River | Robert F. Kennedy Jr | Independent | 6 | 0.5% | 100% |
Powder River | Chase Oliver | Libertarian | 5 | 0.5% | 100% |
Powder River | Jill Stein | Green | 1 | 0.1% | 100% |
Powder River | Write-ins | Write - In | 0 | 0.0% | 100% |
Powell | Donald Trump wins | Republican (incumbent) | 2,466 | 75.1% | 100% |
Powell | Kamala Harris | Democrat | 710 | 21.6% | 100% |
Powell | Robert F. Kennedy Jr | Independent | 71 | 2.2% | 100% |
Powell | Chase Oliver | Libertarian | 25 | 0.8% | 100% |
Powell | Jill Stein | Green | 10 | 0.3% | 100% |
Powell | Write-ins | Write - In | 0 | 0.0% | 100% |
Prairie | Donald Trump wins | Republican (incumbent) | 546 | 79.4% | 100% |
Prairie | Kamala Harris | Democrat | 122 | 17.7% | 100% |
Prairie | Robert F. Kennedy Jr | Independent | 15 | 2.2% | 100% |
Prairie | Chase Oliver | Libertarian | 4 | 0.6% | 100% |
Prairie | Jill Stein | Green | 1 | 0.1% | 100% |
Prairie | Write-ins | Write - In | 0 | 0.0% | 100% |
Ravalli | Donald Trump wins | Republican (incumbent) | 20,617 | 68.9% | 100% |
Ravalli | Kamala Harris | Democrat | 8,485 | 28.4% | 100% |
Ravalli | Robert F. Kennedy Jr | Independent | 468 | 1.6% | 100% |
Ravalli | Chase Oliver | Libertarian | 200 | 0.7% | 100% |
Ravalli | Jill Stein | Green | 134 | 0.4% | 100% |
Ravalli | Write-ins | Write - In | 0 | 0.0% | 100% |
Richland | Donald Trump wins | Republican (incumbent) | 4,387 | 82.6% | 100% |
Richland | Kamala Harris | Democrat | 778 | 14.7% | 100% |
Richland | Robert F. Kennedy Jr | Independent | 102 | 1.9% | 100% |
Richland | Chase Oliver | Libertarian | 26 | 0.5% | 100% |
Richland | Jill Stein | Green | 16 | 0.3% | 100% |
Richland | Write-ins | Write - In | 0 | 0.0% | 100% |
Roosevelt | Donald Trump wins | Republican (incumbent) | 2,055 | 52.5% | 100% |
Roosevelt | Kamala Harris | Democrat | 1,680 | 42.9% | 100% |
Roosevelt | Robert F. Kennedy Jr | Independent | 137 | 3.5% | 100% |
Roosevelt | Jill Stein | Green | 21 | 0.5% | 100% |
Roosevelt | Chase Oliver | Libertarian | 21 | 0.5% | 100% |
Roosevelt | Write-ins | Write - In | 0 | 0.0% | 100% |
Rosebud | Donald Trump wins | Republican (incumbent) | 2,466 | 66.8% | 100% |
Rosebud | Kamala Harris | Democrat | 1,095 | 29.7% | 100% |
Rosebud | Robert F. Kennedy Jr | Independent | 94 | 2.5% | 100% |
Rosebud | Chase Oliver | Libertarian | 24 | 0.6% | 100% |
Rosebud | Jill Stein | Green | 14 | 0.4% | 100% |
Rosebud | Write-ins | Write - In | 0 | 0.0% | 100% |
Sanders | Donald Trump wins | Republican (incumbent) | 6,150 | 76.2% | 100% |
Sanders | Kamala Harris | Democrat | 1,705 | 21.1% | 100% |
Sanders | Robert F. Kennedy Jr | Independent | 136 | 1.7% | 100% |
Sanders | Chase Oliver | Libertarian | 48 | 0.6% | 100% |
Sanders | Jill Stein | Green | 30 | 0.4% | 100% |
Sanders | Write-ins | Write - In | 0 | 0.0% | 100% |
Sheridan | Donald Trump wins | Republican (incumbent) | 1,321 | 69.1% | 100% |
Sheridan | Kamala Harris | Democrat | 509 | 26.6% | 100% |
Sheridan | Robert F. Kennedy Jr | Independent | 68 | 3.6% | 100% |
Sheridan | Chase Oliver | Libertarian | 10 | 0.5% | 100% |
Sheridan | Jill Stein | Green | 4 | 0.2% | 100% |
Sheridan | Write-ins | Write - In | 0 | 0.0% | 100% |
Silver Bow | Kamala Harris | Democrat | 9,386 | 51.5% | 100% |
Silver Bow | Donald Trump wins | Republican (incumbent) | 8,110 | 44.5% | 100% |
Silver Bow | Robert F. Kennedy Jr | Independent | 513 | 2.8% | 100% |
Silver Bow | Chase Oliver | Libertarian | 142 | 0.8% | 100% |
Silver Bow | Jill Stein | Green | 75 | 0.4% | 100% |
Silver Bow | Write-ins | Write - In | 0 | 0.0% | 100% |
Stillwater | Donald Trump wins | Republican (incumbent) | 4,699 | 79.6% | 100% |
Stillwater | Kamala Harris | Democrat | 1,056 | 17.9% | 100% |
Stillwater | Robert F. Kennedy Jr | Independent | 96 | 1.6% | 100% |
Stillwater | Chase Oliver | Libertarian | 42 | 0.7% | 100% |
Stillwater | Jill Stein | Green | 13 | 0.2% | 100% |
Stillwater | Write-ins | Write - In | 0 | 0.0% | 100% |
Sweet Grass | Donald Trump wins | Republican (incumbent) | 1,789 | 75.1% | 100% |
Sweet Grass | Kamala Harris | Democrat | 525 | 22.0% | 100% |
Sweet Grass | Robert F. Kennedy Jr | Independent | 37 | 1.6% | 100% |
Sweet Grass | Chase Oliver | Libertarian | 22 | 0.9% | 100% |
Sweet Grass | Jill Stein | Green | 8 | 0.3% | 100% |
Sweet Grass | Write-ins | Write - In | 0 | 0.0% | 100% |
Teton | Donald Trump wins | Republican (incumbent) | 2,533 | 71.0% | 100% |
Teton | Kamala Harris | Democrat | 927 | 26.0% | 100% |
Teton | Robert F. Kennedy Jr | Independent | 80 | 2.2% | 100% |
Teton | Chase Oliver | Libertarian | 22 | 0.6% | 100% |
Teton | Jill Stein | Green | 6 | 0.2% | 100% |
Teton | Write-ins | Write - In | 0 | 0.0% | 100% |
Toole | Donald Trump wins | Republican (incumbent) | 1,571 | 76.8% | 100% |
Toole | Kamala Harris | Democrat | 415 | 20.3% | 100% |
Toole | Robert F. Kennedy Jr | Independent | 39 | 1.9% | 100% |
Toole | Chase Oliver | Libertarian | 14 | 0.7% | 100% |
Toole | Jill Stein | Green | 7 | 0.3% | 100% |
Toole | Write-ins | Write - In | 0 | 0.0% | 100% |
Treasure | Donald Trump wins | Republican (incumbent) | 367 | 83.0% | 95% |
Treasure | Kamala Harris | Democrat | 57 | 12.9% | 95% |
Treasure | Robert F. Kennedy Jr | Independent | 12 | 2.7% | 95% |
Treasure | Chase Oliver | Libertarian | 5 | 1.1% | 95% |
Treasure | Jill Stein | Green | 1 | 0.2% | 95% |
Treasure | Write-ins | Write - In | 0 | 0.0% | 95% |
Valley | Donald Trump wins | Republican (incumbent) | 3,019 | 74.0% | 100% |
Valley | Kamala Harris | Democrat | 935 | 22.9% | 100% |
Valley | Robert F. Kennedy Jr | Independent | 89 | 2.2% | 100% |
Valley | Chase Oliver | Libertarian | 19 | 0.5% | 100% |
Valley | Jill Stein | Green | 17 | 0.4% | 100% |
Valley | Write-ins | Write - In | 0 | 0.0% | 100% |
Wheatland | Donald Trump wins | Republican (incumbent) | 843 | 77.6% | 100% |
Wheatland | Kamala Harris | Democrat | 209 | 19.2% | 100% |
Wheatland | Robert F. Kennedy Jr | Independent | 24 | 2.2% | 100% |
Wheatland | Jill Stein | Green | 6 | 0.6% | 100% |
Wheatland | Chase Oliver | Libertarian | 4 | 0.4% | 100% |
Wheatland | Write-ins | Write - In | 0 | 0.0% | 100% |
Wibaux | Donald Trump wins | Republican (incumbent) | 463 | 84.8% | 90.2% |
Wibaux | Kamala Harris | Democrat | 71 | 13.0% | 90.2% |
Wibaux | Robert F. Kennedy Jr | Independent | 11 | 2.0% | 90.2% |
Wibaux | Chase Oliver | Libertarian | 1 | 0.2% | 90.2% |
Wibaux | Jill Stein | Green | 0 | 0.0% | 90.2% |
Wibaux | Write-ins | Write - In | 0 | 0.0% | 90.2% |
Yellowstone | Donald Trump wins | Republican (incumbent) | 50,460 | 62.0% | 100% |
Yellowstone | Kamala Harris | Democrat | 28,392 | 34.9% | 100% |
Yellowstone | Robert F. Kennedy Jr | Independent | 1,567 | 1.9% | 100% |
Yellowstone | Chase Oliver | Libertarian | 614 | 0.8% | 100% |
Yellowstone | Jill Stein | Green | 358 | 0.4% | 100% |
Yellowstone | Write-ins | Write - In | 0 | 0.0% | 100% |
Montana Senate county results
County | Candidate | Party | Votes | Vote share | Expected state votes counted (%) |
---|---|---|---|---|---|
Beaverhead | Tim Sheehy wins | Republican | 3,707 | 63.5% | 100% |
Beaverhead | Jon Tester | Democratic | 2,024 | 34.7% | 100% |
Beaverhead | Sid Daoud | Libertarian | 67 | 1.1% | 100% |
Beaverhead | Robert Barb | Green | 43 | 0.7% | 100% |
Beaverhead | Write-ins | Write - In | 0 | 0.0% | 100% |
Big Horn | Jon Tester | Democratic | 2,805 | 63.0% | 100% |
Big Horn | Tim Sheehy wins | Republican | 1,580 | 35.5% | 100% |
Big Horn | Sid Daoud | Libertarian | 42 | 0.9% | 100% |
Big Horn | Robert Barb | Green | 26 | 0.6% | 100% |
Big Horn | Write-ins | Write - In | 0 | 0.0% | 100% |
Blaine | Jon Tester | Democratic | 1,814 | 59.3% | 100% |
Blaine | Tim Sheehy wins | Republican | 1,192 | 39.0% | 100% |
Blaine | Sid Daoud | Libertarian | 29 | 0.9% | 100% |
Blaine | Robert Barb | Green | 22 | 0.7% | 100% |
Blaine | Write-ins | Write - In | 0 | 0.0% | 100% |
Broadwater | Tim Sheehy wins | Republican | 3,503 | 72.3% | 100% |
Broadwater | Jon Tester | Democratic | 1,219 | 25.2% | 100% |
Broadwater | Sid Daoud | Libertarian | 82 | 1.7% | 100% |
Broadwater | Robert Barb | Green | 38 | 0.8% | 100% |
Broadwater | Write-ins | Write - In | 0 | 0.0% | 100% |
Carbon | Tim Sheehy wins | Republican | 4,459 | 60.4% | 100% |
Carbon | Jon Tester | Democratic | 2,794 | 37.8% | 100% |
Carbon | Sid Daoud | Libertarian | 95 | 1.3% | 100% |
Carbon | Robert Barb | Green | 40 | 0.5% | 100% |
Carbon | Write-ins | Write - In | 0 | 0.0% | 100% |
Carter | Tim Sheehy wins | Republican | 732 | 85.7% | 100% |
Carter | Jon Tester | Democratic | 109 | 12.8% | 100% |
Carter | Sid Daoud | Libertarian | 7 | 0.8% | 100% |
Carter | Robert Barb | Green | 6 | 0.7% | 100% |
Carter | Write-ins | Write - In | 0 | 0.0% | 100% |
Cascade | Tim Sheehy wins | Republican | 19,808 | 52.3% | 100% |
Cascade | Jon Tester | Democratic | 17,323 | 45.7% | 100% |
Cascade | Sid Daoud | Libertarian | 462 | 1.2% | 100% |
Cascade | Robert Barb | Green | 284 | 0.7% | 100% |
Cascade | Write-ins | Write - In | 0 | 0.0% | 100% |
Chouteau | Tim Sheehy wins | Republican | 1,643 | 55.5% | 100% |
Chouteau | Jon Tester | Democratic | 1,274 | 43.0% | 100% |
Chouteau | Sid Daoud | Libertarian | 25 | 0.8% | 100% |
Chouteau | Robert Barb | Green | 19 | 0.6% | 100% |
Chouteau | Write-ins | Write - In | 0 | 0.0% | 100% |
Custer | Tim Sheehy wins | Republican | 3,818 | 65.6% | 100% |
Custer | Jon Tester | Democratic | 1,855 | 31.9% | 100% |
Custer | Sid Daoud | Libertarian | 81 | 1.4% | 100% |
Custer | Robert Barb | Green | 66 | 1.1% | 100% |
Custer | Write-ins | Write - In | 0 | 0.0% | 100% |
Daniels | Tim Sheehy wins | Republican | 719 | 75.4% | 100% |
Daniels | Jon Tester | Democratic | 220 | 23.1% | 100% |
Daniels | Sid Daoud | Libertarian | 8 | 0.8% | 100% |
Daniels | Robert Barb | Green | 7 | 0.7% | 100% |
Daniels | Write-ins | Write - In | 0 | 0.0% | 100% |
Dawson | Tim Sheehy wins | Republican | 3,269 | 70.3% | 100% |
Dawson | Jon Tester | Democratic | 1,259 | 27.1% | 100% |
Dawson | Sid Daoud | Libertarian | 69 | 1.5% | 100% |
Dawson | Robert Barb | Green | 56 | 1.2% | 100% |
Dawson | Write-ins | Write - In | 0 | 0.0% | 100% |
Deer Lodge | Jon Tester | Democratic | 2,991 | 60.9% | 100% |
Deer Lodge | Tim Sheehy wins | Republican | 1,820 | 37.1% | 100% |
Deer Lodge | Sid Daoud | Libertarian | 62 | 1.3% | 100% |
