US election 2024 data tables for Nebraska results
- Published
Refresh the page to get the latest result data.
Nebraska Presidential county results
County | Candidate | Party | Votes | Vote share | Expected votes counted (%) |
---|---|---|---|---|---|
Adams | Donald Trump wins | Republican (incumbent) | 9,982 | 70.1% | 95% |
Adams | Kamala Harris | Democrat | 4,070 | 28.6% | 95% |
Adams | Chase Oliver | Libertarian | 89 | 0.6% | 95% |
Adams | Cornel West | Unity | 54 | 0.4% | 95% |
Adams | Jill Stein | Green | 44 | 0.3% | 95% |
Adams | Write-ins | Write - In | 0 | 0.0% | 95% |
Antelope | Donald Trump wins | Republican (incumbent) | 3,017 | 87.9% | 95% |
Antelope | Kamala Harris | Democrat | 396 | 11.5% | 95% |
Antelope | Chase Oliver | Libertarian | 11 | 0.3% | 95% |
Antelope | Cornel West | Unity | 6 | 0.2% | 95% |
Antelope | Jill Stein | Green | 2 | 0.1% | 95% |
Antelope | Write-ins | Write - In | 0 | 0.0% | 95% |
Arthur | Donald Trump wins | Republican (incumbent) | 264 | 93.6% | 95% |
Arthur | Kamala Harris | Democrat | 17 | 6.0% | 95% |
Arthur | Chase Oliver | Libertarian | 1 | 0.4% | 95% |
Arthur | Jill Stein | Green | 0 | 0.0% | 95% |
Arthur | Cornel West | Unity | 0 | 0.0% | 95% |
Arthur | Write-ins | Write - In | 0 | 0.0% | 95% |
Banner | Donald Trump wins | Republican (incumbent) | 348 | 90.2% | 93.5% |
Banner | Kamala Harris | Democrat | 34 | 8.8% | 93.5% |
Banner | Chase Oliver | Libertarian | 2 | 0.5% | 93.5% |
Banner | Cornel West | Unity | 2 | 0.5% | 93.5% |
Banner | Jill Stein | Green | 0 | 0.0% | 93.5% |
Banner | Write-ins | Write - In | 0 | 0.0% | 93.5% |
Blaine | Donald Trump wins | Republican (incumbent) | 250 | 85.9% | 91.2% |
Blaine | Kamala Harris | Democrat | 37 | 12.7% | 91.2% |
Blaine | Chase Oliver | Libertarian | 3 | 1.0% | 91.2% |
Blaine | Jill Stein | Green | 1 | 0.3% | 91.2% |
Blaine | Cornel West | Unity | 0 | 0.0% | 91.2% |
Blaine | Write-ins | Write - In | 0 | 0.0% | 91.2% |
Boone | Donald Trump wins | Republican (incumbent) | 2,496 | 82.5% | 93.5% |
Boone | Kamala Harris | Democrat | 495 | 16.4% | 93.5% |
Boone | Chase Oliver | Libertarian | 21 | 0.7% | 93.5% |
Boone | Cornel West | Unity | 9 | 0.3% | 93.5% |
Boone | Jill Stein | Green | 6 | 0.2% | 93.5% |
Boone | Write-ins | Write - In | 0 | 0.0% | 93.5% |
Box Butte | Donald Trump wins | Republican (incumbent) | 3,781 | 77.5% | 93.5% |
Box Butte | Kamala Harris | Democrat | 1,033 | 21.2% | 93.5% |
Box Butte | Chase Oliver | Libertarian | 27 | 0.6% | 93.5% |
Box Butte | Jill Stein | Green | 18 | 0.4% | 93.5% |
Box Butte | Cornel West | Unity | 16 | 0.3% | 93.5% |
Box Butte | Write-ins | Write - In | 6 | 0.1% | 93.5% |
Boyd | Donald Trump wins | Republican (incumbent) | 938 | 87.3% | 92.7% |
Boyd | Kamala Harris | Democrat | 132 | 12.3% | 92.7% |
Boyd | Chase Oliver | Libertarian | 5 | 0.5% | 92.7% |
Boyd | Jill Stein | Green | 0 | 0.0% | 92.7% |
Boyd | Cornel West | Unity | 0 | 0.0% | 92.7% |
Boyd | Write-ins | Write - In | 0 | 0.0% | 92.7% |
Brown | Donald Trump wins | Republican (incumbent) | 1,422 | 87.0% | 95% |
Brown | Kamala Harris | Democrat | 199 | 12.2% | 95% |
Brown | Chase Oliver | Libertarian | 6 | 0.4% | 95% |
Brown | Cornel West | Unity | 5 | 0.3% | 95% |
Brown | Jill Stein | Green | 2 | 0.1% | 95% |
Brown | Write-ins | Write - In | 0 | 0.0% | 95% |
Buffalo | Donald Trump wins | Republican (incumbent) | 16,882 | 71.8% | 95% |
Buffalo | Kamala Harris | Democrat | 6,325 | 26.9% | 95% |
Buffalo | Chase Oliver | Libertarian | 165 | 0.7% | 95% |
Buffalo | Jill Stein | Green | 78 | 0.3% | 95% |
Buffalo | Cornel West | Unity | 62 | 0.3% | 95% |
Buffalo | Write-ins | Write - In | 0 | 0.0% | 95% |
Burt | Donald Trump wins | Republican (incumbent) | 2,618 | 71.9% | 95% |
Burt | Kamala Harris | Democrat | 982 | 27.0% | 95% |
Burt | Chase Oliver | Libertarian | 19 | 0.5% | 95% |
Burt | Cornel West | Unity | 13 | 0.4% | 95% |
Burt | Jill Stein | Green | 9 | 0.2% | 95% |
Burt | Write-ins | Write - In | 0 | 0.0% | 95% |
Butler | Donald Trump wins | Republican (incumbent) | 3,623 | 79.3% | 95% |
Butler | Kamala Harris | Democrat | 904 | 19.8% | 95% |
Butler | Chase Oliver | Libertarian | 25 | 0.5% | 95% |
Butler | Cornel West | Unity | 10 | 0.2% | 95% |
Butler | Jill Stein | Green | 4 | 0.1% | 95% |
Butler | Write-ins | Write - In | 0 | 0.0% | 95% |
Cass | Donald Trump wins | Republican (incumbent) | 10,468 | 68.0% | 95% |
Cass | Kamala Harris | Democrat | 4,693 | 30.5% | 95% |
Cass | Chase Oliver | Libertarian | 130 | 0.8% | 95% |
Cass | Cornel West | Unity | 65 | 0.4% | 95% |
Cass | Jill Stein | Green | 44 | 0.3% | 95% |
Cass | Write-ins | Write - In | 0 | 0.0% | 95% |
Cedar | Donald Trump wins | Republican (incumbent) | 4,141 | 83.9% | 95% |
Cedar | Kamala Harris | Democrat | 702 | 14.2% | 95% |
Cedar | Chase Oliver | Libertarian | 44 | 0.9% | 95% |
Cedar | Write-ins | Write - In | 26 | 0.5% | 95% |
Cedar | Cornel West | Unity | 13 | 0.3% | 95% |
Cedar | Jill Stein | Green | 12 | 0.2% | 95% |
Chase | Donald Trump wins | Republican (incumbent) | 1,637 | 88.4% | 92.2% |
Chase | Kamala Harris | Democrat | 200 | 10.8% | 92.2% |
Chase | Chase Oliver | Libertarian | 10 | 0.5% | 92.2% |
Chase | Jill Stein | Green | 3 | 0.2% | 92.2% |
Chase | Cornel West | Unity | 1 | 0.1% | 92.2% |
Chase | Write-ins | Write - In | 0 | 0.0% | 92.2% |
Cherry | Donald Trump wins | Republican (incumbent) | 2,676 | 87.5% | 93.2% |
Cherry | Kamala Harris | Democrat | 349 | 11.4% | 93.2% |
Cherry | Chase Oliver | Libertarian | 22 | 0.7% | 93.2% |
Cherry | Jill Stein | Green | 6 | 0.2% | 93.2% |
Cherry | Cornel West | Unity | 5 | 0.2% | 93.2% |
Cherry | Write-ins | Write - In | 0 | 0.0% | 93.2% |
Cheyenne | Donald Trump wins | Republican (incumbent) | 3,655 | 81.5% | 95% |
Cheyenne | Kamala Harris | Democrat | 778 | 17.4% | 95% |
Cheyenne | Chase Oliver | Libertarian | 26 | 0.6% | 95% |
Cheyenne | Jill Stein | Green | 12 | 0.3% | 95% |
Cheyenne | Cornel West | Unity | 12 | 0.3% | 95% |
Cheyenne | Write-ins | Write - In | 0 | 0.0% | 95% |
Clay | Donald Trump wins | Republican (incumbent) | 2,669 | 80.6% | 92.4% |
Clay | Kamala Harris | Democrat | 577 | 17.4% | 92.4% |
Clay | Chase Oliver | Libertarian | 28 | 0.8% | 92.4% |
Clay | Jill Stein | Green | 14 | 0.4% | 92.4% |
Clay | Cornel West | Unity | 14 | 0.4% | 92.4% |
Clay | Write-ins | Write - In | 9 | 0.3% | 92.4% |
Colfax | Donald Trump wins | Republican (incumbent) | 2,634 | 75.0% | 95% |
Colfax | Kamala Harris | Democrat | 842 | 24.0% | 95% |
Colfax | Chase Oliver | Libertarian | 20 | 0.6% | 95% |
Colfax | Cornel West | Unity | 8 | 0.2% | 95% |
Colfax | Jill Stein | Green | 7 | 0.2% | 95% |
Colfax | Write-ins | Write - In | 0 | 0.0% | 95% |
Cuming | Donald Trump wins | Republican (incumbent) | 3,499 | 79.6% | 95% |
Cuming | Kamala Harris | Democrat | 857 | 19.5% | 95% |
Cuming | Chase Oliver | Libertarian | 25 | 0.6% | 95% |
Cuming | Cornel West | Unity | 9 | 0.2% | 95% |
Cuming | Jill Stein | Green | 8 | 0.2% | 95% |
Cuming | Write-ins | Write - In | 0 | 0.0% | 95% |
Custer | Donald Trump wins | Republican (incumbent) | 4,996 | 85.6% | 95% |
Custer | Kamala Harris | Democrat | 783 | 13.4% | 95% |
Custer | Chase Oliver | Libertarian | 33 | 0.6% | 95% |
Custer | Jill Stein | Green | 15 | 0.3% | 95% |
Custer | Cornel West | Unity | 10 | 0.2% | 95% |
Custer | Write-ins | Write - In | 0 | 0.0% | 95% |
Dakota | Donald Trump wins | Republican (incumbent) | 3,891 | 64.4% | 92.7% |
Dakota | Kamala Harris | Democrat | 2,074 | 34.3% | 92.7% |
Dakota | Chase Oliver | Libertarian | 36 | 0.6% | 92.7% |
Dakota | Jill Stein | Green | 22 | 0.4% | 92.7% |
Dakota | Cornel West | Unity | 18 | 0.3% | 92.7% |
Dakota | Write-ins | Write - In | 0 | 0.0% | 92.7% |
Dawes | Donald Trump wins | Republican (incumbent) | 2,782 | 72.6% | 94% |
Dawes | Kamala Harris | Democrat | 986 | 25.7% | 94% |
Dawes | Chase Oliver | Libertarian | 41 | 1.1% | 94% |
Dawes | Cornel West | Unity | 13 | 0.3% | 94% |
Dawes | Jill Stein | Green | 10 | 0.3% | 94% |
Dawes | Write-ins | Write - In | 0 | 0.0% | 94% |
Dawson | Donald Trump wins | Republican (incumbent) | 6,258 | 74.3% | 95% |
Dawson | Kamala Harris | Democrat | 2,090 | 24.8% | 95% |
Dawson | Chase Oliver | Libertarian | 40 | 0.5% | 95% |
Dawson | Jill Stein | Green | 22 | 0.3% | 95% |
Dawson | Cornel West | Unity | 16 | 0.2% | 95% |
Dawson | Write-ins | Write - In | 0 | 0.0% | 95% |
Deuel | Donald Trump wins | Republican (incumbent) | 843 | 83.3% | 95% |
Deuel | Kamala Harris | Democrat | 151 | 14.9% | 95% |
Deuel | Chase Oliver | Libertarian | 14 | 1.4% | 95% |
Deuel | Jill Stein | Green | 3 | 0.3% | 95% |
Deuel | Cornel West | Unity | 1 | 0.1% | 95% |
Deuel | Write-ins | Write - In | 0 | 0.0% | 95% |
Dixon | Donald Trump wins | Republican (incumbent) | 2,271 | 78.4% | 93.2% |
Dixon | Kamala Harris | Democrat | 573 | 19.8% | 93.2% |
Dixon | Chase Oliver | Libertarian | 37 | 1.3% | 93.2% |
Dixon | Cornel West | Unity | 8 | 0.3% | 93.2% |
Dixon | Jill Stein | Green | 6 | 0.2% | 93.2% |
Dixon | Write-ins | Write - In | 0 | 0.0% | 93.2% |
Dodge | Donald Trump wins | Republican (incumbent) | 10,631 | 65.6% | 95% |
Dodge | Kamala Harris | Democrat | 5,367 | 33.1% | 95% |
Dodge | Chase Oliver | Libertarian | 110 | 0.7% | 95% |
Dodge | Cornel West | Unity | 53 | 0.3% | 95% |
Dodge | Jill Stein | Green | 48 | 0.3% | 95% |
Dodge | Write-ins | Write - In | 0 | 0.0% | 95% |
Douglas | Kamala Harris | Democrat | 144,432 | 54.2% | 95% |
Douglas | Donald Trump wins | Republican (incumbent) | 118,228 | 44.4% | 95% |
Douglas | Chase Oliver | Libertarian | 1,654 | 0.6% | 95% |
Douglas | Cornel West | Unity | 1,003 | 0.4% | 95% |
Douglas | Jill Stein | Green | 974 | 0.4% | 95% |
Douglas | Write-ins | Write - In | 0 | 0.0% | 95% |
Dundy | Donald Trump wins | Republican (incumbent) | 828 | 89.2% | 92.2% |
Dundy | Kamala Harris | Democrat | 96 | 10.3% | 92.2% |
Dundy | Cornel West | Unity | 3 | 0.3% | 92.2% |
Dundy | Chase Oliver | Libertarian | 1 | 0.1% | 92.2% |
Dundy | Jill Stein | Green | 0 | 0.0% | 92.2% |
Dundy | Write-ins | Write - In | 0 | 0.0% | 92.2% |
Fillmore | Donald Trump wins | Republican (incumbent) | 2,292 | 76.8% | 94.5% |
Fillmore | Kamala Harris | Democrat | 658 | 22.0% | 94.5% |
Fillmore | Chase Oliver | Libertarian | 22 | 0.7% | 94.5% |
Fillmore | Jill Stein | Green | 8 | 0.3% | 94.5% |
Fillmore | Cornel West | Unity | 6 | 0.2% | 94.5% |
Fillmore | Write-ins | Write - In | 0 | 0.0% | 94.5% |
Franklin | Donald Trump wins | Republican (incumbent) | 1,347 | 84.5% | 95% |
Franklin | Kamala Harris | Democrat | 235 | 14.7% | 95% |
Franklin | Chase Oliver | Libertarian | 9 | 0.6% | 95% |
Franklin | Jill Stein | Green | 3 | 0.2% | 95% |
Franklin | Cornel West | Unity | 1 | 0.1% | 95% |
Franklin | Write-ins | Write - In | 0 | 0.0% | 95% |
Frontier | Donald Trump wins | Republican (incumbent) | 1,206 | 86.0% | 95% |
Frontier | Kamala Harris | Democrat | 185 | 13.2% | 95% |
Frontier | Chase Oliver | Libertarian | 7 | 0.5% | 95% |
Frontier | Cornel West | Unity | 4 | 0.3% | 95% |
Frontier | Jill Stein | Green | 1 | 0.1% | 95% |
Frontier | Write-ins | Write - In | 0 | 0.0% | 95% |
Furnas | Donald Trump wins | Republican (incumbent) | 2,023 | 84.5% | 91.6% |
Furnas | Kamala Harris | Democrat | 358 | 15.0% | 91.6% |
Furnas | Chase Oliver | Libertarian | 8 | 0.3% | 91.6% |
Furnas | Jill Stein | Green | 3 | 0.1% | 91.6% |
Furnas | Cornel West | Unity | 1 | 0.0% | 91.6% |
Furnas | Write-ins | Write - In | 0 | 0.0% | 91.6% |
Gage | Donald Trump wins | Republican (incumbent) | 7,488 | 68.9% | 95% |
Gage | Kamala Harris | Democrat | 3,232 | 29.7% | 95% |
Gage | Chase Oliver | Libertarian | 75 | 0.7% | 95% |
Gage | Cornel West | Unity | 47 | 0.4% | 95% |
Gage | Jill Stein | Green | 27 | 0.2% | 95% |
Gage | Write-ins | Write - In | 0 | 0.0% | 95% |
Garden | Donald Trump wins | Republican (incumbent) | 949 | 85.0% | 92.7% |
Garden | Kamala Harris | Democrat | 162 | 14.5% | 92.7% |
Garden | Chase Oliver | Libertarian | 5 | 0.4% | 92.7% |
Garden | Jill Stein | Green | 1 | 0.1% | 92.7% |
Garden | Cornel West | Unity | 0 | 0.0% | 92.7% |
Garden | Write-ins | Write - In | 0 | 0.0% | 92.7% |
Garfield | Donald Trump wins | Republican (incumbent) | 891 | 88.0% | 93.6% |
Garfield | Kamala Harris | Democrat | 115 | 11.4% | 93.6% |
Garfield | Chase Oliver | Libertarian | 5 | 0.5% | 93.6% |
Garfield | Cornel West | Unity | 1 | 0.1% | 93.6% |
Garfield | Jill Stein | Green | 0 | 0.0% | 93.6% |
Garfield | Write-ins | Write - In | 0 | 0.0% | 93.6% |
Gosper | Donald Trump wins | Republican (incumbent) | 907 | 81.1% | 100% |
Gosper | Kamala Harris | Democrat | 203 | 18.2% | 100% |
Gosper | Chase Oliver | Libertarian | 4 | 0.4% | 100% |
Gosper | Jill Stein | Green | 2 | 0.2% | 100% |
Gosper | Cornel West | Unity | 2 | 0.2% | 100% |
Gosper | Write-ins | Write - In | 0 | 0.0% | 100% |
Grant | Donald Trump wins | Republican (incumbent) | 351 | 95.9% | 90.6% |
Grant | Kamala Harris | Democrat | 15 | 4.1% | 90.6% |
Grant | Jill Stein | Green | 0 | 0.0% | 90.6% |
Grant | Chase Oliver | Libertarian | 0 | 0.0% | 90.6% |
Grant | Cornel West | Unity | 0 | 0.0% | 90.6% |
Grant | Write-ins | Write - In | 0 | 0.0% | 90.6% |
Greeley | Donald Trump wins | Republican (incumbent) | 1,029 | 83.4% | 95% |
Greeley | Kamala Harris | Democrat | 192 | 15.6% | 95% |
Greeley | Jill Stein | Green | 7 | 0.6% | 95% |
Greeley | Chase Oliver | Libertarian | 4 | 0.3% | 95% |
Greeley | Cornel West | Unity | 2 | 0.2% | 95% |
Greeley | Write-ins | Write - In | 0 | 0.0% | 95% |
Hall | Donald Trump wins | Republican (incumbent) | 15,413 | 68.0% | 95% |
Hall | Kamala Harris | Democrat | 6,891 | 30.4% | 95% |
Hall | Chase Oliver | Libertarian | 142 | 0.6% | 95% |
Hall | Write-ins | Write - In | 97 | 0.4% | 95% |
Hall | Cornel West | Unity | 77 | 0.3% | 95% |
Hall | Jill Stein | Green | 57 | 0.3% | 95% |
Hamilton | Donald Trump wins | Republican (incumbent) | 4,391 | 79.5% | 95% |
Hamilton | Kamala Harris | Democrat | 1,065 | 19.3% | 95% |
Hamilton | Chase Oliver | Libertarian | 40 | 0.7% | 95% |
Hamilton | Jill Stein | Green | 13 | 0.2% | 95% |
Hamilton | Cornel West | Unity | 11 | 0.2% | 95% |
Hamilton | Write-ins | Write - In | 0 | 0.0% | 95% |
Harlan | Donald Trump wins | Republican (incumbent) | 1,506 | 83.6% | 92.7% |
Harlan | Kamala Harris | Democrat | 279 | 15.5% | 92.7% |
Harlan | Chase Oliver | Libertarian | 6 | 0.3% | 92.7% |
Harlan | Jill Stein | Green | 5 | 0.3% | 92.7% |
Harlan | Cornel West | Unity | 5 | 0.3% | 92.7% |
Harlan | Write-ins | Write - In | 0 | 0.0% | 92.7% |
Hayes | Donald Trump wins | Republican (incumbent) | 471 | 95.5% | 91.5% |
Hayes | Kamala Harris | Democrat | 19 | 3.9% | 91.5% |
Hayes | Jill Stein | Green | 2 | 0.4% | 91.5% |
Hayes | Chase Oliver | Libertarian | 1 | 0.2% | 91.5% |
Hayes | Cornel West | Unity | 0 | 0.0% | 91.5% |
Hayes | Write-ins | Write - In | 0 | 0.0% | 91.5% |
Hitchcock | Donald Trump wins | Republican (incumbent) | 1,264 | 88.5% | 95% |
Hitchcock | Kamala Harris | Democrat | 152 | 10.6% | 95% |
Hitchcock | Cornel West | Unity | 6 | 0.4% | 95% |
Hitchcock | Chase Oliver | Libertarian | 5 | 0.4% | 95% |
Hitchcock | Jill Stein | Green | 1 | 0.1% | 95% |
Hitchcock | Write-ins | Write - In | 0 | 0.0% | 95% |
Holt | Donald Trump wins | Republican (incumbent) | 4,670 | 86.5% | 95% |
Holt | Kamala Harris | Democrat | 676 | 12.5% | 95% |
Holt | Chase Oliver | Libertarian | 36 | 0.7% | 95% |
Holt | Jill Stein | Green | 10 | 0.2% | 95% |
Holt | Cornel West | Unity | 7 | 0.1% | 95% |
Holt | Write-ins | Write - In | 0 | 0.0% | 95% |
Hooker | Donald Trump wins | Republican (incumbent) | 375 | 86.6% | 95% |
Hooker | Kamala Harris | Democrat | 55 | 12.7% | 95% |
Hooker | Chase Oliver | Libertarian | 3 | 0.7% | 95% |
Hooker | Jill Stein | Green | 0 | 0.0% | 95% |
Hooker | Cornel West | Unity | 0 | 0.0% | 95% |
Hooker | Write-ins | Write - In | 0 | 0.0% | 95% |
Howard | Donald Trump wins | Republican (incumbent) | 2,868 | 80.8% | 95% |
Howard | Kamala Harris | Democrat | 641 | 18.1% | 95% |
Howard | Chase Oliver | Libertarian | 23 | 0.6% | 95% |
Howard | Cornel West | Unity | 11 | 0.3% | 95% |
Howard | Jill Stein | Green | 6 | 0.2% | 95% |
Howard | Write-ins | Write - In | 0 | 0.0% | 95% |
Jefferson | Donald Trump wins | Republican (incumbent) | 2,594 | 71.9% | 95% |
Jefferson | Kamala Harris | Democrat | 965 | 26.7% | 95% |
Jefferson | Chase Oliver | Libertarian | 21 | 0.6% | 95% |
Jefferson | Cornel West | Unity | 15 | 0.4% | 95% |
Jefferson | Jill Stein | Green | 13 | 0.4% | 95% |
Jefferson | Write-ins | Write - In | 0 | 0.0% | 95% |
Johnson | Donald Trump wins | Republican (incumbent) | 1,494 | 69.5% | 95% |
Johnson | Kamala Harris | Democrat | 625 | 29.1% | 95% |
Johnson | Chase Oliver | Libertarian | 13 | 0.6% | 95% |
Johnson | Jill Stein | Green | 9 | 0.4% | 95% |
Johnson | Cornel West | Unity | 9 | 0.4% | 95% |
Johnson | Write-ins | Write - In | 0 | 0.0% | 95% |
Kearney | Donald Trump wins | Republican (incumbent) | 2,820 | 78.5% | 95% |
Kearney | Kamala Harris | Democrat | 734 | 20.4% | 95% |
Kearney | Chase Oliver | Libertarian | 23 | 0.6% | 95% |
Kearney | Cornel West | Unity | 9 | 0.3% | 95% |
Kearney | Jill Stein | Green | 8 | 0.2% | 95% |
Kearney | Write-ins | Write - In | 0 | 0.0% | 95% |
Keith | Donald Trump wins | Republican (incumbent) | 3,386 | 81.4% | 94.8% |
Keith | Kamala Harris | Democrat | 721 | 17.3% | 94.8% |
Keith | Chase Oliver | Libertarian | 27 | 0.6% | 94.8% |
Keith | Jill Stein | Green | 14 | 0.3% | 94.8% |
Keith | Cornel West | Unity | 11 | 0.3% | 94.8% |
Keith | Write-ins | Write - In | 0 | 0.0% | 94.8% |
Keya Paha | Donald Trump wins | Republican (incumbent) | 498 | 91.9% | 95% |
Keya Paha | Kamala Harris | Democrat | 44 | 8.1% | 95% |
Keya Paha | Jill Stein | Green | 0 | 0.0% | 95% |
Keya Paha | Chase Oliver | Libertarian | 0 | 0.0% | 95% |
Keya Paha | Cornel West | Unity | 0 | 0.0% | 95% |
Keya Paha | Write-ins | Write - In | 0 | 0.0% | 95% |
Kimball | Donald Trump wins | Republican (incumbent) | 1,410 | 82.6% | 90.6% |
Kimball | Kamala Harris | Democrat | 271 | 15.9% | 90.6% |
Kimball | Chase Oliver | Libertarian | 17 | 1.0% | 90.6% |
Kimball | Jill Stein | Green | 4 | 0.2% | 90.6% |
Kimball | Cornel West | Unity | 3 | 0.2% | 90.6% |
Kimball | Write-ins | Write - In | 2 | 0.1% | 90.6% |
Knox | Donald Trump wins | Republican (incumbent) | 3,588 | 81.0% | 93.7% |
Knox | Kamala Harris | Democrat | 785 | 17.7% | 93.7% |
Knox | Chase Oliver | Libertarian | 35 | 0.8% | 93.7% |
Knox | Cornel West | Unity | 14 | 0.3% | 93.7% |
Knox | Jill Stein | Green | 8 | 0.2% | 93.7% |
Knox | Write-ins | Write - In | 0 | 0.0% | 93.7% |
Lancaster | Kamala Harris | Democrat | 78,412 | 51.3% | 100% |
Lancaster | Donald Trump wins | Republican (incumbent) | 72,049 | 47.2% | 100% |
Lancaster | Chase Oliver | Libertarian | 1,205 | 0.8% | 100% |
Lancaster | Jill Stein | Green | 555 | 0.4% | 100% |
Lancaster | Cornel West | Unity | 547 | 0.4% | 100% |
Lancaster | Write-ins | Write - In | 0 | 0.0% | 100% |
Lincoln | Donald Trump wins | Republican (incumbent) | 12,518 | 77.0% | 95% |
Lincoln | Kamala Harris | Democrat | 3,549 | 21.8% | 95% |
Lincoln | Chase Oliver | Libertarian | 92 | 0.6% | 95% |
Lincoln | Cornel West | Unity | 60 | 0.4% | 95% |
Lincoln | Jill Stein | Green | 47 | 0.3% | 95% |
Lincoln | Write-ins | Write - In | 0 | 0.0% | 95% |
Logan | Donald Trump wins | Republican (incumbent) | 408 | 92.9% | 95% |
Logan | Kamala Harris | Democrat | 25 | 5.7% | 95% |
Logan | Chase Oliver | Libertarian | 5 | 1.1% | 95% |
Logan | Jill Stein | Green | 1 | 0.2% | 95% |
Logan | Cornel West | Unity | 0 | 0.0% | 95% |
Logan | Write-ins | Write - In | 0 | 0.0% | 95% |
Loup | Donald Trump wins | Republican (incumbent) | 354 | 82.7% | 93.9% |
Loup | Kamala Harris | Democrat | 73 | 17.1% | 93.9% |
Loup | Cornel West | Unity | 1 | 0.2% | 93.9% |
Loup | Jill Stein | Green | 0 | 0.0% | 93.9% |
Loup | Chase Oliver | Libertarian | 0 | 0.0% | 93.9% |
Loup | Write-ins | Write - In | 0 | 0.0% | 93.9% |
McPherson | Donald Trump wins | Republican (incumbent) | 267 | 94.3% | 93.1% |
McPherson | Kamala Harris | Democrat | 12 | 4.2% | 93.1% |
McPherson | Chase Oliver | Libertarian | 4 | 1.4% | 93.1% |
McPherson | Jill Stein | Green | 0 | 0.0% | 93.1% |
McPherson | Cornel West | Unity | 0 | 0.0% | 93.1% |
McPherson | Write-ins | Write - In | 0 | 0.0% | 93.1% |
Madison | Donald Trump wins | Republican (incumbent) | 11,970 | 77.5% | 95% |
Madison | Kamala Harris | Democrat | 3,301 | 21.4% | 95% |
Madison | Chase Oliver | Libertarian | 109 | 0.7% | 95% |
Madison | Cornel West | Unity | 40 | 0.3% | 95% |
Madison | Jill Stein | Green | 26 | 0.2% | 95% |
Madison | Write-ins | Write - In | 0 | 0.0% | 95% |
Merrick | Donald Trump wins | Republican (incumbent) | 3,551 | 81.8% | 100% |
Merrick | Kamala Harris | Democrat | 730 | 16.8% | 100% |
Merrick | Chase Oliver | Libertarian | 30 | 0.7% | 100% |
Merrick | Cornel West | Unity | 18 | 0.4% | 100% |
Merrick | Jill Stein | Green | 13 | 0.3% | 100% |
Merrick | Write-ins | Write - In | 0 | 0.0% | 100% |
Morrill | Donald Trump wins | Republican (incumbent) | 2,026 | 83.5% | 95% |
Morrill | Kamala Harris | Democrat | 366 | 15.1% | 95% |
Morrill | Chase Oliver | Libertarian | 23 | 0.9% | 95% |
Morrill | Cornel West | Unity | 6 | 0.2% | 95% |
Morrill | Jill Stein | Green | 5 | 0.2% | 95% |
Morrill | Write-ins | Write - In | 0 | 0.0% | 95% |
Nance | Donald Trump wins | Republican (incumbent) | 1,462 | 79.6% | 100% |
Nance | Kamala Harris | Democrat | 352 | 19.2% | 100% |
Nance | Chase Oliver | Libertarian | 13 | 0.7% | 100% |
Nance | Jill Stein | Green | 8 | 0.4% | 100% |
Nance | Cornel West | Unity | 2 | 0.1% | 100% |
Nance | Write-ins | Write - In | 0 | 0.0% | 100% |
Nemaha | Donald Trump wins | Republican (incumbent) | 2,422 | 71.5% | 95% |
Nemaha | Kamala Harris | Democrat | 907 | 26.8% | 95% |
Nemaha | Chase Oliver | Libertarian | 37 | 1.1% | 95% |
Nemaha | Jill Stein | Green | 12 | 0.4% | 95% |
Nemaha | Cornel West | Unity | 11 | 0.3% | 95% |
Nemaha | Write-ins | Write - In | 0 | 0.0% | 95% |
Nuckolls | Donald Trump wins | Republican (incumbent) | 1,832 | 81.3% | 95% |
Nuckolls | Kamala Harris | Democrat | 399 | 17.7% | 95% |
Nuckolls | Chase Oliver | Libertarian | 20 | 0.9% | 95% |
Nuckolls | Cornel West | Unity | 3 | 0.1% | 95% |
Nuckolls | Jill Stein | Green | 0 | 0.0% | 95% |
Nuckolls | Write-ins | Write - In | 0 | 0.0% | 95% |
Otoe | Donald Trump wins | Republican (incumbent) | 5,628 | 68.7% | 95% |
Otoe | Kamala Harris | Democrat | 2,454 | 30.0% | 95% |
Otoe | Chase Oliver | Libertarian | 43 | 0.5% | 95% |
Otoe | Write-ins | Write - In | 29 | 0.4% | 95% |
Otoe | Cornel West | Unity | 20 | 0.2% | 95% |
Otoe | Jill Stein | Green | 19 | 0.2% | 95% |
Pawnee | Donald Trump wins | Republican (incumbent) | 1,085 | 78.7% | 95% |
Pawnee | Kamala Harris | Democrat | 284 | 20.6% | 95% |
Pawnee | Chase Oliver | Libertarian | 6 | 0.4% | 95% |
Pawnee | Cornel West | Unity | 3 | 0.2% | 95% |
Pawnee | Jill Stein | Green | 1 | 0.1% | 95% |
Pawnee | Write-ins | Write - In | 0 | 0.0% | 95% |
Perkins | Donald Trump wins | Republican (incumbent) | 1,223 | 85.5% | 92.3% |
Perkins | Kamala Harris | Democrat | 187 | 13.1% | 92.3% |
Perkins | Chase Oliver | Libertarian | 9 | 0.6% | 92.3% |
