US election 2024 data tables for Tennessee results
- Published
Refresh the page to get the latest result data.
Tennessee Presidential county results
County | Candidate | Party | Votes | Vote share | Expected votes counted (%) |
---|---|---|---|---|---|
Anderson | Donald Trump wins | Republican (incumbent) | 24,537 | 67.2% | 95% |
Anderson | Kamala Harris | Democrat | 11,510 | 31.5% | 95% |
Anderson | Robert F. Kennedy Jr | Independent | 230 | 0.6% | 95% |
Anderson | Jay Bowman | Independent | 89 | 0.2% | 95% |
Anderson | Jill Stein | Green | 73 | 0.2% | 95% |
Anderson | Claudia De la Cruz | Peace and Freedom | 33 | 0.1% | 95% |
Anderson | Rachele Fruit | Socialist Workers Party | 16 | 0.0% | 95% |
Anderson | Write-ins | Write - In | 0 | 0.0% | 95% |
Bedford | Donald Trump wins | Republican (incumbent) | 15,752 | 78.5% | 95% |
Bedford | Kamala Harris | Democrat | 4,119 | 20.5% | 95% |
Bedford | Robert F. Kennedy Jr | Independent | 116 | 0.6% | 95% |
Bedford | Jill Stein | Green | 37 | 0.2% | 95% |
Bedford | Jay Bowman | Independent | 25 | 0.1% | 95% |
Bedford | Claudia De la Cruz | Peace and Freedom | 13 | 0.1% | 95% |
Bedford | Rachele Fruit | Socialist Workers Party | 4 | 0.0% | 95% |
Bedford | Write-ins | Write - In | 0 | 0.0% | 95% |
Benton | Donald Trump wins | Republican (incumbent) | 5,880 | 81.1% | 95% |
Benton | Kamala Harris | Democrat | 1,315 | 18.1% | 95% |
Benton | Robert F. Kennedy Jr | Independent | 33 | 0.5% | 95% |
Benton | Jill Stein | Green | 10 | 0.1% | 95% |
Benton | Jay Bowman | Independent | 8 | 0.1% | 95% |
Benton | Claudia De la Cruz | Peace and Freedom | 3 | 0.0% | 95% |
Benton | Rachele Fruit | Socialist Workers Party | 3 | 0.0% | 95% |
Benton | Write-ins | Write - In | 0 | 0.0% | 95% |
Bledsoe | Donald Trump wins | Republican (incumbent) | 5,254 | 84.9% | 95% |
Bledsoe | Kamala Harris | Democrat | 891 | 14.4% | 95% |
Bledsoe | Robert F. Kennedy Jr | Independent | 19 | 0.3% | 95% |
Bledsoe | Jay Bowman | Independent | 15 | 0.2% | 95% |
Bledsoe | Jill Stein | Green | 5 | 0.1% | 95% |
Bledsoe | Claudia De la Cruz | Peace and Freedom | 5 | 0.1% | 95% |
Bledsoe | Rachele Fruit | Socialist Workers Party | 2 | 0.0% | 95% |
Bledsoe | Write-ins | Write - In | 0 | 0.0% | 95% |
Blount | Donald Trump wins | Republican (incumbent) | 50,646 | 73.2% | 95% |
Blount | Kamala Harris | Democrat | 17,642 | 25.5% | 95% |
Blount | Robert F. Kennedy Jr | Independent | 464 | 0.7% | 95% |
Blount | Jay Bowman | Independent | 193 | 0.3% | 95% |
Blount | Jill Stein | Green | 139 | 0.2% | 95% |
Blount | Claudia De la Cruz | Peace and Freedom | 37 | 0.1% | 95% |
Blount | Rachele Fruit | Socialist Workers Party | 26 | 0.0% | 95% |
Blount | Write-ins | Write - In | 0 | 0.0% | 95% |
Bradley | Donald Trump wins | Republican (incumbent) | 38,818 | 78.9% | 95% |
Bradley | Kamala Harris | Democrat | 9,852 | 20.0% | 95% |
Bradley | Robert F. Kennedy Jr | Independent | 327 | 0.7% | 95% |
Bradley | Jay Bowman | Independent | 98 | 0.2% | 95% |
Bradley | Jill Stein | Green | 66 | 0.1% | 95% |
Bradley | Claudia De la Cruz | Peace and Freedom | 46 | 0.1% | 95% |
Bradley | Rachele Fruit | Socialist Workers Party | 21 | 0.0% | 95% |
Bradley | Write-ins | Write - In | 0 | 0.0% | 95% |
Campbell | Donald Trump wins | Republican (incumbent) | 13,111 | 84.5% | 95% |
Campbell | Kamala Harris | Democrat | 2,305 | 14.8% | 95% |
Campbell | Robert F. Kennedy Jr | Independent | 59 | 0.4% | 95% |
Campbell | Jay Bowman | Independent | 25 | 0.2% | 95% |
Campbell | Jill Stein | Green | 16 | 0.1% | 95% |
Campbell | Claudia De la Cruz | Peace and Freedom | 6 | 0.0% | 95% |
Campbell | Rachele Fruit | Socialist Workers Party | 2 | 0.0% | 95% |
Campbell | Write-ins | Write - In | 0 | 0.0% | 95% |
Cannon | Donald Trump wins | Republican (incumbent) | 5,682 | 82.6% | 95% |
Cannon | Kamala Harris | Democrat | 1,132 | 16.5% | 95% |
Cannon | Robert F. Kennedy Jr | Independent | 37 | 0.5% | 95% |
Cannon | Jay Bowman | Independent | 14 | 0.2% | 95% |
Cannon | Jill Stein | Green | 10 | 0.1% | 95% |
Cannon | Claudia De la Cruz | Peace and Freedom | 6 | 0.1% | 95% |
Cannon | Rachele Fruit | Socialist Workers Party | 0 | 0.0% | 95% |
Cannon | Write-ins | Write - In | 0 | 0.0% | 95% |
Carroll | Donald Trump wins | Republican (incumbent) | 9,535 | 80.3% | 95% |
Carroll | Kamala Harris | Democrat | 2,232 | 18.8% | 95% |
Carroll | Robert F. Kennedy Jr | Independent | 75 | 0.6% | 95% |
Carroll | Jay Bowman | Independent | 11 | 0.1% | 95% |
Carroll | Jill Stein | Green | 7 | 0.1% | 95% |
Carroll | Claudia De la Cruz | Peace and Freedom | 7 | 0.1% | 95% |
Carroll | Rachele Fruit | Socialist Workers Party | 1 | 0.0% | 95% |
Carroll | Write-ins | Write - In | 0 | 0.0% | 95% |
Carter | Donald Trump wins | Republican (incumbent) | 20,165 | 81.1% | 99% |
Carter | Kamala Harris | Democrat | 4,454 | 17.9% | 99% |
Carter | Robert F. Kennedy Jr | Independent | 123 | 0.5% | 99% |
Carter | Jay Bowman | Independent | 45 | 0.2% | 99% |
Carter | Jill Stein | Green | 38 | 0.2% | 99% |
Carter | Claudia De la Cruz | Peace and Freedom | 22 | 0.1% | 99% |
Carter | Rachele Fruit | Socialist Workers Party | 3 | 0.0% | 99% |
Carter | Write-ins | Write - In | 0 | 0.0% | 99% |
Cheatham | Donald Trump wins | Republican (incumbent) | 14,977 | 72.3% | 95% |
Cheatham | Kamala Harris | Democrat | 5,459 | 26.3% | 95% |
Cheatham | Robert F. Kennedy Jr | Independent | 195 | 0.9% | 95% |
Cheatham | Jill Stein | Green | 43 | 0.2% | 95% |
Cheatham | Jay Bowman | Independent | 33 | 0.2% | 95% |
Cheatham | Claudia De la Cruz | Peace and Freedom | 11 | 0.1% | 95% |
Cheatham | Rachele Fruit | Socialist Workers Party | 6 | 0.0% | 95% |
Cheatham | Write-ins | Write - In | 0 | 0.0% | 95% |
Chester | Donald Trump wins | Republican (incumbent) | 6,203 | 81.9% | 95% |
Chester | Kamala Harris | Democrat | 1,285 | 17.0% | 95% |
Chester | Robert F. Kennedy Jr | Independent | 57 | 0.8% | 95% |
Chester | Jay Bowman | Independent | 9 | 0.1% | 95% |
Chester | Claudia De la Cruz | Peace and Freedom | 9 | 0.1% | 95% |
Chester | Jill Stein | Green | 7 | 0.1% | 95% |
Chester | Rachele Fruit | Socialist Workers Party | 3 | 0.0% | 95% |
Chester | Write-ins | Write - In | 0 | 0.0% | 95% |
Claiborne | Donald Trump wins | Republican (incumbent) | 11,462 | 84.7% | 95% |
Claiborne | Kamala Harris | Democrat | 1,971 | 14.6% | 95% |
Claiborne | Robert F. Kennedy Jr | Independent | 69 | 0.5% | 95% |
Claiborne | Jill Stein | Green | 13 | 0.1% | 95% |
Claiborne | Jay Bowman | Independent | 13 | 0.1% | 95% |
Claiborne | Claudia De la Cruz | Peace and Freedom | 4 | 0.0% | 95% |
Claiborne | Rachele Fruit | Socialist Workers Party | 1 | 0.0% | 95% |
Claiborne | Write-ins | Write - In | 0 | 0.0% | 95% |
Clay | Donald Trump wins | Republican (incumbent) | 3,113 | 82.9% | 95% |
Clay | Kamala Harris | Democrat | 614 | 16.4% | 95% |
Clay | Robert F. Kennedy Jr | Independent | 20 | 0.5% | 95% |
Clay | Jay Bowman | Independent | 5 | 0.1% | 95% |
Clay | Jill Stein | Green | 2 | 0.1% | 95% |
Clay | Rachele Fruit | Socialist Workers Party | 1 | 0.0% | 95% |
Clay | Claudia De la Cruz | Peace and Freedom | 0 | 0.0% | 95% |
Clay | Write-ins | Write - In | 0 | 0.0% | 95% |
Cocke | Donald Trump wins | Republican (incumbent) | 13,068 | 83.6% | 95% |
Cocke | Kamala Harris | Democrat | 2,414 | 15.4% | 95% |
Cocke | Robert F. Kennedy Jr | Independent | 84 | 0.5% | 95% |
Cocke | Jay Bowman | Independent | 25 | 0.2% | 95% |
Cocke | Jill Stein | Green | 19 | 0.1% | 95% |
Cocke | Claudia De la Cruz | Peace and Freedom | 11 | 0.1% | 95% |
Cocke | Rachele Fruit | Socialist Workers Party | 4 | 0.0% | 95% |
Cocke | Write-ins | Write - In | 0 | 0.0% | 95% |
Coffee | Donald Trump wins | Republican (incumbent) | 19,165 | 76.9% | 95% |
Coffee | Kamala Harris | Democrat | 5,437 | 21.8% | 95% |
Coffee | Robert F. Kennedy Jr | Independent | 188 | 0.8% | 95% |
Coffee | Jill Stein | Green | 52 | 0.2% | 95% |
Coffee | Jay Bowman | Independent | 45 | 0.2% | 95% |
Coffee | Claudia De la Cruz | Peace and Freedom | 22 | 0.1% | 95% |
Coffee | Rachele Fruit | Socialist Workers Party | 10 | 0.0% | 95% |
Coffee | Write-ins | Write - In | 0 | 0.0% | 95% |
Crockett | Donald Trump wins | Republican (incumbent) | 4,673 | 78.9% | 95% |
Crockett | Kamala Harris | Democrat | 1,196 | 20.2% | 95% |
Crockett | Robert F. Kennedy Jr | Independent | 24 | 0.4% | 95% |
Crockett | Jay Bowman | Independent | 12 | 0.2% | 95% |
Crockett | Jill Stein | Green | 6 | 0.1% | 95% |
Crockett | Claudia De la Cruz | Peace and Freedom | 5 | 0.1% | 95% |
Crockett | Rachele Fruit | Socialist Workers Party | 4 | 0.1% | 95% |
Crockett | Write-ins | Write - In | 0 | 0.0% | 95% |
Cumberland | Donald Trump wins | Republican (incumbent) | 27,393 | 78.9% | 95% |
Cumberland | Kamala Harris | Democrat | 6,995 | 20.1% | 95% |
Cumberland | Robert F. Kennedy Jr | Independent | 137 | 0.4% | 95% |
Cumberland | Write-ins | Write - In | 88 | 0.3% | 95% |
Cumberland | Jay Bowman | Independent | 49 | 0.1% | 95% |
Cumberland | Jill Stein | Green | 34 | 0.1% | 95% |
Cumberland | Claudia De la Cruz | Peace and Freedom | 18 | 0.1% | 95% |
Cumberland | Rachele Fruit | Socialist Workers Party | 9 | 0.0% | 95% |
Davidson | Kamala Harris | Democrat | 181,364 | 62.3% | 92.7% |
Davidson | Donald Trump wins | Republican (incumbent) | 101,899 | 35.0% | 92.7% |
Davidson | Robert F. Kennedy Jr | Independent | 2,687 | 0.9% | 92.7% |
Davidson | Write-ins | Write - In | 2,146 | 0.7% | 92.7% |
Davidson | Jill Stein | Green | 1,768 | 0.6% | 92.7% |
Davidson | Claudia De la Cruz | Peace and Freedom | 748 | 0.3% | 92.7% |
Davidson | Jay Bowman | Independent | 577 | 0.2% | 92.7% |
Davidson | Rachele Fruit | Socialist Workers Party | 120 | 0.0% | 92.7% |
Decatur | Donald Trump wins | Republican (incumbent) | 4,596 | 84.1% | 95% |
Decatur | Kamala Harris | Democrat | 819 | 15.0% | 95% |
Decatur | Robert F. Kennedy Jr | Independent | 28 | 0.5% | 95% |
Decatur | Jay Bowman | Independent | 14 | 0.3% | 95% |
Decatur | Jill Stein | Green | 4 | 0.1% | 95% |
Decatur | Claudia De la Cruz | Peace and Freedom | 3 | 0.1% | 95% |
Decatur | Rachele Fruit | Socialist Workers Party | 2 | 0.0% | 95% |
Decatur | Write-ins | Write - In | 0 | 0.0% | 95% |
DeKalb | Donald Trump wins | Republican (incumbent) | 7,599 | 80.9% | 95% |
DeKalb | Kamala Harris | Democrat | 1,706 | 18.2% | 95% |
DeKalb | Robert F. Kennedy Jr | Independent | 55 | 0.6% | 95% |
DeKalb | Jill Stein | Green | 16 | 0.2% | 95% |
DeKalb | Jay Bowman | Independent | 14 | 0.1% | 95% |
DeKalb | Claudia De la Cruz | Peace and Freedom | 5 | 0.1% | 95% |
DeKalb | Rachele Fruit | Socialist Workers Party | 1 | 0.0% | 95% |
DeKalb | Write-ins | Write - In | 0 | 0.0% | 95% |
Dickson | Donald Trump wins | Republican (incumbent) | 18,997 | 75.2% | 95% |
Dickson | Kamala Harris | Democrat | 5,912 | 23.4% | 95% |
Dickson | Robert F. Kennedy Jr | Independent | 172 | 0.7% | 95% |
Dickson | Write-ins | Write - In | 69 | 0.3% | 95% |
Dickson | Jill Stein | Green | 45 | 0.2% | 95% |
Dickson | Jay Bowman | Independent | 39 | 0.2% | 95% |
Dickson | Claudia De la Cruz | Peace and Freedom | 20 | 0.1% | 95% |
Dickson | Rachele Fruit | Socialist Workers Party | 13 | 0.1% | 95% |
Dyer | Donald Trump wins | Republican (incumbent) | 11,600 | 80.6% | 94% |
Dyer | Kamala Harris | Democrat | 2,704 | 18.8% | 94% |
Dyer | Robert F. Kennedy Jr | Independent | 50 | 0.3% | 94% |
Dyer | Jay Bowman | Independent | 14 | 0.1% | 94% |
Dyer | Jill Stein | Green | 12 | 0.1% | 94% |
Dyer | Claudia De la Cruz | Peace and Freedom | 4 | 0.0% | 94% |
Dyer | Rachele Fruit | Socialist Workers Party | 4 | 0.0% | 94% |
Dyer | Write-ins | Write - In | 0 | 0.0% | 94% |
Fayette | Donald Trump wins | Republican (incumbent) | 16,741 | 70.7% | 95% |
Fayette | Kamala Harris | Democrat | 6,716 | 28.4% | 95% |
Fayette | Robert F. Kennedy Jr | Independent | 96 | 0.4% | 95% |
Fayette | Jill Stein | Green | 53 | 0.2% | 95% |
Fayette | Jay Bowman | Independent | 37 | 0.2% | 95% |
Fayette | Claudia De la Cruz | Peace and Freedom | 25 | 0.1% | 95% |
Fayette | Rachele Fruit | Socialist Workers Party | 9 | 0.0% | 95% |
Fayette | Write-ins | Write - In | 0 | 0.0% | 95% |
Fentress | Donald Trump wins | Republican (incumbent) | 8,543 | 87.6% | 95% |
Fentress | Kamala Harris | Democrat | 1,147 | 11.8% | 95% |
Fentress | Robert F. Kennedy Jr | Independent | 38 | 0.4% | 95% |
Fentress | Jay Bowman | Independent | 11 | 0.1% | 95% |
Fentress | Jill Stein | Green | 10 | 0.1% | 95% |
Fentress | Claudia De la Cruz | Peace and Freedom | 4 | 0.0% | 95% |
Fentress | Rachele Fruit | Socialist Workers Party | 4 | 0.0% | 95% |
Fentress | Write-ins | Write - In | 0 | 0.0% | 95% |
Franklin | Donald Trump wins | Republican (incumbent) | 15,003 | 76.1% | 95% |
Franklin | Kamala Harris | Democrat | 4,524 | 23.0% | 95% |
Franklin | Robert F. Kennedy Jr | Independent | 99 | 0.5% | 95% |
Franklin | Jay Bowman | Independent | 39 | 0.2% | 95% |
Franklin | Claudia De la Cruz | Peace and Freedom | 20 | 0.1% | 95% |
Franklin | Jill Stein | Green | 19 | 0.1% | 95% |
Franklin | Rachele Fruit | Socialist Workers Party | 6 | 0.0% | 95% |
Franklin | Write-ins | Write - In | 0 | 0.0% | 95% |
Gibson | Donald Trump wins | Republican (incumbent) | 16,346 | 75.3% | 95% |
Gibson | Kamala Harris | Democrat | 5,100 | 23.5% | 95% |
Gibson | Robert F. Kennedy Jr | Independent | 103 | 0.5% | 95% |
Gibson | Write-ins | Write - In | 62 | 0.3% | 95% |
Gibson | Jay Bowman | Independent | 58 | 0.3% | 95% |
Gibson | Jill Stein | Green | 22 | 0.1% | 95% |
Gibson | Claudia De la Cruz | Peace and Freedom | 11 | 0.1% | 95% |
Gibson | Rachele Fruit | Socialist Workers Party | 8 | 0.0% | 95% |
Giles | Donald Trump wins | Republican (incumbent) | 10,394 | 77.1% | 95% |
Giles | Kamala Harris | Democrat | 2,974 | 22.1% | 95% |
Giles | Robert F. Kennedy Jr | Independent | 71 | 0.5% | 95% |
Giles | Jill Stein | Green | 20 | 0.1% | 95% |
Giles | Jay Bowman | Independent | 16 | 0.1% | 95% |
Giles | Claudia De la Cruz | Peace and Freedom | 7 | 0.1% | 95% |
Giles | Rachele Fruit | Socialist Workers Party | 5 | 0.0% | 95% |
Giles | Write-ins | Write - In | 0 | 0.0% | 95% |
Grainger | Donald Trump wins | Republican (incumbent) | 9,624 | 86.5% | 95% |
Grainger | Kamala Harris | Democrat | 1,432 | 12.9% | 95% |
Grainger | Robert F. Kennedy Jr | Independent | 47 | 0.4% | 95% |
Grainger | Jill Stein | Green | 10 | 0.1% | 95% |
Grainger | Jay Bowman | Independent | 8 | 0.1% | 95% |
Grainger | Claudia De la Cruz | Peace and Freedom | 2 | 0.0% | 95% |
Grainger | Rachele Fruit | Socialist Workers Party | 1 | 0.0% | 95% |
Grainger | Write-ins | Write - In | 0 | 0.0% | 95% |
Greene | Donald Trump wins | Republican (incumbent) | 25,524 | 82.0% | 95% |
Greene | Kamala Harris | Democrat | 5,140 | 16.5% | 95% |
Greene | Robert F. Kennedy Jr | Independent | 212 | 0.7% | 95% |
Greene | Write-ins | Write - In | 102 | 0.3% | 95% |
Greene | Jay Bowman | Independent | 61 | 0.2% | 95% |
Greene | Jill Stein | Green | 57 | 0.2% | 95% |
Greene | Rachele Fruit | Socialist Workers Party | 18 | 0.1% | 95% |
Greene | Claudia De la Cruz | Peace and Freedom | 15 | 0.0% | 95% |
Grundy | Donald Trump wins | Republican (incumbent) | 5,323 | 84.3% | 95% |
Grundy | Kamala Harris | Democrat | 948 | 15.0% | 95% |
Grundy | Robert F. Kennedy Jr | Independent | 33 | 0.5% | 95% |
Grundy | Jill Stein | Green | 7 | 0.1% | 95% |
Grundy | Jay Bowman | Independent | 3 | 0.0% | 95% |
Grundy | Claudia De la Cruz | Peace and Freedom | 2 | 0.0% | 95% |
Grundy | Rachele Fruit | Socialist Workers Party | 1 | 0.0% | 95% |
Grundy | Write-ins | Write - In | 0 | 0.0% | 95% |
Hamblen | Donald Trump wins | Republican (incumbent) | 20,130 | 79.0% | 95% |
Hamblen | Kamala Harris | Democrat | 5,127 | 20.1% | 95% |
Hamblen | Robert F. Kennedy Jr | Independent | 117 | 0.5% | 95% |
Hamblen | Jill Stein | Green | 42 | 0.2% | 95% |
Hamblen | Jay Bowman | Independent | 32 | 0.1% | 95% |
Hamblen | Claudia De la Cruz | Peace and Freedom | 19 | 0.1% | 95% |
Hamblen | Rachele Fruit | Socialist Workers Party | 4 | 0.0% | 95% |
Hamblen | Write-ins | Write - In | 0 | 0.0% | 95% |
Hamilton | Donald Trump wins | Republican (incumbent) | 97,051 | 55.2% | 95% |
Hamilton | Kamala Harris | Democrat | 74,349 | 42.3% | 95% |
Hamilton | Write-ins | Write - In | 1,491 | 0.8% | 95% |
Hamilton | Robert F. Kennedy Jr | Independent | 1,450 | 0.8% | 95% |
Hamilton | Jill Stein | Green | 677 | 0.4% | 95% |
Hamilton | Jay Bowman | Independent | 373 | 0.2% | 95% |
Hamilton | Claudia De la Cruz | Peace and Freedom | 250 | 0.1% | 95% |
Hamilton | Rachele Fruit | Socialist Workers Party | 51 | 0.0% | 95% |
Hancock | Donald Trump wins | Republican (incumbent) | 2,558 | 88.0% | 95% |
Hancock | Kamala Harris | Democrat | 334 | 11.5% | 95% |
Hancock | Robert F. Kennedy Jr | Independent | 9 | 0.3% | 95% |
Hancock | Jay Bowman | Independent | 7 | 0.2% | 95% |
Hancock | Jill Stein | Green | 0 | 0.0% | 95% |
Hancock | Claudia De la Cruz | Peace and Freedom | 0 | 0.0% | 95% |
Hancock | Rachele Fruit | Socialist Workers Party | 0 | 0.0% | 95% |
Hancock | Write-ins | Write - In | 0 | 0.0% | 95% |
Hardeman | Donald Trump wins | Republican (incumbent) | 5,792 | 61.6% | 92% |
Hardeman | Kamala Harris | Democrat | 3,526 | 37.5% | 92% |
Hardeman | Robert F. Kennedy Jr | Independent | 51 | 0.5% | 92% |
Hardeman | Jill Stein | Green | 10 | 0.1% | 92% |
Hardeman | Jay Bowman | Independent | 10 | 0.1% | 92% |
Hardeman | Claudia De la Cruz | Peace and Freedom | 6 | 0.1% | 92% |
Hardeman | Rachele Fruit | Socialist Workers Party | 2 | 0.0% | 92% |
Hardeman | Write-ins | Write - In | 0 | 0.0% | 92% |
Hardin | Donald Trump wins | Republican (incumbent) | 10,283 | 85.1% | 95% |
Hardin | Kamala Harris | Democrat | 1,703 | 14.1% | 95% |
Hardin | Robert F. Kennedy Jr | Independent | 64 | 0.5% | 95% |
Hardin | Jill Stein | Green | 16 | 0.1% | 95% |
Hardin | Jay Bowman | Independent | 8 | 0.1% | 95% |
Hardin | Claudia De la Cruz | Peace and Freedom | 5 | 0.0% | 95% |
Hardin | Rachele Fruit | Socialist Workers Party | 3 | 0.0% | 95% |
Hardin | Write-ins | Write - In | 0 | 0.0% | 95% |
Hawkins | Donald Trump wins | Republican (incumbent) | 22,044 | 84.0% | 95% |
Hawkins | Kamala Harris | Democrat | 3,986 | 15.2% | 95% |
Hawkins | Robert F. Kennedy Jr | Independent | 115 | 0.4% | 95% |
Hawkins | Jay Bowman | Independent | 45 | 0.2% | 95% |
Hawkins | Jill Stein | Green | 30 | 0.1% | 95% |
Hawkins | Claudia De la Cruz | Peace and Freedom | 15 | 0.1% | 95% |
Hawkins | Rachele Fruit | Socialist Workers Party | 8 | 0.0% | 95% |
Hawkins | Write-ins | Write - In | 0 | 0.0% | 95% |
Haywood | Kamala Harris | Democrat | 3,310 | 49.8% | 88.1% |
Haywood | Donald Trump wins | Republican (incumbent) | 3,285 | 49.4% | 88.1% |
Haywood | Jay Bowman | Independent | 22 | 0.3% | 88.1% |
Haywood | Robert F. Kennedy Jr | Independent | 22 | 0.3% | 88.1% |
Haywood | Claudia De la Cruz | Peace and Freedom | 6 | 0.1% | 88.1% |
Haywood | Jill Stein | Green | 3 | 0.0% | 88.1% |
Haywood | Rachele Fruit | Socialist Workers Party | 2 | 0.0% | 88.1% |
Haywood | Write-ins | Write - In | 0 | 0.0% | 88.1% |
Henderson | Donald Trump wins | Republican (incumbent) | 10,081 | 83.7% | 95% |
Henderson | Kamala Harris | Democrat | 1,902 | 15.8% | 95% |
Henderson | Robert F. Kennedy Jr | Independent | 37 | 0.3% | 95% |
Henderson | Jay Bowman | Independent | 12 | 0.1% | 95% |
Henderson | Jill Stein | Green | 8 | 0.1% | 95% |
Henderson | Claudia De la Cruz | Peace and Freedom | 3 | 0.0% | 95% |
Henderson | Rachele Fruit | Socialist Workers Party | 2 | 0.0% | 95% |
Henderson | Write-ins | Write - In | 0 | 0.0% | 95% |
Henry | Donald Trump wins | Republican (incumbent) | 11,625 | 77.1% | 95% |
Henry | Kamala Harris | Democrat | 3,285 | 21.8% | 95% |
Henry | Robert F. Kennedy Jr | Independent | 106 | 0.7% | 95% |
Henry | Jay Bowman | Independent | 23 | 0.2% | 95% |
Henry | Jill Stein | Green | 19 | 0.1% | 95% |
Henry | Claudia De la Cruz | Peace and Freedom | 8 | 0.1% | 95% |
Henry | Rachele Fruit | Socialist Workers Party | 5 | 0.0% | 95% |
Henry | Write-ins | Write - In | 0 | 0.0% | 95% |
Hickman | Donald Trump wins | Republican (incumbent) | 8,265 | 80.2% | 95% |
Hickman | Kamala Harris | Democrat | 1,968 | 19.1% | 95% |
Hickman | Robert F. Kennedy Jr | Independent | 53 | 0.5% | 95% |
Hickman | Jill Stein | Green | 13 | 0.1% | 95% |
Hickman | Jay Bowman | Independent | 7 | 0.1% | 95% |
Hickman | Claudia De la Cruz | Peace and Freedom | 3 | 0.0% | 95% |
Hickman | Rachele Fruit | Socialist Workers Party | 0 | 0.0% | 95% |
Hickman | Write-ins | Write - In | 0 | 0.0% | 95% |
Houston | Donald Trump wins | Republican (incumbent) | 2,986 | 78.4% | 95% |
Houston | Kamala Harris | Democrat | 773 | 20.3% | 95% |
Houston | Robert F. Kennedy Jr | Independent | 28 | 0.7% | 95% |
Houston | Jay Bowman | Independent | 10 | 0.3% | 95% |
Houston | Jill Stein | Green | 8 | 0.2% | 95% |
Houston | Claudia De la Cruz | Peace and Freedom | 1 | 0.0% | 95% |
Houston | Rachele Fruit | Socialist Workers Party | 1 | 0.0% | 95% |
Houston | Write-ins | Write - In | 0 | 0.0% | 95% |
Humphreys | Donald Trump wins | Republican (incumbent) | 6,387 | 77.4% | 95% |
Humphreys | Kamala Harris | Democrat | 1,765 | 21.4% | 95% |
Humphreys | Robert F. Kennedy Jr | Independent | 53 | 0.6% | 95% |
Humphreys | Jay Bowman | Independent | 22 | 0.3% | 95% |
Humphreys | Jill Stein | Green | 13 | 0.2% | 95% |
Humphreys | Claudia De la Cruz | Peace and Freedom | 6 | 0.1% | 95% |
Humphreys | Rachele Fruit | Socialist Workers Party | 2 | 0.0% | 95% |
Humphreys | Write-ins | Write - In | 0 | 0.0% | 95% |
Jackson | Donald Trump wins | Republican (incumbent) | 4,577 | 80.8% | 95% |
Jackson | Kamala Harris | Democrat | 1,038 | 18.3% | 95% |
Jackson | Robert F. Kennedy Jr | Independent | 27 | 0.5% | 95% |
Jackson | Jay Bowman | Independent | 13 | 0.2% | 95% |
Jackson | Jill Stein | Green | 5 | 0.1% | 95% |
Jackson | Rachele Fruit | Socialist Workers Party | 3 | 0.1% | 95% |
Jackson | Claudia De la Cruz | Peace and Freedom | 2 | 0.0% | 95% |
Jackson | Write-ins | Write - In | 0 | 0.0% | 95% |
Jefferson | Donald Trump wins | Republican (incumbent) | 21,041 | 81.6% | 95% |
Jefferson | Kamala Harris | Democrat | 4,499 | 17.4% | 95% |
Jefferson | Robert F. Kennedy Jr | Independent | 147 | 0.6% | 95% |
Jefferson | Jay Bowman | Independent | 46 | 0.2% | 95% |
Jefferson | Jill Stein | Green | 28 | 0.1% | 95% |
Jefferson | Claudia De la Cruz | Peace and Freedom | 17 | 0.1% | 95% |
Jefferson | Rachele Fruit | Socialist Workers Party | 6 | 0.0% | 95% |
Jefferson | Write-ins | Write - In | 0 | 0.0% | 95% |
Johnson | Donald Trump wins | Republican (incumbent) | 6,822 | 84.3% | 95% |
Johnson | Kamala Harris | Democrat | 1,211 | 15.0% | 95% |
Johnson | Robert F. Kennedy Jr | Independent | 37 | 0.5% | 95% |
Johnson | Jay Bowman | Independent | 15 | 0.2% | 95% |
Johnson | Jill Stein | Green | 6 | 0.1% | 95% |
Johnson | Rachele Fruit | Socialist Workers Party | 2 | 0.0% | 95% |
Johnson | Claudia De la Cruz | Peace and Freedom | 1 | 0.0% | 95% |
Johnson | Write-ins | Write - In | 0 | 0.0% | 95% |
Knox | Donald Trump wins | Republican (incumbent) | 130,134 | 58.9% | 95% |
Knox | Kamala Harris | Democrat | 87,287 | 39.5% | 95% |
Knox | Robert F. Kennedy Jr | Independent | 1,809 | 0.8% | 95% |
Knox | Jill Stein | Green | 892 | 0.4% | 95% |
Knox | Jay Bowman | Independent | 458 | 0.2% | 95% |
Knox | Claudia De la Cruz | Peace and Freedom | 297 | 0.1% | 95% |
Knox | Rachele Fruit | Socialist Workers Party | 58 | 0.0% | 95% |
Knox | Write-ins | Write - In | 0 | 0.0% | 95% |
Lake | Donald Trump wins | Republican (incumbent) | 1,491 | 77.0% | 93.8% |
Lake | Kamala Harris | Democrat | 429 | 22.1% | 93.8% |
Lake | Robert F. Kennedy Jr | Independent | 8 | 0.4% | 93.8% |
Lake | Jill Stein | Green | 3 | 0.2% | 93.8% |
Lake | Jay Bowman | Independent | 2 | 0.1% | 93.8% |
Lake | Claudia De la Cruz | Peace and Freedom | 2 | 0.1% | 93.8% |
Lake | Rachele Fruit | Socialist Workers Party | 2 | 0.1% | 93.8% |
Lake | Write-ins | Write - In | 0 | 0.0% | 93.8% |
Lauderdale | Donald Trump wins | Republican (incumbent) | 5,633 | 68.1% | 90.8% |
Lauderdale | Kamala Harris | Democrat | 2,571 | 31.1% | 90.8% |
