US election 2024 data tables for Utah results
- Published
Refresh the page to get the latest result data.
Utah Presidential county results
County | Candidate | Party | Votes | Vote share | Expected votes counted (%) |
---|---|---|---|---|---|
Beaver | Donald Trump wins | Republican (incumbent) | 2,781 | 86.6% | 100% |
Beaver | Kamala Harris | Democrat | 394 | 12.3% | 100% |
Beaver | Joel Skousen | Constitution | 14 | 0.4% | 100% |
Beaver | Chase Oliver | Libertarian | 10 | 0.3% | 100% |
Beaver | Jill Stein | Green | 8 | 0.2% | 100% |
Beaver | Claudia De la Cruz | Peace and Freedom | 4 | 0.1% | 100% |
Beaver | Lucifer Everylove | Unaffiliated | 1 | 0.0% | 100% |
Beaver | Cornel West | Unity | 0 | 0.0% | 100% |
Beaver | Write-ins | Write - In | 0 | 0.0% | 100% |
Box Elder | Donald Trump wins | Republican (incumbent) | 22,853 | 79.0% | 100% |
Box Elder | Kamala Harris | Democrat | 5,274 | 18.2% | 100% |
Box Elder | Chase Oliver | Libertarian | 342 | 1.2% | 100% |
Box Elder | Joel Skousen | Constitution | 196 | 0.7% | 100% |
Box Elder | Jill Stein | Green | 119 | 0.4% | 100% |
Box Elder | Lucifer Everylove | Unaffiliated | 49 | 0.2% | 100% |
Box Elder | Claudia De la Cruz | Peace and Freedom | 44 | 0.2% | 100% |
Box Elder | Cornel West | Unity | 32 | 0.1% | 100% |
Box Elder | Write-ins | Write - In | 11 | 0.0% | 100% |
Cache | Donald Trump wins | Republican (incumbent) | 39,457 | 65.5% | 100% |
Cache | Kamala Harris | Democrat | 18,718 | 31.1% | 100% |
Cache | Chase Oliver | Libertarian | 885 | 1.5% | 100% |
Cache | Joel Skousen | Constitution | 506 | 0.8% | 100% |
Cache | Jill Stein | Green | 343 | 0.6% | 100% |
Cache | Claudia De la Cruz | Peace and Freedom | 119 | 0.2% | 100% |
Cache | Lucifer Everylove | Unaffiliated | 107 | 0.2% | 100% |
Cache | Cornel West | Unity | 94 | 0.2% | 100% |
Cache | Write-ins | Write - In | 29 | 0.0% | 100% |
Carbon | Donald Trump wins | Republican (incumbent) | 6,719 | 71.1% | 100% |
Carbon | Kamala Harris | Democrat | 2,525 | 26.7% | 100% |
Carbon | Chase Oliver | Libertarian | 90 | 1.0% | 100% |
Carbon | Jill Stein | Green | 38 | 0.4% | 100% |
Carbon | Joel Skousen | Constitution | 32 | 0.3% | 100% |
Carbon | Lucifer Everylove | Unaffiliated | 19 | 0.2% | 100% |
Carbon | Claudia De la Cruz | Peace and Freedom | 14 | 0.1% | 100% |
Carbon | Cornel West | Unity | 8 | 0.1% | 100% |
Carbon | Write-ins | Write - In | 0 | 0.0% | 100% |
Daggett | Donald Trump wins | Republican (incumbent) | 443 | 80.5% | 100% |
Daggett | Kamala Harris | Democrat | 101 | 18.4% | 100% |
Daggett | Jill Stein | Green | 2 | 0.4% | 100% |
Daggett | Chase Oliver | Libertarian | 2 | 0.4% | 100% |
Daggett | Joel Skousen | Constitution | 1 | 0.2% | 100% |
Daggett | Cornel West | Unity | 1 | 0.2% | 100% |
Daggett | Claudia De la Cruz | Peace and Freedom | 0 | 0.0% | 100% |
Daggett | Lucifer Everylove | Unaffiliated | 0 | 0.0% | 100% |
Daggett | Write-ins | Write - In | 0 | 0.0% | 100% |
Davis | Donald Trump wins | Republican (incumbent) | 101,293 | 60.8% | 100% |
Davis | Kamala Harris | Democrat | 59,895 | 36.0% | 100% |
Davis | Chase Oliver | Libertarian | 2,137 | 1.3% | 100% |
Davis | Joel Skousen | Constitution | 1,208 | 0.7% | 100% |
Davis | Jill Stein | Green | 890 | 0.5% | 100% |
Davis | Claudia De la Cruz | Peace and Freedom | 413 | 0.2% | 100% |
Davis | Lucifer Everylove | Unaffiliated | 365 | 0.2% | 100% |
Davis | Cornel West | Unity | 291 | 0.2% | 100% |
Davis | Write-ins | Write - In | 78 | 0.0% | 100% |
Duchesne | Donald Trump wins | Republican (incumbent) | 7,815 | 87.1% | 100% |
Duchesne | Kamala Harris | Democrat | 1,009 | 11.3% | 100% |
Duchesne | Joel Skousen | Constitution | 53 | 0.6% | 100% |
Duchesne | Chase Oliver | Libertarian | 45 | 0.5% | 100% |
Duchesne | Jill Stein | Green | 16 | 0.2% | 100% |
Duchesne | Claudia De la Cruz | Peace and Freedom | 14 | 0.2% | 100% |
Duchesne | Lucifer Everylove | Unaffiliated | 8 | 0.1% | 100% |
Duchesne | Cornel West | Unity | 7 | 0.1% | 100% |
Duchesne | Write-ins | Write - In | 1 | 0.0% | 100% |
Emery | Donald Trump wins | Republican (incumbent) | 4,341 | 86.6% | 100% |
Emery | Kamala Harris | Democrat | 603 | 12.0% | 100% |
Emery | Chase Oliver | Libertarian | 32 | 0.6% | 100% |
Emery | Joel Skousen | Constitution | 17 | 0.3% | 100% |
Emery | Jill Stein | Green | 8 | 0.2% | 100% |
Emery | Lucifer Everylove | Unaffiliated | 5 | 0.1% | 100% |
Emery | Cornel West | Unity | 3 | 0.1% | 100% |
Emery | Claudia De la Cruz | Peace and Freedom | 2 | 0.0% | 100% |
Emery | Write-ins | Write - In | 0 | 0.0% | 100% |
Garfield | Donald Trump wins | Republican (incumbent) | 2,211 | 78.7% | 95% |
Garfield | Kamala Harris | Democrat | 541 | 19.2% | 95% |
Garfield | Joel Skousen | Constitution | 18 | 0.6% | 95% |
Garfield | Jill Stein | Green | 17 | 0.6% | 95% |
Garfield | Chase Oliver | Libertarian | 15 | 0.5% | 95% |
Garfield | Claudia De la Cruz | Peace and Freedom | 5 | 0.2% | 95% |
Garfield | Lucifer Everylove | Unaffiliated | 3 | 0.1% | 95% |
Garfield | Cornel West | Unity | 1 | 0.0% | 95% |
Garfield | Write-ins | Write - In | 0 | 0.0% | 95% |
Grand | Kamala Harris | Democrat | 2,828 | 53.4% | 100% |
Grand | Donald Trump wins | Republican (incumbent) | 2,327 | 43.9% | 100% |
Grand | Jill Stein | Green | 49 | 0.9% | 100% |
Grand | Chase Oliver | Libertarian | 25 | 0.5% | 100% |
Grand | Joel Skousen | Constitution | 20 | 0.4% | 100% |
Grand | Lucifer Everylove | Unaffiliated | 20 | 0.4% | 100% |
Grand | Cornel West | Unity | 16 | 0.3% | 100% |
Grand | Claudia De la Cruz | Peace and Freedom | 15 | 0.3% | 100% |
Grand | Write-ins | Write - In | 0 | 0.0% | 100% |
Iron | Donald Trump wins | Republican (incumbent) | 21,571 | 77.4% | 95% |
Iron | Kamala Harris | Democrat | 5,683 | 20.4% | 95% |
Iron | Chase Oliver | Libertarian | 275 | 1.0% | 95% |
Iron | Joel Skousen | Constitution | 154 | 0.6% | 95% |
Iron | Jill Stein | Green | 87 | 0.3% | 95% |
Iron | Lucifer Everylove | Unaffiliated | 40 | 0.1% | 95% |
Iron | Claudia De la Cruz | Peace and Freedom | 35 | 0.1% | 95% |
Iron | Cornel West | Unity | 31 | 0.1% | 95% |
Iron | Write-ins | Write - In | 2 | 0.0% | 95% |
Juab | Donald Trump wins | Republican (incumbent) | 5,671 | 87.0% | 100% |
Juab | Kamala Harris | Democrat | 734 | 11.3% | 100% |
Juab | Joel Skousen | Constitution | 44 | 0.7% | 100% |
Juab | Chase Oliver | Libertarian | 39 | 0.6% | 100% |
Juab | Jill Stein | Green | 10 | 0.2% | 100% |
Juab | Lucifer Everylove | Unaffiliated | 10 | 0.2% | 100% |
Juab | Claudia De la Cruz | Peace and Freedom | 6 | 0.1% | 100% |
Juab | Cornel West | Unity | 4 | 0.1% | 100% |
Juab | Write-ins | Write - In | 0 | 0.0% | 100% |
Kane | Donald Trump wins | Republican (incumbent) | 3,277 | 73.0% | 100% |
Kane | Kamala Harris | Democrat | 1,137 | 25.3% | 100% |
Kane | Chase Oliver | Libertarian | 32 | 0.7% | 100% |
Kane | Joel Skousen | Constitution | 16 | 0.4% | 100% |
Kane | Jill Stein | Green | 11 | 0.2% | 100% |
Kane | Cornel West | Unity | 6 | 0.1% | 100% |
Kane | Claudia De la Cruz | Peace and Freedom | 4 | 0.1% | 100% |
Kane | Lucifer Everylove | Unaffiliated | 3 | 0.1% | 100% |
Kane | Write-ins | Write - In | 2 | 0.0% | 100% |
Millard | Donald Trump wins | Republican (incumbent) | 5,558 | 87.0% | 100% |
Millard | Kamala Harris | Democrat | 713 | 11.2% | 100% |
Millard | Chase Oliver | Libertarian | 45 | 0.7% | 100% |
Millard | Joel Skousen | Constitution | 42 | 0.7% | 100% |
Millard | Lucifer Everylove | Unaffiliated | 9 | 0.1% | 100% |
Millard | Jill Stein | Green | 8 | 0.1% | 100% |
Millard | Claudia De la Cruz | Peace and Freedom | 8 | 0.1% | 100% |
Millard | Cornel West | Unity | 2 | 0.0% | 100% |
Millard | Write-ins | Write - In | 2 | 0.0% | 100% |
Morgan | Donald Trump wins | Republican (incumbent) | 5,300 | 78.4% | 100% |
Morgan | Kamala Harris | Democrat | 1,256 | 18.6% | 100% |
Morgan | Chase Oliver | Libertarian | 104 | 1.5% | 100% |
Morgan | Joel Skousen | Constitution | 60 | 0.9% | 100% |
Morgan | Jill Stein | Green | 22 | 0.3% | 100% |
Morgan | Lucifer Everylove | Unaffiliated | 10 | 0.1% | 100% |
Morgan | Claudia De la Cruz | Peace and Freedom | 3 | 0.0% | 100% |
Morgan | Write-ins | Write - In | 3 | 0.0% | 100% |
Morgan | Cornel West | Unity | 2 | 0.0% | 100% |
Piute | Donald Trump wins | Republican (incumbent) | 854 | 88.7% | 95% |
Piute | Kamala Harris | Democrat | 94 | 9.8% | 95% |
Piute | Joel Skousen | Constitution | 6 | 0.6% | 95% |
Piute | Jill Stein | Green | 4 | 0.4% | 95% |
Piute | Chase Oliver | Libertarian | 3 | 0.3% | 95% |
Piute | Lucifer Everylove | Unaffiliated | 2 | 0.2% | 95% |
Piute | Claudia De la Cruz | Peace and Freedom | 0 | 0.0% | 95% |
Piute | Cornel West | Unity | 0 | 0.0% | 95% |
Piute | Write-ins | Write - In | 0 | 0.0% | 95% |
Rich | Donald Trump wins | Republican (incumbent) | 1,211 | 83.7% | 100% |
Rich | Kamala Harris | Democrat | 214 | 14.8% | 100% |
Rich | Chase Oliver | Libertarian | 13 | 0.9% | 100% |
Rich | Lucifer Everylove | Unaffiliated | 4 | 0.3% | 100% |
Rich | Jill Stein | Green | 3 | 0.2% | 100% |
Rich | Joel Skousen | Constitution | 2 | 0.1% | 100% |
Rich | Claudia De la Cruz | Peace and Freedom | 0 | 0.0% | 100% |
Rich | Cornel West | Unity | 0 | 0.0% | 100% |
Rich | Write-ins | Write - In | 0 | 0.0% | 100% |
Salt Lake | Kamala Harris | Democrat | 273,658 | 53.7% | 100% |
Salt Lake | Donald Trump wins | Republican (incumbent) | 221,555 | 43.5% | 100% |
Salt Lake | Chase Oliver | Libertarian | 5,260 | 1.0% | 100% |
Salt Lake | Jill Stein | Green | 3,581 | 0.7% | 100% |
Salt Lake | Joel Skousen | Constitution | 2,090 | 0.4% | 100% |
Salt Lake | Claudia De la Cruz | Peace and Freedom | 1,437 | 0.3% | 100% |
Salt Lake | Lucifer Everylove | Unaffiliated | 990 | 0.2% | 100% |
Salt Lake | Cornel West | Unity | 921 | 0.2% | 100% |
Salt Lake | Write-ins | Write - In | 145 | 0.0% | 100% |
San Juan | Donald Trump wins | Republican (incumbent) | 3,613 | 57.1% | 100% |
San Juan | Kamala Harris | Democrat | 2,581 | 40.8% | 100% |
San Juan | Chase Oliver | Libertarian | 39 | 0.6% | 100% |
San Juan | Joel Skousen | Constitution | 32 | 0.5% | 100% |
San Juan | Claudia De la Cruz | Peace and Freedom | 23 | 0.4% | 100% |
San Juan | Cornel West | Unity | 16 | 0.3% | 100% |
San Juan | Jill Stein | Green | 14 | 0.2% | 100% |
San Juan | Lucifer Everylove | Unaffiliated | 10 | 0.2% | 100% |
San Juan | Write-ins | Write - In | 1 | 0.0% | 100% |
Sanpete | Donald Trump wins | Republican (incumbent) | 10,653 | 82.3% | 100% |
Sanpete | Kamala Harris | Democrat | 1,906 | 14.7% | 100% |
Sanpete | Joel Skousen | Constitution | 197 | 1.5% | 100% |
Sanpete | Chase Oliver | Libertarian | 101 | 0.8% | 100% |
Sanpete | Jill Stein | Green | 35 | 0.3% | 100% |
Sanpete | Claudia De la Cruz | Peace and Freedom | 19 | 0.1% | 100% |
Sanpete | Cornel West | Unity | 17 | 0.1% | 100% |
Sanpete | Lucifer Everylove | Unaffiliated | 15 | 0.1% | 100% |
Sanpete | Write-ins | Write - In | 1 | 0.0% | 100% |
Sevier | Donald Trump wins | Republican (incumbent) | 9,526 | 87.2% | 100% |
Sevier | Kamala Harris | Democrat | 1,236 | 11.3% | 100% |
Sevier | Chase Oliver | Libertarian | 64 | 0.6% | 100% |
Sevier | Joel Skousen | Constitution | 47 | 0.4% | 100% |
Sevier | Jill Stein | Green | 27 | 0.2% | 100% |
Sevier | Claudia De la Cruz | Peace and Freedom | 11 | 0.1% | 100% |
Sevier | Lucifer Everylove | Unaffiliated | 11 | 0.1% | 100% |
Sevier | Cornel West | Unity | 4 | 0.0% | 100% |
Sevier | Write-ins | Write - In | 0 | 0.0% | 100% |
Summit | Kamala Harris | Democrat | 14,612 | 56.5% | 100% |
Summit | Donald Trump wins | Republican (incumbent) | 10,783 | 41.7% | 100% |
Summit | Chase Oliver | Libertarian | 236 | 0.9% | 100% |
Summit | Jill Stein | Green | 121 | 0.5% | 100% |
Summit | Joel Skousen | Constitution | 46 | 0.2% | 100% |
Summit | Lucifer Everylove | Unaffiliated | 36 | 0.1% | 100% |
Summit | Cornel West | Unity | 23 | 0.1% | 100% |
Summit | Claudia De la Cruz | Peace and Freedom | 19 | 0.1% | 100% |
Summit | Write-ins | Write - In | 0 | 0.0% | 100% |
Tooele | Donald Trump wins | Republican (incumbent) | 23,484 | 69.1% | 95% |
Tooele | Kamala Harris | Democrat | 9,560 | 28.1% | 95% |
Tooele | Chase Oliver | Libertarian | 358 | 1.1% | 95% |
Tooele | Joel Skousen | Constitution | 237 | 0.7% | 95% |
Tooele | Jill Stein | Green | 168 | 0.5% | 95% |
Tooele | Lucifer Everylove | Unaffiliated | 79 | 0.2% | 95% |
Tooele | Claudia De la Cruz | Peace and Freedom | 66 | 0.2% | 95% |
Tooele | Cornel West | Unity | 36 | 0.1% | 95% |
Tooele | Write-ins | Write - In | 18 | 0.1% | 95% |
Uintah | Donald Trump wins | Republican (incumbent) | 13,599 | 85.9% | 100% |
Uintah | Kamala Harris | Democrat | 1,952 | 12.3% | 100% |
Uintah | Chase Oliver | Libertarian | 113 | 0.7% | 100% |
Uintah | Joel Skousen | Constitution | 84 | 0.5% | 100% |
Uintah | Jill Stein | Green | 33 | 0.2% | 100% |
Uintah | Lucifer Everylove | Unaffiliated | 24 | 0.2% | 100% |
Uintah | Claudia De la Cruz | Peace and Freedom | 15 | 0.1% | 100% |
Uintah | Cornel West | Unity | 11 | 0.1% | 100% |
Uintah | Write-ins | Write - In | 1 | 0.0% | 100% |
Utah County | Donald Trump wins | Republican (incumbent) | 203,476 | 68.2% | 100% |
Utah County | Kamala Harris | Democrat | 84,937 | 28.5% | 100% |
Utah County | Chase Oliver | Libertarian | 4,397 | 1.5% | 100% |
Utah County | Joel Skousen | Constitution | 2,164 | 0.7% | 100% |
Utah County | Jill Stein | Green | 1,582 | 0.5% | 100% |
Utah County | Claudia De la Cruz | Peace and Freedom | 536 | 0.2% | 100% |
Utah County | Lucifer Everylove | Unaffiliated | 470 | 0.2% | 100% |
Utah County | Cornel West | Unity | 382 | 0.1% | 100% |
Utah County | Write-ins | Write - In | 199 | 0.1% | 100% |
Wasatch | Donald Trump wins | Republican (incumbent) | 11,495 | 62.6% | 100% |
Wasatch | Kamala Harris | Democrat | 6,459 | 35.2% | 100% |
Wasatch | Chase Oliver | Libertarian | 188 | 1.0% | 100% |
Wasatch | Jill Stein | Green | 83 | 0.5% | 100% |
Wasatch | Joel Skousen | Constitution | 79 | 0.4% | 100% |
Wasatch | Lucifer Everylove | Unaffiliated | 23 | 0.1% | 100% |
Wasatch | Cornel West | Unity | 15 | 0.1% | 100% |
Wasatch | Claudia De la Cruz | Peace and Freedom | 12 | 0.1% | 100% |
Wasatch | Write-ins | Write - In | 0 | 0.0% | 100% |
Washington | Donald Trump wins | Republican (incumbent) | 73,165 | 75.2% | 95% |
Washington | Kamala Harris | Democrat | 22,327 | 23.0% | 95% |
Washington | Chase Oliver | Libertarian | 719 | 0.7% | 95% |
Washington | Joel Skousen | Constitution | 447 | 0.5% | 95% |
Washington | Jill Stein | Green | 294 | 0.3% | 95% |
Washington | Claudia De la Cruz | Peace and Freedom | 105 | 0.1% | 95% |
Washington | Lucifer Everylove | Unaffiliated | 105 | 0.1% | 95% |
Washington | Cornel West | Unity | 81 | 0.1% | 95% |
Washington | Write-ins | Write - In | 13 | 0.0% | 95% |
Wayne | Donald Trump wins | Republican (incumbent) | 1,238 | 75.0% | 100% |
Wayne | Kamala Harris | Democrat | 381 | 23.1% | 100% |
Wayne | Joel Skousen | Constitution | 10 | 0.6% | 100% |
Wayne | Chase Oliver | Libertarian | 8 | 0.5% | 100% |
Wayne | Cornel West | Unity | 6 | 0.4% | 100% |
Wayne | Jill Stein | Green | 5 | 0.3% | 100% |
Wayne | Claudia De la Cruz | Peace and Freedom | 2 | 0.1% | 100% |
Wayne | Lucifer Everylove | Unaffiliated | 1 | 0.1% | 100% |
Wayne | Write-ins | Write - In | 0 | 0.0% | 100% |
Weber | Donald Trump wins | Republican (incumbent) | 67,549 | 60.3% | 100% |
Weber | Kamala Harris | Democrat | 41,238 | 36.8% | 100% |
Weber | Chase Oliver | Libertarian | 1,325 | 1.2% | 100% |
Weber | Jill Stein | Green | 644 | 0.6% | 100% |
Weber | Joel Skousen | Constitution | 580 | 0.5% | 100% |
Weber | Claudia De la Cruz | Peace and Freedom | 258 | 0.2% | 100% |
Weber | Lucifer Everylove | Unaffiliated | 234 | 0.2% | 100% |
Weber | Cornel West | Unity | 189 | 0.2% | 100% |
Weber | Write-ins | Write - In | 37 | 0.0% | 100% |
Utah Senate county results
County | Candidate | Party | Votes | Vote share | Expected state votes counted (%) |
---|---|---|---|---|---|
Beaver | John Curtis wins | Republican | 2,605 | 82.8% | 98.3% |
Beaver | Caroline Gleich | Democratic | 327 | 10.4% | 98.3% |
Beaver | Carlton Bowen | Independent American | 214 | 6.8% | 98.3% |
Beaver | Write-ins | Write - In | 0 | 0.0% | 98.3% |
Box Elder | John Curtis wins | Republican | 22,803 | 79.6% | 98.3% |
Box Elder | Caroline Gleich | Democratic | 4,050 | 14.1% | 98.3% |
Box Elder | Carlton Bowen | Independent American | 1,791 | 6.3% | 98.3% |
Box Elder | Write-ins | Write - In | 7 | 0.0% | 98.3% |
Cache | John Curtis wins | Republican | 41,451 | 69.2% | 98.3% |
Cache | Caroline Gleich | Democratic | 15,067 | 25.1% | 98.3% |
Cache | Carlton Bowen | Independent American | 3,396 | 5.7% | 98.3% |
Cache | Write-ins | Write - In | 18 | 0.0% | 98.3% |
Carbon | John Curtis wins | Republican | 6,751 | 72.4% | 98.3% |
Carbon | Caroline Gleich | Democratic | 2,140 | 22.9% | 98.3% |
Carbon | Carlton Bowen | Independent American | 435 | 4.7% | 98.3% |
Carbon | Write-ins | Write - In | 0 | 0.0% | 98.3% |
Daggett | John Curtis wins | Republican | 451 | 83.2% | 98.3% |
Daggett | Caroline Gleich | Democratic | 78 | 14.4% | 98.3% |
Daggett | Carlton Bowen | Independent American | 13 | 2.4% | 98.3% |
Daggett | Write-ins | Write - In | 0 | 0.0% | 98.3% |
Davis | John Curtis wins | Republican | 108,083 | 65.2% | 98.3% |
Davis | Caroline Gleich | Democratic | 45,688 | 27.5% | 98.3% |
Davis | Carlton Bowen | Independent American | 12,055 | 7.3% | 98.3% |
Davis | Write-ins | Write - In | 44 | 0.0% | 98.3% |
Duchesne | John Curtis wins | Republican | 7,450 | 84.3% | 98.3% |
Duchesne | Caroline Gleich | Democratic | 790 | 8.9% | 98.3% |
Duchesne | Carlton Bowen | Independent American | 594 | 6.7% | 98.3% |
Duchesne | Write-ins | Write - In | 7 | 0.1% | 98.3% |
Emery | John Curtis wins | Republican | 4,200 | 85.1% | 98.3% |
Emery | Caroline Gleich | Democratic | 474 | 9.6% | 98.3% |
Emery | Carlton Bowen | Independent American | 262 | 5.3% | 98.3% |
Emery | Write-ins | Write - In | 0 | 0.0% | 98.3% |
Garfield | John Curtis wins | Republican | 2,149 | 77.9% | 98.3% |
Garfield | Caroline Gleich | Democratic | 463 | 16.8% | 98.3% |
Garfield | Carlton Bowen | Independent American | 145 | 5.3% | 98.3% |
Garfield | Write-ins | Write - In | 0 | 0.0% | 98.3% |
Grand | Caroline Gleich | Democratic | 2,617 | 49.9% | 98.3% |
Grand | John Curtis wins | Republican | 2,472 | 47.1% | 98.3% |
Grand | Carlton Bowen | Independent American | 155 | 3.0% | 98.3% |
Grand | Write-ins | Write - In | 3 | 0.1% | 98.3% |
Iron | John Curtis wins | Republican | 20,772 | 75.7% | 98.3% |
Iron | Caroline Gleich | Democratic | 4,757 | 17.3% | 98.3% |
Iron | Carlton Bowen | Independent American | 1,914 | 7.0% | 98.3% |
Iron | Write-ins | Write - In | 6 | 0.0% | 98.3% |
Juab | John Curtis wins | Republican | 5,222 | 82.1% | 98.3% |
Juab | Caroline Gleich | Democratic | 594 | 9.3% | 98.3% |
Juab | Carlton Bowen | Independent American | 542 | 8.5% | 98.3% |
Juab | Write-ins | Write - In | 1 | 0.0% | 98.3% |
Kane | John Curtis wins | Republican | 3,143 | 71.7% | 98.3% |
Kane | Caroline Gleich | Democratic | 1,003 | 22.9% | 98.3% |
Kane | Carlton Bowen | Independent American | 240 | 5.5% | 98.3% |
Kane | Write-ins | Write - In | 0 | 0.0% | 98.3% |
Millard | John Curtis wins | Republican | 5,309 | 84.1% | 98.3% |
Millard | Caroline Gleich | Democratic | 518 | 8.2% | 98.3% |
Millard | Carlton Bowen | Independent American | 487 | 7.7% | 98.3% |
Millard | Write-ins | Write - In | 1 | 0.0% | 98.3% |
Morgan | John Curtis wins | Republican | 5,506 | 81.1% | 98.3% |
Morgan | Caroline Gleich | Democratic | 911 | 13.4% | 98.3% |
Morgan | Carlton Bowen | Independent American | 372 | 5.5% | 98.3% |
Morgan | Write-ins | Write - In | 3 | 0.0% | 98.3% |
Piute | John Curtis wins | Republican | 821 | 86.3% | 98.3% |
Piute | Caroline Gleich | Democratic | 76 | 8.0% | 98.3% |
Piute | Carlton Bowen | Independent American | 54 | 5.7% | 98.3% |
Piute | Write-ins | Write - In | 0 | 0.0% | 98.3% |
Rich | John Curtis wins | Republican | 1,214 | 84.7% | 98.3% |
Rich | Caroline Gleich | Democratic | 160 | 11.2% | 98.3% |
Rich | Carlton Bowen | Independent American | 59 | 4.1% | 98.3% |
Rich | Write-ins | Write - In | 0 | 0.0% | 98.3% |
Salt Lake | John Curtis wins | Republican | 238,607 | 48.2% | 98.3% |
Salt Lake | Caroline Gleich | Democratic | 237,322 | 47.9% | 98.3% |
Salt Lake | Carlton Bowen | Independent American | 19,410 | 3.9% | 98.3% |
Salt Lake | Write-ins | Write - In | 113 | 0.0% | 98.3% |
San Juan | John Curtis wins | Republican | 3,694 | 59.7% | 98.3% |
San Juan | Caroline Gleich | Democratic | 2,141 | 34.6% | 98.3% |
San Juan | Carlton Bowen | Independent American | 348 | 5.6% | 98.3% |
San Juan | Write-ins | Write - In | 1 | 0.0% | 98.3% |
Sanpete | John Curtis wins | Republican | 10,173 | 79.7% | 98.3% |
Sanpete | Caroline Gleich | Democratic | 1,429 | 11.2% | 98.3% |
Sanpete | Carlton Bowen | Independent American | 1,166 | 9.1% | 98.3% |
Sanpete | Write-ins | Write - In | 2 | 0.0% | 98.3% |
Sevier | John Curtis wins | Republican | 9,103 | 84.4% | 98.3% |
Sevier | Caroline Gleich | Democratic | 938 | 8.7% | 98.3% |
Sevier | Carlton Bowen | Independent American | 739 | 6.9% | 98.3% |
Sevier | Write-ins | Write - In | 0 | 0.0% | 98.3% |
Summit | Caroline Gleich | Democratic | 13,282 | 52.2% | 98.3% |
Summit | John Curtis wins | Republican | 11,399 | 44.8% | 98.3% |
Summit | Carlton Bowen | Independent American | 741 | 2.9% | 98.3% |
Summit | Write-ins | Write - In | 1 | 0.0% | 98.3% |
Tooele | John Curtis wins | Republican | 22,984 | 68.7% | 98.3% |
Tooele | Caroline Gleich | Democratic | 8,140 | 24.3% | 98.3% |
Tooele | Carlton Bowen | Independent American | 2,336 | 7.0% | 98.3% |
Tooele | Write-ins | Write - In | 6 | 0.0% | 98.3% |
Uintah | John Curtis wins | Republican | 13,077 | 84.0% | 98.3% |
Uintah | Caroline Gleich | Democratic | 1,565 | 10.0% | 98.3% |
Uintah | Carlton Bowen | Independent American | 931 | 6.0% | 98.3% |
Uintah | Write-ins | Write - In | 0 | 0.0% | 98.3% |
Utah County | John Curtis wins | Republican | 214,605 | 72.4% | 98.3% |
Utah County | Caroline Gleich | Democratic | 60,490 | 20.4% | 98.3% |
Utah County | Carlton Bowen | Independent American | 21,419 | 7.2% | 98.3% |
Utah County | Write-ins | Write - In | 70 | 0.0% | 98.3% |
Wasatch | John Curtis wins | Republican | 12,004 | 65.5% | 98.3% |
Wasatch | Caroline Gleich | Democratic | 5,276 | 28.8% | 98.3% |
Wasatch | Carlton Bowen | Independent American | 1,040 | 5.7% | 98.3% |
Wasatch | Write-ins | Write - In | 3 | 0.0% | 98.3% |
Washington | John Curtis wins | Republican | 69,743 | 73.1% | 98.3% |
Washington | Caroline Gleich | Democratic | 18,607 | 19.5% | 98.3% |
Washington | Carlton Bowen | Independent American | 7,085 | 7.4% | 98.3% |
Washington | Write-ins | Write - In | 18 | 0.0% | 98.3% |
Wayne | John Curtis wins | Republican | 1,196 | 73.9% | 98.3% |
Wayne | Caroline Gleich | Democratic | 326 | 20.1% | 98.3% |
Wayne | Carlton Bowen | Independent American | 97 | 6.0% | 98.3% |
Wayne | Write-ins | Write - In | 0 | 0.0% | 98.3% |
Weber | John Curtis wins | Republican | 67,713 | 62.2% | 98.3% |
Weber | Caroline Gleich | Democratic | 35,286 | 32.4% | 98.3% |
Weber | Carlton Bowen | Independent American | 5,932 | 5.4% | 98.3% |
Weber | Write-ins | Write - In | 18 | 0.0% | 98.3% |
Utah Govenors county results
County | Candidate | Party | Votes | Vote share | Expected state votes counted (%) |
---|---|---|---|---|---|
Beaver | Spencer Cox wins | Republican (incumbent) | 2,120 | 67.8% | 99.2% |
Beaver | Phil Lyman | Republican (incumbent) | 592 | 18.9% | 99.2% |
Beaver | Brian King | Democratic | 251 | 8.0% | 99.2% |
Beaver | Robert Latham | Libertarian | 73 | 2.3% | 99.2% |
Beaver | Tommy Williams | Independent American | 70 | 2.2% | 99.2% |
Beaver | Tom Tomeny | Independent | 22 | 0.7% | 99.2% |
Box Elder | Spencer Cox wins | Republican (incumbent) | 18,423 | 64.3% | 99.2% |
Box Elder | Phil Lyman | Republican (incumbent) | 4,682 | 16.4% | 99.2% |
Box Elder | Brian King | Democratic | 3,535 | 12.3% | 99.2% |
Box Elder | Robert Latham | Libertarian | 1,083 | 3.8% | 99.2% |
Box Elder | Tommy Williams | Independent American | 776 | 2.7% | 99.2% |
