Primary school league tables in Shropshire

? Click on a column below to sort by results, or check names to compare schools

What does this mean? School name What does this mean? Expected level in English and maths (%) What does this mean? Expected level in English (%) What does this mean? Expected level in maths (%) What does this mean? Higher level pupils (%) What does this mean? Progress English What does this mean? Progress maths
Adderley CofE Primary School 50 67 50 0 SS SS
Albrighton Primary School 88 93 90 20 84 89
Alveley Primary School 100 100 100 43 100 100
Barrow CofE Primary School SS SS SS SS SS SS
Baschurch CofE Primary School 86 100 86 23 100 80
Beckbury CofE Primary School 75 75 88 25 63 88
Belvidere Primary School 69 69 94 11 81 89
Bicton CofE Primary School 95 100 95 38 100 95
Bishop Hooper Church of England Primary SS SS SS SS SS SS
Bishops Castle Primary School 68 74 68 16 82 88
Bitterley CofE Primary School (Aided) 70 80 80 0 70 90
Bomere Heath CofE Primary School 79 79 93 21 86 100
Brockton CofE Primary School 80 100 80 13 86 67
Broseley CE Primary School 88 88 96 27 84 96
Brown Clee CofE Primary School 83 92 92 33 83 92
Bryn Offa CofE Primary School 81 81 94 19 87 93
Buildwas Primary School 83 83 100 17 67 100
Burford CofE Primary School 85 85 90 20 100 90
Castlefields Primary School 82 88 88 18 76 71
Cheswardine Primary School 67 73 80 13 93 93
Chirbury CofE VC Primary School 80 80 100 10 100 100
Christ Church CofE Primary School 73 80 80 20 80 93
Church Preen Primary School SS SS SS SS SS SS
Claverley CofE Primary School 95 100 95 20 95 95
Clee Hill Community Primary School 76 88 88 18 71 76
Cleobury Mortimer Primary School 89 89 97 14 88 100
Clive CofE Primary School 93 93 93 40 93 93
Clunbury CofE Primary School 63 88 75 13 75 75
Cockshutt CofE Primary School 33 67 67 0 SS SS
Coleham Primary School 95 98 95 52 96 97
Condover CofE Primary School 100 100 100 53 100 100
Corvedale CofE Primary School 71 79 86 29 92 85
Criftins CofE Primary School 79 100 79 14 83 62
Crowmoor Primary School and Nursery 77 82 82 18 71 81
Dorrington CofE (Aided) Primary School SS SS SS SS SS SS
Ellesmere Primary School 74 77 87 19 86 89
Farlow CofE Primary School SS SS SS SS SS SS
Gobowen Primary School 74 78 93 15 70 81
Grange Primary 66 83 74 13 77 68
Greenacres Primary School 50 56 61 11 65 59
Greenfields Primary School 74 86 79 23 88 86
Hadnall CofE Primary School 73 80 80 0 73 73
Harlescott Junior School 56 82 61 7 72 55
Highley Community Primary School 45 58 52 18 76 67
Hinstock Primary School 79 86 79 21 93 86
Hodnet Primary School 56 67 63 19 73 77
Holy Trinity Church of England Primary 44 69 56 3 79 69
Hope CofE Primary School SS SS SS SS SS SS
Hopton Wafers CofE (Controlled) Primary School SS SS SS SS SS SS
Ifton Heath Primary School 81 87 90 16 87 94
John Wilkinson Primary School 100 100 100 41 100 100
Kinlet CofE Primary School SS SS SS SS SS SS
Kinnerley Church of England Controlled Primary School 100 100 100 36 100 100
Longden CofE Primary School 94 100 94 22 94 94
Longlands Primary School 41 55 59 5 73 59
Longnor CofE Primary School 78 94 78 33 94 82
Lower Heath CofE Primary School 70 90 70 20 80 80
Ludlow Junior School 68 79 74 15 87 80
Lydbury North CofE (A) Primary School SS SS SS SS SS SS
Maesbury Primary School 50 50 63 0 57 71
Market Drayton Junior School 70 79 78 19 86 79
The Martin Wilson School 42 69 42 12 92 72
The Meadows Primary School 86 89 89 31 94 94
Meole Brace Church of England Primary and Nursery 85 90 92 28 87 100
Mereside Church of England Primary School 60 83 60 4 79 63
Minsterley Primary School 93 93 93 33 87 87
Morda CofE Primary School 85 90 90 20 89 94
Moreton Say CofE Controlled Primary School 73 93 73 20 93 80
Morville CofE (Controlled) Primary School 50 63 63 0 50 63
Mount Pleasant Primary 90 90 90 33 95 90
Much Wenlock Primary School 68 74 79 32 83 83
Myddle CofE Primary School 64 82 64 0 100 60
Newcastle CofE Primary School SS SS SS SS SS SS
Newtown CofE Primary School 84 84 100 11 76 94
Norbury Primary School 67 89 67 11 89 78
Norton-in-Hales CofE Primary School 93 100 93 36 100 100
Oakmeadow Church of England Primary and Nursery School 83 91 85 26 87 83
Onny CofE (A) Primary School SS SS SS SS SS SS
Our Lady and St Oswald's Catholic Primary School 76 86 76 14 95 80
Oxon CofE Primary School 82 84 91 30 82 94
Pontesbury CofE Primary School 93 93 97 31 100 100
Prees CofE Primary School 61 74 70 13 83 61
Radbrook Primary School 94 94 100 53 91 100
Rushbury CofE Primary School 29 43 43 0 86 43
Selattyn CofE Primary School 83 83 100 42 82 100
Shawbury Primary School 64 82 64 9 90 80
Sheriffhales Primary School 100 100 100 36 90 91
Shifnal Primary School 97 97 100 16 94 97
Shrewsbury Cathedral Catholic Primary School 74 78 74 13 67 86
St Andrew's CofE Primary School 83 92 83 50 83 83
St Andrew's CofE Primary School 94 97 94 36 100 97
St George's CofE Primary School 88 88 88 25 100 100
St George's Junior School 88 92 93 30 75 87
St Giles CofE Primary School 90 90 92 35 89 94
St John the Baptist CofE (Controlled) Primary School 75 90 80 30 95 79
St John's Catholic Primary School 71 94 71 23 97 71
St Laurence CofE Primary School 68 75 86 25 71 86
St Lawrence CofE Primary School 79 82 90 33 68 92
St Leonard's CofE Primary School 63 72 77 7 76 83
St Lucia's CofE Primary School 86 86 93 29 86 93
St Mary CofE Primary School 90 94 90 32 90 93
St Mary's Bluecoat CofE (VA) Primary School 64 76 70 15 89 79
St Mary's Church of England Primary School 87 91 87 13 85 85
St Mary's CofE Primary School 75 88 75 38 100 88
St Marys CofE Primary School 67 75 75 17 91 82
St Peter's CofE Primary School 84 87 89 31 87 90
St Thomas and St Anne CofE Primary School 83 83 92 50 100 92
Stiperstones CofE Primary School SS SS SS SS SS SS
Stoke-on-Tern Primary School 80 80 87 33 93 93
Stokesay Primary School 64 76 76 4 70 70
Stottesdon CofE Primary School 69 69 81 6 86 79
Tilstock CofE Primary School and Nursery SS SS SS SS SS SS
Trefonen CofE Primary School 77 77 85 23 85 85
Trinity CofE Primary School 93 93 100 0 93 100
Welshampton CofE Primary School 91 91 92 36 92 83
West Felton CofE Primary School 82 91 82 9 91 100
Weston Lullingfields CofE School 67 78 67 0 33 44
Weston Rhyn Primary School 77 86 82 23 100 79
Whitchurch CofE Junior School 79 83 87 20 93 88
Whittington CofE (Aided) Primary School 90 90 100 23 93 100
Whixall CofE (Controlled) Primary School 80 90 85 25 95 100
The Wilfred Owen School 66 77 71 9 89 69
Wistanstow CofE Primary School 50 75 58 25 92 58
Woodside Primary School 63 75 70 16 87 74
Woore Primary School 57 57 86 0 86 86
Worfield Endowed CofE Primary School 87 87 87 26 91 73
Worthen CofE Primary School 82 100 82 27 91 91
What do the table headers mean?
School name
Click to visit the Department for Education's information and performance data for the school.
% expected level in English and maths
Percentage of Year 6 pupils attaining the expected level, Level 4, in English and maths
% expected level in English
Percentage of Year 6 pupils attaining the expected level, Level 4, in English
% expected level in maths
Percentage of Year 6 pupils attaining the expected level, Level 4, in maths
% higher level pupils
Percentage of Year 6 pupils reaching Level 5, the level expected of a 14-year-old, in both English and maths
Progress English
Percentage of Year 6 pupils making expected amount of progress in English
Progress maths
Percentage of Year 6 pupils making expected amount of progress in maths

More Education & Family stories

RSS