Primary school league tables in Hertfordshire

? Click on a column below to sort by results, or check names to compare schools

What does this mean? School name What does this mean? Expected level in English and maths (%) What does this mean? Expected level in English (%) What does this mean? Expected level in maths (%) What does this mean? Higher level pupils (%) What does this mean? Progress English What does this mean? Progress maths
The Abbey Church of England Voluntary Aided Primary School, St Albans 97 97 100 81 100 100
Abbots Langley School 86 97 86 32 86 86
Abel Smith School 90 90 97 38 86 100
Aboyne Lodge Junior Mixed and Infant School 83 87 87 33 87 87
Alban Wood Primary School and Nursery 63 67 83 10 93 93
Albury Church of England Voluntary Aided Primary School SS SS SS SS SS SS
Aldbury Church of England Primary School 91 100 91 27 100 73
All Saints Church of England Primary School and Nursery, Bishop's Stortford 83 83 97 27 96 96
All Saints Church of England Voluntary Aided Primary School, Datchworth 77 95 82 27 95 77
Almond Hill Junior School 74 79 79 29 71 76
Andrews Lane Primary School 82 91 86 14 90 86
Applecroft School 85 85 95 38 82 95
Ardeley St Lawrence Church of England Voluntary Aided Primary School SS SS SS SS SS SS
Arnett Hills Junior Mixed and Infant School 87 93 90 23 90 87
Ashfield Junior School 76 90 76 31 96 76
Ashtree Primary School and Nursery 67 75 75 18 81 75
Ashwell Primary School 77 87 80 23 87 80
Aston St Mary's Church of England Aided Primary School 76 82 88 0 81 88
Aycliffe Drive Primary School 87 89 92 37 100 97
Bayford Church of England Voluntary Controlled Primary School 67 89 78 11 78 56
Bedmond Village Primary and Nursery School 73 80 80 20 83 77
Bedwell Primary School 68 68 79 7 86 96
Beech Hyde Primary School and Nursery 74 81 89 33 89 100
Beechfield School 73 77 77 17 79 75
Belswains Primary School 67 73 80 3 97 87
Bengeo Primary School 79 79 92 21 68 87
Benington Church of England Primary School 78 89 89 44 100 100
Bernards Heath Junior School 90 92 92 45 93 95
Berrygrove Primary and Nursery School 61 76 68 6 70 74
Birchwood Avenue Primary School 79 79 79 7 85 79
Bishop Wood Church of England Junior School, Tring 89 96 89 44 96 81
Bonneygrove Primary School 73 84 82 14 69 76
Bournehall Primary School 87 90 87 30 92 100
Bovingdon Primary School 96 96 100 45 90 100
Bowmansgreen Primary School 59 76 63 10 84 63
Boxmoor Primary School 80 90 83 20 80 87
Breachwood Green Junior Mixed and Infant School 92 92 92 33 92 92
Bridgewater Middle School 90 96 92 41 90 85
Broadfield Primary School 66 84 70 13 76 75
Brockswood Primary School 38 38 38 8 62 38
Bromet Primary School 83 93 88 31 100 93
Brookland Junior School 81 81 88 18 73 86
Brookmans Park Primary School 80 89 87 24 82 86
Broom Barns Community Primary School 56 81 56 7 88 58
Broxbourne CofE Primary School 97 97 97 57 100 100
Burleigh Primary School 68 78 75 5 80 73
Bushey Heath Primary School 86 100 86 29 93 89
Bushey Manor Junior School 93 93 96 29 93 100
Camp Primary and Nursery School 79 86 79 24 89 86
Camps Hill Community Primary School 48 64 54 5 69 63
Cassiobury Junior School 88 95 92 48 80 88
Central Primary School 62 66 76 21 95 96
Chambersbury Primary School 69 77 69 23 69 77
Chater Junior School 68 83 70 17 95 83
Chaulden Junior School 38 59 47 3 56 50
Cherry Tree Primary School 72 76 79 10 81 82
Chorleywood Primary School 93 93 96 19 87 96
Christ Church Church of England School 97 97 100 37 86 100
Christ Church CofE (VA) Primary School and Nursery, Ware 76 87 82 16 73 81
Churchfield CofE VA Primary 64 78 73 20 77 81
Clore Shalom School 100 100 100 27 76 97
Coates Way JMI and Nursery School 93 93 93 27 63 90
Cockernhoe Endowed CofE Primary School 87 87 87 20 86 79
Codicote Church of England Primary School 100 100 100 36 79 96
Colney Heath Junior Mixed Infant and Nursery School 94 97 94 26 90 97
Commonswood School 72 76 81 19 74 82
Countess Anne Voluntary Aided Church of England Primary School, Hatfield 78 81 93 15 81 100
Cowley Hill School 69 79 74 7 94 89
Crabtree Junior School 97 98 97 50 94 95
Cranborne Primary School 73 76 91 25 75 94
The Cranbourne Primary School 88 93 90 29 85 86
Creswick Primary and Nursery School 86 93 90 21 97 90
Cuffley School 82 92 87 33 82 87
Cunningham Hill Junior School 97 97 100 44 93 93
De Havilland Primary School 60 73 73 18 83 68
Dewhurst St Mary CofE Primary School 72 76 79 14 70 79
Divine Saviour Roman Catholic Primary School 69 76 69 17 64 50
Downfield Primary School 57 66 66 9 72 79
Dundale Primary School and Nursery 76 79 87 11 84 95
Eastbury Farm Primary School 91 96 91 40 91 91
Edwinstree Church of England Middle School 77 93 79 16 82 81
Essendon CofE (VC) Primary School 93 93 93 14 100 92
Fair Field Junior School 90 93 90 27 71 82
Fairfields Primary School and Nursery 81 84 86 28 93 90
Fairlands Primary School and Nursery 30 39 55 9 55 63
Featherstone Wood Primary School 75 81 81 13 75 63
Field Junior School 70 79 84 8 58 83
Flamstead End Primary and Nursery School 89 89 98 33 93 95
Flamstead Village School 64 73 82 18 55 91
Fleetville Junior School 80 86 83 34 73 80
Forres Primary School 64 93 64 7 87 59
Four Swannes Primary School 61 65 74 4 77 86
Furneux Pelham Church of England School 89 94 89 50 83 89
Gaddesden Row JMI School 83 83 100 17 83 83
Gade Valley Junior Mixed Infant and Nursery School 62 69 66 24 79 76
Galley Hill Primary School and Nursery 80 86 89 32 82 86
Garden Fields Junior Mixed and Infant School 79 90 81 29 75 77
George Street Primary School 73 81 88 23 71 80
Giles Junior School 66 75 76 14 55 69
Goffs Oak Primary School 86 93 90 31 83 93
Grange Junior School 71 81 81 21 76 88
Graveley Primary School 85 85 92 15 92 92
Great Gaddesden Church of England Primary School 71 86 71 29 100 71
Green Lanes Primary School 80 93 80 22 84 84
Greenfields Primary School 53 60 87 0 60 80
The Greneway School 86 91 90 24 82 82
The Grove Junior School 87 92 88 37 92 94
Grove Road Primary School 87 95 87 23 85 88
The Hammond Primary School 93 96 96 36 96 96
Hartsbourne Primary School 87 96 91 30 78 90
Hartsfield Junior Mixed and Infant School 84 89 87 25 86 78
Harvey Road Primary School 97 97 97 50 90 93
Harwood Hill Junior Mixed Infant and Nursery School 87 90 90 37 93 93
Hertford Heath Primary and Nursery School 75 79 82 36 82 89
Hertford St Andrew CofE Primary School 78 78 78 11 83 83
Hertingfordbury Cowper Primary School 78 100 78 6 100 78
Hertsmere Jewish Primary School 93 95 93 53 92 97
Hexton Junior Mixed and Infant School 63 63 63 38 75 50
High Beeches Primary School 90 93 90 47 100 100
High Wych Church of England Primary School 86 86 86 28 79 90
Highover Junior Mixed and Infant School 90 93 97 37 97 97
Highwood Primary School 78 80 88 17 78 88
Hillmead Primary School 79 83 79 38 83 83
Hobbs Hill Wood Primary School 75 78 83 17 80 88
Hobletts Manor Junior School 73 83 79 2 65 78
Holdbrook Primary School 52 68 60 4 64 61
Hollybush Primary School 79 83 86 24 79 86
Holtsmere End Junior School 79 89 82 26 76 74
Holwell Primary School 80 83 87 13 80 93
The Holy Family Catholic Primary School 72 76 79 21 83 86
Holy Rood Catholic Primary School 83 86 88 16 71 83
Holy Trinity Church of England Primary School 86 93 86 17 93 83
Holywell Primary School 29 52 39 10 93 52
Homerswood Primary and Nursery School 59 83 69 14 97 69
Hormead Church of England (VA) Primary School NA NA NA NA NA NA
How Wood Primary and Nursery School 64 68 72 16 79 79
Howe Dell Primary School 84 84 90 19 93 100
Hunsdon Junior Mixed and Infant School 90 90 100 20 90 100
Hurst Drive Primary School 57 77 57 10 80 53
Ickleford Primary School 97 97 97 27 87 100
Kenilworth Primary School 69 81 81 12 60 72
Killigrew Primary and Nursery School 91 96 91 21 90 92
Kimpton Primary School 100 100 100 58 96 96
Kings Langley Primary School 67 80 78 18 83 78
Kingsway Junior School 64 67 73 22 74 65
Knebworth Primary and Nursery School 77 93 79 28 82 77
Knutsford School 84 94 87 21 79 89
Ladbrooke Junior Mixed and Infant School 83 87 83 20 72 80
The Laurance Haines Primary and Nursery School 80 90 85 12 85 93
The Lea Primary School and Nursery 83 92 92 8 82 83
Leavesden JMI School 79 79 86 18 70 78
Leverstock Green Church of England Primary School 76 85 82 36 88 82
The Leys Primary and Nursery School 48 58 66 10 73 73
Lime Walk Primary School 60 70 75 15 63 79
Little Gaddesden Church of England Voluntary Aided Primary School SS SS SS SS SS SS
Little Green Junior School 84 89 90 43 87 87
Little Hadham Primary School 82 82 82 24 63 94
Little Heath Primary School 97 97 100 33 77 90
Little Munden Church of England Voluntary Controlled Primary School 75 83 75 0 92 67
Little Reddings Primary School 79 86 89 21 76 82
Lodge Farm Primary School 72 82 78 15 83 77
London Colney Primary School 80 90 85 20 95 90
Long Marston VA Church of England Primary School 85 90 90 20 74 84
Longlands Primary School and Nursery 81 81 88 12 92 96
Longmeadow Primary School 76 85 77 21 85 81
Lordship Farm Primary School 78 92 82 24 82 82
Mandeville Primary School 93 100 93 23 100 93
Mandeville Primary School 54 67 67 8 96 79
Manland Primary School 84 88 84 47 91 94
Manor Fields Primary School 92 93 95 38 92 93
Maple Cross Junior Mixed Infant and Nursery School SS SS SS SS SS SS
Maple Grove Primary School 74 78 89 19 78 93
Maple Primary School 97 100 97 53 97 93
Margaret Wix Primary School 86 86 86 29 85 100
Markyate Village School and Nursery 95 100 95 35 95 100
Martins Wood Primary School 78 83 85 13 97 95
Mary Exton Junior Mixed and Infant School 91 97 94 30 88 91
Meryfield Primary School 58 73 69 19 92 79
Micklem Primary School 71 76 71 14 81 71
Mill Mead Primary School 86 90 86 34 89 93
Millbrook School 93 96 96 25 100 96
Monksmead School 88 92 92 23 84 84
Morgans Primary School & Nursery 82 87 85 15 75 85
Moss Bury Primary School and Nursery 55 64 67 7 75 73
Mount Pleasant Lane Junior Mixed and Infant School and Nursery 71 87 78 27 84 82
Nascot Wood Junior School 98 100 98 48 90 95
Nash Mills Church of England Primary School 90 90 90 32 87 87
Newberries Primary School 93 100 93 66 100 93
Northaw Church of England Primary School 77 77 92 15 83 100
Northgate Primary School 88 93 90 47 85 86
Norton St Nicholas CofE (VA) Primary School 94 100 94 42 90 87
Oak View Primary and Nursery School 58 67 72 8 76 79
Oaklands Primary School 83 83 83 17 72 78
Oakmere Primary School 77 90 77 13 97 90
Oakwood Primary School 86 92 92 33 91 89
Offley Endowed Primary School 71 100 71 29 100 86
The Orchard Primary School 93 93 96 41 100 96
Oughton Primary and Nursery School 61 61 94 6 56 100
Our Lady Roman Catholic Primary School 97 100 97 53 97 100
Our Lady Roman Catholic Primary School 100 100 100 23 97 96
Oxhey Wood Primary School 54 65 69 8 65 54
Panshanger Primary School 88 100 88 23 96 85
Park Street Church of England Voluntary Aided Primary School 80 80 84 40 96 88
Parkgate Junior School 68 80 74 16 74 66
Parkside Community Primary School 67 79 71 17 86 68
Peartree Primary School 68 68 73 5 70 81
Peartree Spring Junior School 60 71 69 15 59 54
Pirton School 91 100 91 27 70 70
Pixies Hill Primary School 69 88 77 19 73 77
Pixmore Junior School 71 75 76 22 78 77
Ponsbourne St Mary's Church of England Primary School 100 100 100 27 100 100
Pope Paul Catholic Primary School 82 96 82 39 85 71
Prae Wood Primary School 78 83 83 22 78 83
Preston Primary School 71 88 71 12 75 50
Priors Wood Primary School 83 83 90 23 79 93
Puller Memorial, Church of England, Voluntary Aided Primary School 67 67 100 33 83 100
Purwell Primary School 83 92 83 0 82 73
Radburn Primary School 40 47 53 3 45 48
Ralph Sadleir Middle School 76 84 80 24 86 80
Redbourn Junior School 87 92 92 41 92 95
The Reddings Primary School 63 75 75 13 57 86
Reedings Junior School 77 92 79 32 91 82
Richard Whittington Primary School 83 88 93 21 85 90
Rickmansworth Park Junior Mixed and Infant School 83 90 90 34 89 89
Roebuck Primary School and Nursery 71 86 75 7 93 81
Roselands Primary School 57 80 67 20 87 67
Round Diamond Primary School 57 75 62 13 65 62
Roundwood Primary School 96 100 96 44 87 96
Rowans Primary School 80 85 90 20 84 79
Roysia Middle School 54 73 61 17 67 54
The Russell School 90 90 94 29 68 90
The Ryde School 87 90 93 27 97 93
Sacred Heart Catholic Primary School 90 95 90 29 95 95
Sacred Heart Catholic Primary School and Nursery 83 86 86 24 83 79
Saffron Green Primary School 52 60 72 20 86 81
Saint Alban and St Stephen Catholic Junior School 78 92 80 29 90 69
Saint Albert the Great Catholic Primary School 73 88 73 23 92 73
Saint Bernadette Catholic Primary School 69 86 69 10 72 61
Saint Vincent de Paul Catholic Primary School 78 92 81 20 86 64
Samuel Lucas Junior Mixed and Infant School 94 97 97 41 82 97
Sandon Junior Mixed and Infant School 71 93 71 21 86 79
Sandridge School 82 86 91 14 70 91
Sarratt Church of England Primary School 92 96 96 38 96 96
Sauncey Wood Primary School 62 62 85 38 100 100
Shenley Primary School 86 91 88 33 91 86
Shephalbury Park Primary School 60 73 67 13 86 69
Shepherd Primary 63 75 71 17 70 57
Sheredes Primary School 98 100 98 29 92 95
Skyswood Primary School 90 97 90 34 93 90
South Hill Primary School 87 93 90 30 87 87
Spellbrook Primary School 100 100 100 7 93 93
Springmead Primary School 86 91 86 24 85 86
St Adrian Roman Catholic Primary School 88 94 88 34 74 88
St Andrew's Church of England Voluntary Aided Primary School, Hitchin 90 90 93 30 80 97
St Andrew's Church of England Voluntary Controlled Primary School 83 88 92 29 74 91
St Andrew's CofE Primary School and Nursery 80 95 85 35 100 89
St Anthony's Catholic Primary School 94 100 94 48 100 91
St Augustine Roman Catholic Primary School 79 88 82 30 64 67
St Bartholomew's Church of England Voluntary Aided Primary School, Wigginton 92 92 92 46 100 100
St Catherine of Siena Catholic Primary School 97 100 97 59 97 97
St Catherine's Church of England Primary School 84 95 89 37 89 84
St Catherine's Hoddesdon CofE Primary School 88 93 90 20 100 95
St Cross Catholic Primary School 68 87 71 29 90 77
St Cuthbert Mayne Catholic Junior School 90 92 92 47 87 90
St Dominic Catholic Primary School 93 93 100 37 90 90
St Giles' CofE Primary School 83 100 83 0 67 50
St Helen's Church of England Primary School 89 97 92 39 97 86
St Ippolyts Church of England Aided Primary School 80 100 80 10 78 83
St John Catholic Primary School 80 83 90 23 79 90
St John Fisher Roman Catholic Primary School 78 93 81 15 93 78
St John Roman Catholic Primary School 90 97 93 40 97 87
St John the Baptist Voluntary Aided Church of England Primary School 77 82 86 23 81 81
St John's CofE Primary School 80 90 80 33 72 72
St John's Voluntary Aided Church of England Primary School, Lemsford 87 93 93 20 86 93
St Joseph Roman Catholic Primary School 86 89 96 39 96 96
St Joseph Roman Catholic Primary School 91 94 91 41 91 88
St Joseph's Catholic Primary School 77 87 80 30 83 83
St Joseph's Catholic Primary School 97 97 97 46 97 94
St Margaret Clitherow Roman Catholic Primary School 80 83 87 23 83 87
St Mary Roman Catholic Primary School 79 83 86 21 79 83
St Mary's Church of England Primary School 68 87 74 16 97 72
St Mary's Church of England Primary School, Rickmansworth 88 92 88 46 92 91
St Mary's Junior Mixed School 57 74 64 17 81 64
St Mary's Voluntary Controlled Church of England Junior School 78 85 90 15 71 86
St Meryl School 86 97 86 38 93 86
St Michael's Church of England Primary School 100 100 100 32 84 94
St Michael's Church of England Voluntary Aided Primary School, St Albans 71 76 76 29 75 75
St Michael's Woolmer Green CofE VA Primary School 90 90 90 60 90 90
St Nicholas CofE (VA) Primary School and Nursery 70 87 70 10 86 59
St Nicholas CofE VA Primary School 81 95 86 33 86 81
St Nicholas Elstree Church of England VA Primary School 75 79 75 25 77 77
St Paul's Catholic Primary School 70 87 73 37 97 77
St Paul's Church of England Primary School, Langleybury 90 97 90 23 70 63
St Paul's Church of England Voluntary Aided Primary School, Chipperfield 93 93 100 38 100 96
St Paul's Walden Primary School SS SS SS SS SS SS
St Peter's Church of England Voluntary Aided Primary School 70 85 74 19 81 67
St Peter's School 89 96 89 30 85 89
St Philip Howard Catholic Primary School 98 98 98 20 91 94
St Teresa Roman Catholic Primary School 77 87 77 20 90 87
St Thomas More Roman Catholic Primary School 81 87 84 42 84 97
St Thomas More Roman Catholic Voluntary Aided Primary School 86 96 86 39 93 85
St Thomas of Canterbury Roman Catholic Primary School 100 100 100 67 100 100
Stapleford Primary School 88 88 88 25 100 88
Stonehill School 57 63 70 10 77 80
Summercroft Primary School 78 85 82 30 86 83
Summerswood Primary School 50 73 53 17 82 61
Swallow Dell Primary School 53 67 71 4 79 80
Tanners Wood Junior Mixed and Infant School 85 94 88 27 94 88
Templewood Primary School 87 87 90 37 87 90
Tewin Cowper Church of England Voluntary Aided Primary School 73 80 73 20 93 79
The Thomas Coram Middle School - Church of England Voluntary Aided 91 92 99 36 81 98
Thorley Hill Primary School 80 87 83 23 87 83
Thorn Grove Primary School 83 90 90 20 73 76
Thundridge Church of England Primary School 75 83 75 25 92 92
Tonwell St Mary's Church of England Primary School SS SS SS SS SS SS
Tower Primary School 70 74 78 9 91 91
Trotts Hill Primary and Nursery School 55 69 72 24 82 68
Tudor Primary School 59 65 88 6 76 94
Two Waters Primary School 85 92 85 23 100 84
Walkern Primary School SS SS SS SS SS SS
Wareside Church of England Primary School 50 50 50 33 67 50
Warren Dell Primary School 53 65 65 6 76 53
Watchlytes Junior Mixed Infant and Nursery School 76 76 76 29 73 69
Watton-at-Stone Primary and Nursery School 92 100 92 23 85 81
Welwyn St Mary's Church of England Voluntary Aided Primary School 91 95 91 54 93 93
Westfield Community Primary School 76 80 84 12 91 83
Weston Primary School 88 88 94 44 87 100
Wheatcroft Primary School 89 96 93 27 89 93
Wheatfields Junior Mixed School 82 90 82 23 76 87
Whitehill Junior School 87 94 87 15 73 84
Widford School 89 89 89 11 67 100
Wilbury Junior School 60 71 67 12 66 64
William Ransom Primary School 100 100 100 53 89 100
Wilshere-Dacre Junior School 51 64 58 8 80 59
Windermere Primary School 66 76 69 14 92 73
Windhill Primary and Nursery School 86 86 97 30 94 100
Wood End School 98 100 98 62 98 98
Woodhall Primary School 57 70 65 13 77 68
Woodlands Primary School 73 90 77 27 97 93
Woodside Primary School 87 90 87 27 80 90
Woolenwick Junior School 50 61 63 4 60 65
Wormley Primary School 84 88 93 16 93 95
The Wroxham School 97 97 100 17 93 100
Wymondley Junior Mixed and Infant School 62 62 85 38 83 100
Yewtree Primary School 43 51 46 3 76 69
Yorke Mead Primary School 86 97 90 24 100 79
What do the table headers mean?
School name
Click to visit the Department for Education's information and performance data for the school.
% expected level in English and maths
Percentage of Year 6 pupils attaining the expected level, Level 4, in English and maths
% expected level in English
Percentage of Year 6 pupils attaining the expected level, Level 4, in English
% expected level in maths
Percentage of Year 6 pupils attaining the expected level, Level 4, in maths
% higher level pupils
Percentage of Year 6 pupils reaching Level 5, the level expected of a 14-year-old, in both English and maths
Progress English
Percentage of Year 6 pupils making expected amount of progress in English
Progress maths
Percentage of Year 6 pupils making expected amount of progress in maths

More Education & Family stories

RSS