Primary school league tables in Devon

? Click on a column below to sort by results, or check names to compare schools

What does this mean? School name What does this mean? Expected level in English and maths (%) What does this mean? Expected level in English (%) What does this mean? Expected level in maths (%) What does this mean? Higher level pupils (%) What does this mean? Progress English What does this mean? Progress maths
The Broadclyst Academy Primary Trust 95 95 98 37 92 100
Axminster Community Primary School 96 100 96 15 92 100
Bickleigh on Exe Church of England Primary School 88 88 100 35 94 100
Woodbury Church of England Primary School 100 100 100 37 100 100
Ermington Primary School 100 100 100 52 96 100
Christow Community School 89 89 100 33 89 100
Hatherleigh Community Primary School 82 86 86 18 81 100
Holbeton School 88 88 100 38 88 100
Mary Tavy and Brentor Community Primary School 63 63 63 50 88 100
Chulmleigh Primary School 100 100 100 52 96 100
Horrabridge Community Primary School 88 88 94 6 85 100
Sutcombe Community Primary School 100 100 100 17 100 100
Black Torrington Church of England Primary School 100 100 100 0 83 100
Widecombe-in-the-Moor Primary 100 100 100 43 100 100
Rackenford Church of England Primary School 89 89 89 22 89 100
Musbury Community School 91 91 100 27 82 100
Milton Abbot School 100 100 100 27 80 100
Canada Hill Community Primary School 95 95 100 37 93 100
North Molton School 68 74 79 37 100 100
Sidbury Church of England Primary School 91 91 91 27 100 100
Drake's Church of England Primary School 100 100 100 33 100 100
Malborough with South Huish Church of England Primary School 100 100 100 22 89 100
Chittlehampton Church of England Primary School 83 83 83 50 100 100
Dunsford Community Primary School 100 100 100 27 90 100
Broadhempston Village Primary School 100 100 100 75 100 100
Uplowman Church of England Primary School 78 78 100 22 67 100
High Bickington Church of England Primary School 83 83 100 0 100 100
Halwill Community Primary School 100 100 100 40 100 100
Bassetts Farm Primary School 80 84 84 24 98 100
Swimbridge Church of England Primary School 100 100 100 43 100 100
Aveton Gifford CofE Primary School 100 100 100 27 100 100
Blackpool Church of England Primary School 98 98 100 56 98 100
Beer Church of England Primary School 100 100 100 53 100 100
Abbotskerswell Primary School 77 85 77 23 77 100
Shute Community Primary School 100 100 100 38 100 100
St Mary's Catholic Primary School, Axminster 90 95 95 15 89 100
Awliscombe Church of England Primary School 100 100 100 30 100 100
Diptford Parochial Church of England Primary School 100 100 100 67 100 100
Horwood and Newton Tracey Community Primary School 100 100 100 63 100 100
Bolham Community Primary School 82 82 91 18 73 100
Halberton Primary School 80 80 80 20 100 100
Cheriton Fitzpaine Primary School 88 88 100 38 88 100
Clyst Hydon Primary School 100 100 100 44 100 100
Otterton Church of England Primary School 88 94 94 24 100 100
Tipton St John Church of England Primary School 100 100 100 47 100 100
Bishops Nympton Primary School 100 100 100 20 100 100
Stoke Gabriel Primary School 100 100 100 38 100 100
Stokeinteignhead School 77 85 92 46 85 100
Lympstone Church of England Primary School 88 88 88 29 69 100
Stokenham Area Primary School 91 91 100 23 86 100
Offwell Church of England Primary School 100 100 100 53 100 100
Bradworthy Community Primary School 100 100 100 56 100 100
Cockwood Primary School 92 92 100 46 100 100
Bratton Fleming Community Primary School 100 100 100 21 93 100
Meavy Church of England Primary School 88 88 94 38 79 100
Lady Modiford's Church of England (Voluntary Aided) Primary School 100 100 100 13 75 100
Decoy Primary School 87 87 92 28 90 98
Kingskerswell Church of England Primary School 71 79 85 18 81 97
Bere Alston Primary School 94 94 94 25 91 97
The Topsham School 97 100 97 33 87 97
Yeo Valley Primary School 84 84 88 16 94 97
Feniton Church of England Primary School 90 90 97 37 93 97
Ashleigh CofE (VC) Primary School 88 88 94 9 88 97
St Michael's Church of England Primary School 87 91 89 17 92 96
Exminster Primary School 90 92 94 35 94 96
Pilton the Bluecoat Church of England Junior School 87 87 93 22 82 96
The Beacon CofE (VA) Primary School 96 96 100 14 85 96
Buckfastleigh Primary School 70 74 93 22 92 96
Clyst St Mary Primary School 88 88 92 28 88 96
Honiton Primary School 84 84 90 29 84 96
Landkey Primary School 83 91 87 30 96 96
Hayward's Primary School 79 82 90 5 76 95
All Saints CofE Primary School (Marsh) 75 80 75 25 89 95
Chagford Church of England Primary School 86 90 86 38 95 95
Landscore Primary School 84 84 95 21 79 95
Littletown Primary School 76 78 91 15 84 95
Caen Community Primary School 90 97 92 31 97 95
St Helen's Church of England Primary School 88 92 88 46 100 95
Forches Cross Community Primary and Nursery School 90 90 90 20 95 95
St Catherine's CofE Primary and Nursery School 71 71 88 12 100 94
Westcliff School 85 90 90 25 96 94
Copplestone Primary School 89 95 89 26 94 94
Mrs Ethelston's Church of England Primary School 77 81 94 23 80 94
Woodbury Salterton Church of England Primary School 88 94 88 44 100 94
Lynton Church of England Primary School 53 53 82 12 71 94
Inverteign Community Nursery and Primary School 68 74 85 9 84 94
Thurlestone All Saints Church of England Primary School 94 100 94 33 100 94
Whimple Primary School 81 81 94 31 81 94
Willowbrook School 38 38 81 0 82 94
Shaldon Primary School 85 88 94 24 94 94
Seaton Primary School 85 92 89 45 97 93
Cornwood Church of England Primary School 87 93 87 27 100 93
Tavistock Community Primary School 76 79 86 12 80 93
Gulworthy Primary School 93 93 100 50 93 93
Tedburn St Mary School 87 93 87 40 93 93
Landscove Church of England Primary School 93 93 93 33 86 93
Culmstock Primary School 88 88 100 25 93 93
St Sidwell's Church of England Primary School 69 79 86 17 86 93
Newton St Cyres Primary School 93 93 93 40 73 93
Kingsacre Community School 80 87 90 10 80 93
Woolsery Primary School 88 88 94 13 94 93
Stockland Church of England Primary School 93 100 93 60 93 93
St Giles-on-the-Heath Community School 79 79 79 14 93 93
Kingsbridge Community Primary School 83 84 87 25 85 93
Bovey Tracey Primary School 77 86 86 36 80 93
Plymtree Church of England Primary School 80 80 93 27 79 93
Okehampton Primary School 70 71 74 23 93 93
Burlescombe Church of England Primary School 67 75 75 0 92 92
Ide Primary School 77 77 92 15 77 92
Kentisbeare Church of England Primary School 85 92 92 23 85 92
West Down School 83 83 92 58 75 92
Kenton Primary School 87 87 87 13 77 92
Sampford Peverell Church of England Primary School 83 92 83 50 100 92
Yealmpton Primary School 88 92 88 24 84 92
Bampton Church of England Primary School 80 80 87 13 92 92
Bishopsteignton School 71 71 83 21 63 92
Marwood School 92 92 92 15 77 92
Lady Seaward's Church of England Primary School 83 92 92 8 92 92
Orchard Vale Community School 85 85 89 28 91 91
East-the-Water Community Primary School 83 83 91 22 96 91
Instow Community Primary School 86 86 95 14 77 91
Stowford Primary School 82 85 92 30 90 91
Redhills Community Primary School 77 88 79 16 95 91
West Hill Primary School 94 97 94 47 90 91
St Leonard's (CofE) Primary School (VC) 88 95 91 30 89 91
Webber's Church of England Primary School 91 91 91 18 91 91
Bradford Primary School 82 91 82 18 73 91
Upottery Primary School 82 82 91 18 91 91
Bradley Barton Primary School and Nursery Unit 88 94 91 24 85 91
Cheriton Bishop Community Primary School 75 92 83 0 82 91
Newton Poppleford Primary School 97 100 97 31 79 90
The Erme Primary School 75 80 80 35 95 90
Stoke Canon Church of England Primary School 76 86 86 24 86 90
Rockbeare Church of England Primary School 73 82 82 18 100 90
Hazeldown School 75 84 84 13 88 90
St Margaret's Church of England (Aided) Junior School 82 82 86 4 65 90
Ipplepen Primary School 87 90 90 27 87 90
Hemyock Primary School 81 86 86 38 80 90
Whitchurch Community Primary School 83 90 90 33 97 90
Holsworthy Church of England Primary School 65 75 70 15 90 90
Kilmington Primary School 90 90 100 20 100 90
East Allington Primary School 78 78 100 22 56 89
Winkleigh Community Primary School 86 90 90 10 84 89
Heathcoat Primary School 71 78 78 22 93 89
Blackawton Primary School 75 80 90 25 89 89
Bridestowe Primary School 82 82 82 27 90 89
Morchard Bishop Church of England Primary School 83 83 94 11 72 89
Stoke Fleming Community Primary School 86 93 86 32 100 89
South Molton United Church of England Junior School 70 77 83 10 64 89
Silverton Church of England Primary School 74 79 84 26 100 89
Rydon Primary School 86 95 89 36 94 89
Wembury Primary School 78 85 85 37 85 89
Berry Pomeroy Parochial Church of England Primary School 75 88 88 63 100 88
Farway Church of England Primary School 75 88 88 13 100 88
Harbertonford Church of England Primary School 75 88 88 0 88 88
Newton Ferrers Church of England Primary School 60 70 70 30 75 88
Boasley Cross Community Primary School 50 75 63 0 63 88
All Saints Church of England Primary School 82 94 88 35 94 88
Thorverton Church of England Primary School 75 88 88 25 88 88
Monkleigh Primary School 82 82 94 12 81 88
Princetown Primary 78 89 89 11 88 88
Great Torrington Junior School 71 79 76 11 80 88
Hawkchurch Church of England School 100 100 100 0 100 88
Woodlands Park Primary School 82 88 86 32 88 88
Chudleigh Knighton Church of England Primary School 73 87 80 20 100 87
Moretonhampstead Primary School 87 91 96 17 91 87
Exwick Heights Primary School 85 88 90 28 88 87
Montgomery Primary School 78 80 90 13 89 87
Sandford School 86 95 86 32 95 86
Haytor View Community Primary School 77 82 82 14 95 86
Newport Community School 85 88 90 31 90 86
Clyst Heath Nursery and Community Primary School 81 81 86 19 81 86
St Thomas Primary School 59 68 68 5 91 86
Parracombe Church of England Primary School 100 100 100 43 100 86
Pyworthy Church of England Primary School 86 86 86 29 71 86
Yeoford Community Primary School 100 100 100 14 100 86
Buckland Brewer Community Primary School 14 29 86 14 43 86
Bearnes Voluntary Primary School 44 67 56 11 71 86
Woolacombe School 74 83 78 22 95 86
Pinhoe Church of England Primary School 72 85 77 19 93 85
St Mary's Church of England Primary School 77 82 80 25 89 85
St Andrew's Primary School 66 69 76 21 88 85
Manor Primary School, Ivybridge 62 74 72 10 85 85
Bowhill Primary School 78 90 84 12 96 85
Appledore Community Primary School and Nursery 78 81 78 22 94 84
Bickleigh Down Church of England Primary School 68 74 77 19 82 84
Our Lady and St Patrick's RC Nursery and Primary School 81 94 81 32 93 84
Walter Daw Primary School 82 84 86 14 81 84
Whipton Barton Junior School 59 63 79 15 78 83
Wilcombe Primary School 62 77 62 8 92 83
South Tawton Primary School 80 87 83 20 87 83
Wynstream School 68 74 74 5 80 83
Ladysmith Junior School 72 75 80 18 74 83
Spreyton School 67 83 67 0 100 83
Bow Community Primary School 63 71 75 17 88 83
St David's Church of England Primary School 46 54 54 8 92 83
Salcombe Church of England Primary School 85 100 85 23 100 83
St Joseph's Catholic Primary School 61 78 72 22 100 83
Beaford Community Primary & Nursery School 76 88 82 35 94 82
The Grove Primary School 67 83 77 23 83 82
St Joseph's Catholic Primary School, Exmouth 76 86 79 21 93 82
Langtree Community School and Nursery Unit 55 55 91 0 45 82
Tidcombe Primary School 65 71 76 29 94 82
Doddiscombsleigh Community School 82 100 82 18 91 82
Stoke Hill Junior School 76 91 78 25 84 82
Willand School 76 88 76 26 100 81
St Peter's Church of England (VA) Junior School 69 89 74 26 77 80
Exbourne Church of England Primary School 90 90 90 20 90 80
Witheridge Church of England Primary School 70 80 80 30 80 80
Wolborough Church of England (Aided) Nursery and Primary School 58 68 71 16 93 80
Willowbank Primary School 77 100 77 13 93 79
Hartland Primary School 71 79 71 36 93 79
St Andrew's Church of England Primary School 90 90 93 38 69 79
Exeter Road Community Primary School 47 60 57 7 86 79
The Castle Primary School 60 74 71 12 85 79
St Nicholas Catholic Primary School 77 89 80 23 88 79
The Duchy School Bradninch 72 84 80 20 92 79
West Croft Junior School 67 80 76 14 78 78
Charleton Church of England Primary School 78 78 78 11 78 78
Kings Nympton Community Primary School 56 78 67 0 78 78
Southmead School 73 85 80 10 97 78
Alphington Primary School 65 77 75 21 82 78
Dartington Church of England Primary School 63 78 67 9 83 78
Parkham Primary School 78 89 78 11 100 78
St Peter's Church School 77 94 81 13 77 77
Kenn Church of England Primary School 77 85 77 38 85 77
St John's Catholic Primary School 69 83 69 10 97 76
Colyton Primary School 56 64 72 20 72 76
Berrynarbor Church of England Primary School 82 82 82 41 71 76
Highweek Community Primary and Nursery School 54 61 67 7 62 76
Fremington Community Primary and Nursery School 77 92 79 13 89 76
Two Moors Primary School 69 80 71 16 70 76
Marpool Primary School 44 58 64 4 70 75
Ugborough Primary School 69 81 81 19 75 75
Marldon Church of England Primary School 68 79 71 11 68 75
St Nicholas Church of England Junior School 73 88 77 19 88 74
Bishops Tawton Primary School 58 63 68 11 53 74
Modbury Primary School 58 67 83 13 70 74
Ilfracombe Church of England Junior School 65 85 72 12 76 73
Withycombe Raleigh Church of England Primary School 71 84 74 11 75 73
Totnes St John's Church of England Primary School 69 88 69 13 83 73
Littleham Church of England Primary School 56 61 67 0 88 72
South Brent Primary School 70 83 77 30 90 72
Kingswear Community Primary School 75 75 100 0 43 71
Combe Martin Primary School 62 86 67 14 90 71
Sticklepath Community School 55 76 64 12 88 71
Gatehouse Primary School 69 86 72 22 89 71
St Michael's Church of England Primary School 73 82 75 23 84 71
Starcross Primary School 68 71 79 18 75 71
Newtown Primary School 70 78 78 9 87 70
Payhembury Church of England Primary School (Voluntary Controlled) 80 100 80 30 90 70
Lifton Community Primary School 77 92 85 23 77 69
Filleigh Community Primary School 75 81 81 25 94 69
Ashburton Primary School 71 79 79 21 64 68
Uffculme Primary School 57 73 57 10 89 68
Chudleigh Church of England Community Primary School 70 88 80 18 68 68
St Mary's Church of England Primary School 50 50 67 33 67 67
Georgeham Church of England (VC) Primary School 60 93 67 27 93 67
Lapford Community Primary School 54 62 77 8 83 67
Dolton Church of England Primary School 56 78 56 33 100 67
St John the Baptist Roman Catholic Primary School, Dartmouth 50 58 50 8 75 67
Dartmouth Academy 50 75 58 8 75 67
Brixington Primary School 62 78 64 12 87 65
North Tawton Community Primary School 65 70 70 15 85 65
Ilsington Church of England Primary School 56 67 61 22 83 61
Denbury Primary School 61 83 67 28 100 61
Countess Wear Community School 45 52 58 3 61 55
Our Lady's Catholic Primary School, Barnstaple 67 71 71 4 61 52
Shebbear Community School 63 75 75 0 100 50
Brayford Primary School 33 50 33 0 83 50
Holywell Church of England Primary School 50 75 50 8 75 33
St Mary's Catholic Primary School, Buckfast 67 67 67 17 SS SS
Hennock Community Primary School 83 83 100 17 SS SS
What do the table headers mean?
School name
Click to visit the Department for Education's information and performance data for the school.
% expected level in English and maths
Percentage of Year 6 pupils attaining the expected level, Level 4, in English and maths
% expected level in English
Percentage of Year 6 pupils attaining the expected level, Level 4, in English
% expected level in maths
Percentage of Year 6 pupils attaining the expected level, Level 4, in maths
% higher level pupils
Percentage of Year 6 pupils reaching Level 5, the level expected of a 14-year-old, in both English and maths
Progress English
Percentage of Year 6 pupils making expected amount of progress in English
Progress maths
Percentage of Year 6 pupils making expected amount of progress in maths

More Education & Family stories

RSS