Primary school league tables in Barnet

Click columns to sort by results. Tick school names to compare.

What does this mean? School name What does this mean? Expected level in English and maths (%) What does this mean? High achieving pupils (%) What does this mean? Value added
Christ Church Primary School 100 60 100.5
Menorah Primary School 100 58 102.4
Independent Jewish Day School 100 68 101.1
St Paul's CofE Primary School NW7 100 47 100.7
Brunswick Park Primary and Nursery School 100 30 101.8
Courtland School 100 53 101.8
The Orion Primary School 98 35 102.3
St Catherine's RC School 98 51 101.2
Hasmonean Primary School 97 60 100.8
Akiva School 97 59 100.6
St Andrew's CofE Voluntary Aided Primary School, Totteridge 97 59 100.4
St John's CofE Primary School 97 37 100.4
Northside Primary School 96 29 101.8
Holy Trinity CofE Primary School 96 58 101
Goldbeaters Primary School 94 21 100.2
The Annunciation RC Junior School 94 40 100.3
Trent CofE Primary School 93 43 100.2
Manorside Primary School 93 27 101.5
St Theresa's RC School 93 52 102.4
St Agnes RC School 93 38 101.6
Mathilda Marks-Kennedy Jewish Primary School 93 36 101.7
Beis Yaakov Primary School 92 36 101.1
Foulds School 91 58 100.3
Danegrove Primary School 90 34 101.4
St Paul's CofE Primary School N11 90 33 100.6
All Saints' CofE Primary School N20 90 37 100.6
Fairway Primary School and Children's Centre 89 39 101.6
St Joseph's RC Junior School 89 39 100.7
Garden Suburb Junior School 89 48 100.7
St Vincent's Catholic Primary School 89 42 100.4
Church Hill School 89 43 100.9
Whitings Hill Primary School 88 12 101.1
Osidge Primary School 88 15 100.1
Queenswell Junior School 88 31 100.9
Moss Hall Junior School 87 46 100.3
St Mary's CofE Primary School, East Barnet 87 43 100.6
Rosh Pinah Primary School 87 48 98.8
Woodridge Primary School 87 47 99.7
Monkfrith Primary School 87 40 100.3
Sacred Heart Roman Catholic Primary School 87 45 100.6
St Mary's CofE Primary School 87 43 100.9
St Mary's and St John's CofE Primary School 86 48 101.4
Brookland Junior School 85 49 101.1
Blessed Dominic RC School 85 22 99.5
Pardes House Primary School 85 35 101.5
Cromer Road Primary School 84 37 101.2
Bell Lane Primary School 84 18 101.2
Frith Manor Primary School 83 38 99.7
St John's CofE Junior Mixed and Infant School 83 24 99.7
Livingstone Primary and Nursery School 83 28 101.2
Barnfield Primary School 83 26 100.3
Our Lady of Lourdes RC School 83 33 99.9
Broadfields Primary School 82 25 100.9
Parkfield Primary School 80 17 99.1
Menorah Foundation School 80 27 99.8
Chalgrove Primary School 79 21 100.4
All Saints' CofE Primary School NW2 79 21 100.4
Wessex Gardens Primary School 78 24 101.1
Holly Park Primary School 77 17 100.1
Woodcroft Primary School 77 18 100.4
Dollis Junior School 77 25 100.2
Coppetts Wood Primary School 77 7 100.1
Tudor Primary School 75 0 100
The Hyde School 74 12 100.3
Sunnyfields Primary School 71 32 100.5
Martin Primary School 71 19 99.9
Summerside Primary School 71 8 99.4
Deansbrook Junior School 68 13 97.7
Colindale Primary School 68 30 100.3
Monken Hadley CofE Primary School 65 25 98.9
Claremont Primary School 65 7 99.7
Edgware Junior School 62 15 99.9
Underhill Junior School 60 15 97.1
Childs Hill School 59 14 100.6
Hollickwood Primary School 0 0 NA
What do the table headers mean?
School name
Click to visit the Department for Education's information and performance data for the school.
% expected level in English and maths
Percentage of Year 6 pupils attaining the expected level, Level 4, in English and maths
% High achieving pupils
Percentage of Year 6 pupils reaching Level 5, the level expected of a 14-year-old, in both English and maths
Value added
A school's value added score shows how well it helps pupils to progress
CVA

More Education & Family stories

RSS

Features