Secondary school league tables in Hertfordshire

? Click on a column below to sort by results, or check names to compare schools

What does this mean? School name What does this mean? Five good GCSEs or equivalents (%) What does this mean? English Bacc (%) What does this mean? Value Added What does this mean? A/AS-level points per pupil
St Albans High School for Girls (IND) 100 91 NA 961.8
Bishop's Stortford College (IND) 95 90 NA 894.3
Merchant Taylors' School (IND) 99 87 NA 1035.6
Berkhamsted School (IND) 99 81 NA 883.1
Haberdashers' Aske's School for Girls (IND) 100 80 NA 982.1
Watford Grammar School for Boys 96 80 1018.6 950.1
St Albans School (IND) 100 79 NA 1072.7
St Francis College (IND) 96 79 NA 1001.8
Haileybury and Imperial Service College (IND) 93 77 NA 984
Royal Masonic School for Girls (IND) 87 74 NA 909.3
St Albans Girls' School 91 69 1031.5 817.9
Hockerill Anglo-European College 88 68 1011.3 1229.9
Dame Alice Owen's School 94 68 1026.8 956.1
Haberdashers' Aske's Boys' School (IND) 100 61 NA 993.9
Hitchin Boys' School 85 61 995 785.1
St Margaret's School (IND) 93 57 NA 920.7
St Columba's College (IND) 97 56 NA 892.4
Sandringham School 89 55 1033.4 749.4
Abbot's Hill School (IND) 96 54 NA NA
St Edmund's College (IND) 82 54 NA 835.3
Beaumont School 78 53 1016.2 827.4
Parmiter's School 97 53 1019.3 920.3
Immanuel College (IND) 83 51 NA 875.8
Rickmansworth School 83 47 996.5 876.3
Presdales School 82 46 1015.3 790
St George's School 93 46 1022.7 826
The John Henry Newman Catholic School 62 45 1009.6 769.6
St Clement Danes School 86 42 1000.6 785.8
Loreto College 71 38 1000.1 864.6
Saint Mary's Catholic School 75 37 1016.1 783.8
Richard Hale School 66 37 998.4 773.8
Yavneh College 85 37 1024.5 777.2
Aldenham School (IND) 88 37 NA 684.6
Ashlyns School 67 37 987.6 747.2
Freman College 65 36 1006 883.3
Chancellor's School 72 35 995.5 781.2
St Christopher School (IND) 78 35 NA 701.3
The Hertfordshire & Essex High School and Science College 89 34 1015.5 841.8
The Hemel Hempstead School 73 34 1002.6 736.5
Sir John Lawes School 73 33 1007.6 1034.5
Bishop's Hatfield Girls' School 67 33 1015.2 717.8
Hitchin Girls' School 83 32 1005.5 781.9
Simon Balle School 65 32 1008.6 879.8
Verulam School 83 32 1003.8 824.3
Saint Michael's Catholic High School 76 31 1007.2 700.9
Leventhorpe 84 30 1012.6 889.2
The Broxbourne School 74 29 1020.9 910.3
John F Kennedy Catholic School 67 29 987.7 731.7
The Bishop's Stortford High School 73 29 977.3 778.3
Queens' School 72 26 1000 804
Watford Grammar School for Girls 94 25 1026.4 943.9
The Knights Templar School 69 25 993.3 721.2
Tring School 73 25 993.3 738.8
Roundwood Park School 66 24 1008.3 842.1
Queenswood School (IND) 100 23 NA 929.2
Sherrardswood School (IND) 54 23 NA NA
Kings Langley School 60 22 991.9 691.3
Saint Joan of Arc Catholic School 61 21 988.6 685.3
Nicholas Breakspear Catholic School 56 21 973.5 678.2
The John Warner School 60 20 1006 718.5
Townsend CofE School 55 20 966.6 680.3
Tring Park School for the Performing Arts (IND) 66 20 NA 618.3
Goffs School 77 19 1035.5 728
The Cavendish School 56 19 974.5 614.9
The Heathcote School (SHUT) 63 19 997.6 NA
Stanborough School 51 17 1000.8 785
The Highfield School 61 15 990 781.4
Mount Grace School 48 15 992 605.9
The Priory School 58 14 1005.3 814.5
Monk's Walk School 64 13 1003.2 705.2
Rudolf Steiner School (IND) 47 13 NA 615.9
The Sele School 48 12 1003.4 630
Bushey Meads School 65 11 1000.8 692.3
Longdean School 47 11 1006 694.4
Birchwood High School 69 11 997.9 725.4
The Chauncy School 55 10 995.3 772.3
Sheredes School 52 10 983.5 593.2
Barnwell School 49 9 980.9 663
Marriotts School 46 8 996.8 599.5
Cheshunt School 47 8 987.2 675.4
The Nobel School 46 7 979.8 682
Meridian School 56 7 972.4 708.8
Turnford School 57 6 1019 587.5
Sir Frederic Osborn School 39 6 977.6 645
Fearnhill School 56 6 983.8 676.4
Adeyfield School 48 5 989.3 623.8
Onslow St Audrey's School 44 5 1039.4 704.2
Francis Bacon School (SHUT) 45 5 986.5 554.5
Marlborough School 57 5 994.2 799.9
The Astley Cooper School 29 5 975 655.1
The Thomas Alleyne School 41 5 980.2 705.4
Barclay School 45 4 965.4 601.5
St Mary's Church of England High School (VA) 45 3 976.6 677.6
Westfield Community Technology College 69 3 1027.9 718.2
Princess Helena College (IND) 82 3 NA 797.1
Francis Combe Academy (AC) 53 2 988.7 585
The Bushey Academy (AC) 53 1 1006.3 559.8
Hertswood School 36 1 981.3 635.7
Egerton-Rothesay School (IND) 15 0 NA NA
What do the table headers mean?
School name
Click to visit the Department for Education's information and performance data for the school
Five GCSES A*-C
The percentage of pupils getting grades A*-C in five GCSE - or equivalent qualifications - including maths and English
% English Bacc
The percentage of pupils getting A*-C GCSE passes in maths, English, two science subjects, a language and either history or geography.
Five GCSEs only
The percentage of pupils getting grades A*-C in five GCSE qualifications only, including maths and English GCSE
Value added
A statistical measure of how well pupils are helped to progress from their starting point. A score above 1,000 is better than the national average
A/AS points
The average number of points netted per pupil at the institution taking AS/A-level or equivalent qualifications
% getting three A-levels
The percentage of pupils getting three A-levels or equivalent qualifications

More on This Story

School league tables

More Education & Family stories

RSS