Scotland elections
Scotland >
Lothian
Find your constituency
Lothian results
HelpParty | Member | Seats | Votes | % | +/-% |
---|---|---|---|---|---|
Labour | Sarah Boyack, Kezia Dugdale & Neil Findlay | 3 | 70,544 | 24.9 | -1.3 |
Conservative | David William McLetchie & Gavin Brown | 2 | 33,019 | 11.7 | -1.5 |
Green | Alison Johnstone | 1 | 21,505 | 7.6 | +0.5 |
Independent - MacDonald | Margo MacDonald | 1 | 18,732 | 6.6 | 0 |
SNP | None | 0 | 110,953 | 39.2 | +12.7 |
Liberal Democrat | None | 0 | 15,588 | 5.5 | -7.3 |
All Scotland Pensioners Party | None | 0 | 3,218 | 1.1 | -0.3 |
British National Party | None | 0 | 1,978 | 0.7 | -0.2 |
UK Independence Party | None | 0 | 1,822 | 0.6 | +0.4 |
Socialist Labour Party | None | 0 | 1,681 | 0.6 | -0.2 |
Scottish Socialist Party | None | 0 | 1,183 | 0.4 | -0.3 |
Scottish Christian Party | None | 0 | 914 | 0.3 | -0.4 |
Liberal Party (The) | None | 0 | 697 | 0.2 | 0 |
Christian People's Alliance | None | 0 | 553 | 0.2 | -0.1 |
Solidarity | None | 0 | 327 | 0.1 | -0.9 |
Independent - Hogg | None | 0 | 294 | 0.1 | 0 |
Independent - O'Neill | None | 0 | 134 | 0 | 0 |
Independent - Brown | None | 0 | 61 | 0 | 0 |
Turnout | 283,203 | 0 | -0.5 |
Constituencies within Lothian
HelpConstituency | Result | 2007 | 2011 |
---|---|---|---|
Almond Valley | SNP Hold | ||
Edinburgh Central | SNP Gain | ||
Edinburgh Eastern | SNP Gain | ||
Edinburgh Northern & Leith | LAB Hold | ||
Edinburgh Pentlands | SNP Gain | ||
Edinburgh Southern | SNP Gain | ||
Edinburgh Western | SNP Gain | ||
Linlithgow | SNP Gain | ||
Midlothian North & Musselburgh | SNP Gain |