Premier League predictions: Lawro v Ice Cube and Kevin Hart
- Published
BBC Sport's football expert Mark Lawrenson is pitting his wits against a different guest each week this season.
Lawro's opponents for the latest round of Premier League fixtures are Ice Cube and Kevin Hart, stars of new action comedy film Ride Along 2.
Hart: "I love this. Before we start I just want to say that I am an expert at football predictions."
Ice Cube: "Yeah, I got the Panthers to win the Super Bowl."
Hart: "No, no, not THAT football."
Ice Cube: "You mean this has got nothing to do with the Patriots or the Raiders? Oh, it's actual 'with your foot' ball."
Hart: "He's got it now. We are totally ready and in tune with what we have to do."
Ice Cube: "We have a great affiliation with Manchester City. We are down with City."
Hart: "Call them Man City. Trust me, it makes us look like we know what we are talking about."
You can hear more from Ice Cube and Kevin Hart on Football Focus at 12:10 GMT on Saturday on BBC One and the BBC Sport website.
Premier League predictions - Week 23 | |||
---|---|---|---|
Result | Lawro | Ice Cube & Kevin Hart | |
SATURDAY | |||
Norwich v Liverpool | 4-5 | 1-1 | 0-2 |
Crystal Palace v Tottenham | 1-3 | 0-1 | 1-0 |
Leicester v Stoke | 3-0 | 2-1 | 1-1 |
Man Utd v Southampton | 0-1 | 1-1 | 2-0 |
Sunderland v Bournemouth | 1-1 | 2-1 | 1-0 |
Watford v Newcastle | 2-1 | 0-2 | 1-4 |
West Brom v Aston Villa | 0-0 | 2-0 | 0-0 |
West Ham v Man City | 2-2 | 0-2 | 0-3 |
SUNDAY | |||
Everton v Swansea | 1-2 | 2-0 | 1-2 |
Arsenal v Chelsea | 0-1 | 2-1 | 2-2 |
Our scoring system has changed this season and a correct result (picking a win, draw or defeat) is now worth 10 points. The exact score earns 40 points.
Last week, Lawro got four correct results from 10 matches, with no perfect scores.
His score of 40 points saw him draw with Creed stars Michael B Jordan & Tony Bellew, who also picked four correct results with no perfect scores.
Make your own predictions now, compare them to Lawro and other fans and try to take your team to the top of the leaderboard by playing the BBC Sport Predictor game.
Total scores after week 22 | |
---|---|
Lawro | 1,570 |
Guests | 1,080 |
LAWRO'S PREDICTIONS
All kick-offs 15:00 GMT unless otherwise stated
SATURDAY
Norwich 4-5 Liverpool
Crystal Palace 1-3 Tottenham
Leicester 3-0 Stoke
Man Utd 0-1 Southampton
Lawro's prediction: 1-1
Ice Cube: Can you be down with United and City? I am going to mash them - they could be Man City United.
Kevin Hart: 2-0
Sunderland 1-1 Bournemouth
Watford 2-1 Newcastle
West Brom 0-0 Aston Villa
West Ham 2-2 Man City
Lawro's prediction: 0-2
Ice Cube: "We're going for City, baby, and Kevin is going to play the last 45 seconds of the first half."
Kevin Hart: Yes, and let me tell you something - I have got quite the boot on me. 0-3
SUNDAY
Everton 1-2 Swansea
Arsenal 0-1 Chelsea
Lawro's prediction: 2-1
Ice Cube & Kevin Hart: 2-2
Lawro was speaking to BBC Sport's Chris Bevan.
Lawro v Guests | |||
---|---|---|---|
P22 | W14 | D5 | L3 |
SCORE | GUEST LEADERBOARD |
---|---|
110 | Sam Tomkins, SAM Super Computer |
100 | Wealdstone Raider |
90 | Amir Khan |
71 | Lawro (average after 22 weeks), |
70 | Osi Umenyiora, Guy Mowbray |
60 | Stuart Broad, Tim Burgess |
50 | Mark Radcliffe, Jack Whitehall |
40 | Neville, Mumford & Sons, Michael B Jordan & Tony Bellew |
30 | Darren Campbell, Luol Deng, Mark Webber, Steve Wilson |
20 | Graeme Swann |
10 | Elis James, Paul Heaton, Kelly Jones |
Lawro's best score: 160 points (week 19 v Guy Mowbray)
Lawro's worst score: 20 points (week one v Graeme Swann)
ARROWS & +/- DENOTE POSITION DIFFERENCE BETWEEN LAWRO'S TABLE AND REAL TABLE | ||||||||
---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | PTS | DIFF | +/- |
1. | Man City | 22 | 17 | 4 | 1 | 55 | +2 | |
2. | Arsenal | 22 | 15 | 7 | 0 | 52 | -1 | |
3. | Chelsea | 22 | 15 | 6 | 1 | 51 | +11 | |
4. | Liverpool | 22 | 13 | 9 | 0 | 48 | +5 | |
5. | Southampton | 22 | 13 | 2 | 7 | 41 | +5 | |
6. | Man Utd | 22 | 10 | 9 | 3 | 39 | -1 | |
7. | West Brom | 22 | 11 | 6 | 5 | 39 | +6 | |
8. | Tottenham | 22 | 10 | 7 | 5 | 37 | -4 | |
9. | Crystal Palace | 22 | 9 | 6 | 7 | 33 | -1 | |
10. | Newcastle | 22 | 6 | 8 | 8 | 26 | +8 | |
11. | Everton | 22 | 6 | 6 | 10 | 24 | 0 | |
12. | Stoke | 22 | 6 | 5 | 11 | 23 | -5 | |
13. | Swansea | 22 | 4 | 11 | 7 | 23 | +4 | |
14. | Bournemouth | 22 | 6 | 4 | 12 | 22 | +1 | |
15. | Norwich | 22 | 7 | 1 | 14 | 22 | +1 | |
16. | Sunderland | 22 | 4 | 7 | 11 | 19 | +3 | |
17. | Leicester | 22 | 3 | 7 | 12 | 16 | -15 | |
18. | Watford | 22 | 2 | 6 | 14 | 12 | -6 | |
19. | West Ham | 22 | 2 | 6 | 14 | 12 | -13 | |
20. | Aston Villa | 22 | 1 | 3 | 18 | 6 | 0 |
- Published21 January 2016
- Published21 January 2016
- Published21 January 2016
- Published20 June 2016
- Published7 June 2019