Sergio Perez
- Published
2014 season | ||
---|---|---|
Race | Finish | Points |
Australia | 10th | 1 |
Malaysia | Retired | 0 |
Bahrain | 3rd | 15 |
China | 9th | 2 |
Spain | 9th | 2 |
Monaco | Retired | 0 |
Canada | 11th | 0 |
Austria | 6th | 8 |
Britain | 11th | 0 |
Germany | 10th | 1 |
Hungary | Retired | 0 |
Belgium | 8th | 4 |
Italy | 7th | 6 |
Singapore | 7th | 6 |
Japan | 10th | 1 |
Russia | 10th | 1 |
United States | Retired | 0 |
Brazil | 15th | 0 |
Abu Dhabi | 7th | 12 (Double points awarded) |
DRIVERS' CHAMPIONSHIP POINTS | 59 (10th) |
Profile
Team: Force India
Team-mate: Nico Hulkenberg
Previous teams: McLaren, Sauber
Born: 26/01/90, Guadalajara
Nationality: Mexican
Grand Prix debut: Australia 2011
Career wins: 0
Career pole positions: 0
Around the BBC
Related internet links
The BBC is not responsible for the content of external sites.