EuroHockey Championships 2015: Results and tables
- Published
Group stages
Friday 21 August
Saturday 22 August
Men's Pool B
Germany 4-0 Belgium
Women's Pool A
Belgium 0-0 Spain
Netherlands 9-0 Poland
Women's Pool B
Germany 4-0 Italy
Sunday 23 August
Men's Pool A
Spain 9-0 Russia
Men's Pool B
France 3-4 Belgium
Women's Pool A
Poland 1-4 Belgium
Spain 1-8 Netherlands
Monday 24 August
Tuesday 25 August
Men's Pool B
Germany 7-2 France
Men's Pool A
Russia 0-8 Netherlands
Wednesday 26 August
Women's Pool A
Spain 10-0 Poland
Netherlands 5-0 Belgium
Women's Pool B
Thursday 27 August
Pool C and semi-finals
Men's Pool C
Russia 2- 4 France
Spain 0-3 Belgium
Men's semi-finals
Germany 2-2 England - Germany won 3-2 in shoot-out
Friday 28 August
Pool C and semi-finals
Women's Pool C
Poland 1-1 Italy
Belgium 1-0 Scotland
Women's semi-finals
Netherlands 1-0 Germany
Saturday 29 August
Men's classification matches
Men's Pool C
Belgium 11-4 Russia
Spain 4-3 France
Men's bronze medal match
Ireland 4-2 England
Men's gold medal match
Netherlands 6-1 Germany
Sunday 30 August
Women's classification matches
Women's Pool C
Belgium 4-3 Italy
Scotland 2-0 Poland
Women's bronze medal match
Germany 5-1 Spain
Women's gold medal match
England 2-2 Netherlands (England won 3-1 in shoot-out)
Standings
Men's Pool A | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
Netherlands | 3 | 3 | 0 | 0 | 12 | 9 |
England | 3 | 2 | 0 | 1 | 11 | 6 |
Spain | 3 | 1 | 0 | 2 | 3 | 3 |
Russia | 3 | 0 | 0 | 3 | -26 | 0 |
Men's Pool B | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
Germany | 3 | 3 | 0 | 0 | +11 | 9 |
Ireland | 3 | 1 | 1 | 1 | -1 | 4 |
Belgium | 3 | 1 | 1 | 1 | -3 | 4 |
France | 3 | 0 | 0 | 3 | -7 | 0 |
Men's Pool C | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
Belgium | 3 | 3 | 0 | 0 | 11 | 9 |
Spain | 3 | 2 | 0 | 1 | 7 | 6 |
France | 3 | 1 | 1 | 2 | 0 | 3 |
Russia | 3 | 0 | 0 | 3 | -18 | 0 |
Women's Pool A | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
Netherlands | 3 | 3 | 0 | 0 | 21 | 9 |
Spain | 3 | 1 | 1 | 1 | 3 | 4 |
Belgium | 3 | 1 | 1 | 1 | -2 | 4 |
Poland | 3 | 0 | 0 | 23 | -22 | 0 |
Women's Pool B | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
England | 3 | 3 | 0 | 0 | 6 | 9 |
Germany | 3 | 2 | 0 | 1 | 2 | 6 |
Scotland | 3 | 1 | 0 | 2 | 0 | 3 |
Italy | 3 | 0 | 0 | 3 | -8 | 0 |
Women's Pool C | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
Belgium | 3 | 3 | 0 | 0 | 5 | 9 |
Scotland | 3 | 2 | 0 | 1 | 3 | 6 |
Italy | 3 | 0 | 1 | 2 | -3 | 1 |
Poland | 3 | 0 | 1 | 2 | -5 | 1 |
*All times BST unless stated
- Published18 August 2015
- Published11 August 2015
- Published30 January 2015
- Published3 October 2018