NFL Table
AFC East
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0.800 | 153 | 113 | 3-1-0 | 1-0-0 | |
2 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0.600 | 125 | 101 | 1-2-0 | 2-0-0 | |
3 | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 0.200 | 107 | 145 | 1-1-0 | 0-3-0 | |
4 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 112 | 157 | 0-3-0 | 0-2-0 |
Last updated
AFC North
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0.750 | 96 | 98 | 1-1-0 | 2-0-0 | |
2 | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0.400 | 85 | 156 | 1-1-0 | 1-2-0 | |
3 | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 0.200 | 141 | 177 | 1-2-0 | 0-2-0 | |
4 | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 0.200 | 73 | 123 | 1-2-0 | 0-2-0 |
Last updated
AFC South
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0.800 | 163 | 89 | 3-0-0 | 1-1-0 | |
2 | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0.800 | 127 | 100 | 3-0-0 | 1-1-0 | |
3 | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0.400 | 108 | 61 | 1-1-0 | 1-2-0 | |
4 | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 0.200 | 73 | 141 | 0-2-0 | 1-2-0 |
Last updated
AFC West
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0.600 | 98 | 98 | 2-1-0 | 1-1-0 | |
2 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0.600 | 117 | 84 | 2-0-0 | 1-2-0 | |
3 | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0.400 | 125 | 107 | 1-1-0 | 1-2-0 | |
4 | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 0.200 | 83 | 139 | 0-2-0 | 1-2-0 |
Last updated
NFC East
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0.800 | 125 | 109 | 2-1-0 | 2-0-0 | |
2 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0.600 | 134 | 101 | 2-0-0 | 1-2-0 | |
3 | 5 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 0.500 | 151 | 154 | 1-0-1 | 1-2-0 | |
4 | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 0.200 | 87 | 127 | 1-1-0 | 0-3-0 |
Last updated
NFC North
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0.800 | 174 | 112 | 2-0-0 | 2-1-0 | |
2 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 0.625 | 104 | 84 | 2-0-0 | 0-1-1 | |
3 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0.600 | 123 | 97 | 1-1-0 | 2-1-0 | |
4 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0.500 | 101 | 117 | 1-1-0 | 1-1-0 |
Last updated
NFC South
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0.800 | 135 | 132 | 1-1-0 | 3-0-0 | |
2 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0.500 | 76 | 86 | 1-1-0 | 1-1-0 | |
3 | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0.400 | 102 | 119 | 2-0-0 | 0-3-0 | |
4 | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 0.200 | 92 | 135 | 1-2-0 | 0-2-0 |
Last updated
NFC West
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Percentage | For | Against | Home record | Away record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0.800 | 106 | 98 | 1-1-0 | 3-0-0 | |
2 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0.600 | 146 | 105 | 1-2-0 | 2-0-0 | |
3 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0.600 | 123 | 107 | 2-1-0 | 1-1-0 | |
4 | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0.400 | 103 | 96 | 1-2-0 | 1-1-0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.