Basketball Standings
BBL Cup North
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | For | Against | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester Giants Manchester Giants | 8 | 8 | 6 | 6 | 2 | 2 | 3-1 | 3-1 | 711 | 634 | 12 | 12 |
2 | Glasgow Rocks Glasgow Rocks | 8 | 8 | 5 | 5 | 3 | 3 | 3-1 | 2-2 | 690 | 663 | 10 | 10 |
3 | Cheshire Phoenix Cheshire Phoenix | 8 | 8 | 4 | 4 | 4 | 4 | 3-1 | 1-3 | 639 | 666 | 8 | 8 |
4 | Sheffield Sharks Sheffield Sharks | 8 | 8 | 4 | 4 | 4 | 4 | 2-2 | 2-2 | 622 | 618 | 8 | 8 |
5 | Newcastle Eagles Newcastle Eagles | 8 | 8 | 1 | 1 | 7 | 7 | 1-3 | 0-4 | 639 | 720 | 2 | 2 |
Last updated
BBL Cup South
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | For | Against | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | London Lions London Lions | 8 | 8 | 7 | 7 | 1 | 1 | 3-0 | 4-1 | 722 | 622 | 14 | 14 |
2 | Leicester Riders Leicester Riders | 8 | 8 | 6 | 6 | 2 | 2 | 3-2 | 3-0 | 715 | 616 | 12 | 12 |
3 | Bristol Flyers Bristol Flyers | 8 | 8 | 4 | 4 | 4 | 4 | 1-3 | 3-1 | 649 | 653 | 8 | 8 |
4 | Surrey Scorchers Surrey Scorchers | 8 | 8 | 3 | 3 | 5 | 5 | 1-3 | 2-2 | 639 | 654 | 6 | 6 |
5 | Plymouth City Patriots Plymouth City Patriots | 8 | 8 | 0 | 0 | 8 | 8 | 0-4 | 0-4 | 513 | 693 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.