Rothesay County Championship Division 2 Table
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Batting | Batting | Bowling | Bowling | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicestershire Leics | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 13 | 13 | 9 | 9 | 54 | 54 |
2 | Kent Kent | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 9 | 9 | 52 | 52 |
3 | Derbyshire Derbyshire | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 8 | 8 | 8 | 8 | 48 | 48 |
4 | Middlesex Middlesex | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 8 | 8 | 35 | 35 |
5 | Lancashire Lancashire | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 7 | 7 | 34 | 34 |
6 | Northamptonshire Northants | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 9 | 9 | 9 | 9 | 34 | 34 |
7 | Gloucestershire Gloucs | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 9 | 9 | 9 | 9 | 34 | 34 |
8 | Glamorgan Glamorgan | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 3 | 5 | 5 | 15 | 15 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.