Rothesay County Championship Division 2 Table
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Batting | Batting | Bowling | Bowling | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicestershire Leics | 6 | 6 | 4 | 4 | 0 | 0 | 2 | 2 | 17 | 17 | 18 | 18 | 115 | 115 |
2 | Derbyshire Derbyshire | 6 | 6 | 1 | 1 | 0 | 0 | 5 | 5 | 15 | 15 | 14 | 14 | 85 | 85 |
3 | Glamorgan Glamorgan | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 14 | 14 | 14 | 75 | 75 |
4 | Gloucestershire Gloucs | 6 | 6 | 1 | 1 | 2 | 2 | 3 | 3 | 18 | 18 | 17 | 17 | 75 | 75 |
5 | Middlesex Middlesex | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 15 | 15 | 68 | 68 |
6 | Kent Kent | 6 | 6 | 2 | 2 | 3 | 3 | 1 | 1 | 7 | 7 | 16 | 16 | 63 | 63 |
7 | Lancashire Lancashire | 6 | 6 | 0 | 0 | 1 | 1 | 5 | 5 | 9 | 9 | 14 | 14 | 63 | 63 |
8 | Northamptonshire Northants | 6 | 6 | 1 | 1 | 3 | 3 | 2 | 2 | 9 | 9 | 18 | 18 | 59 | 59 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.