Rothesay County Championship Division 2 Table
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Batting | Batting | Bowling | Bowling | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicestershire Leics | 9 | 9 | 5 | 5 | 1 | 1 | 3 | 3 | 27 | 27 | 26 | 26 | 157 | 157 |
2 | Derbyshire Derbyshire | 9 | 9 | 2 | 2 | 1 | 1 | 6 | 6 | 23 | 23 | 23 | 23 | 126 | 126 |
3 | Glamorgan Glamorgan | 9 | 9 | 3 | 3 | 2 | 2 | 4 | 4 | 23 | 23 | 22 | 22 | 124 | 124 |
4 | Gloucestershire Gloucs | 9 | 9 | 1 | 1 | 2 | 2 | 6 | 6 | 23 | 23 | 24 | 24 | 111 | 111 |
5 | Northamptonshire Northants | 9 | 9 | 2 | 2 | 3 | 3 | 4 | 4 | 20 | 20 | 24 | 24 | 108 | 108 |
6 | Lancashire Lancashire | 9 | 9 | 1 | 1 | 2 | 2 | 6 | 6 | 16 | 16 | 22 | 22 | 102 | 102 |
7 | Middlesex Middlesex | 9 | 9 | 3 | 3 | 4 | 4 | 2 | 2 | 12 | 12 | 23 | 23 | 99 | 99 |
8 | Kent Kent | 9 | 9 | 2 | 2 | 4 | 4 | 3 | 3 | 14 | 14 | 19 | 19 | 89 | 89 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.