Vitality Blast Table
North Group
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birmingham Bears Birmingham Bears | 14 | 14 | 10 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | +1.308 | +1.308 | 20 | 20 |
2 | Northamptonshire Steelbacks Northants Steelbacks | 14 | 14 | 8 | 8 | 4 | 4 | 1 | 1 | 1 | 1 | −0.151 | −0.151 | 18 | 18 |
3 | Lancashire Lightning Lancashire Lightning | 14 | 14 | 7 | 7 | 4 | 4 | 0 | 0 | 3 | 3 | +1.109 | +1.109 | 17 | 17 |
4 | Durham Durham | 14 | 14 | 7 | 7 | 6 | 6 | 0 | 0 | 1 | 1 | −0.325 | −0.325 | 15 | 15 |
5 | Leicestershire Foxes Leicestershire Foxes | 14 | 14 | 6 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | −0.119 | −0.119 | 14 | 14 |
6 | Derbyshire Derbyshire | 14 | 14 | 6 | 6 | 7 | 7 | 0 | 0 | 1 | 1 | +0.112 | +0.112 | 13 | 13 |
7 | Yorkshire Vikings Yorkshire Vikings | 14 | 14 | 6 | 6 | 7 | 7 | 0 | 0 | 1 | 1 | −0.035 | −0.035 | 13 | 13 |
8 | Worcestershire Rapids Worcs Rapids | 14 | 14 | 4 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | −0.192 | −0.192 | 8 | 8 |
9 | Nottinghamshire Outlaws Notts Outlaws | 14 | 14 | 3 | 3 | 9 | 9 | 0 | 0 | 2 | 2 | −1.699 | −1.699 | 8 | 8 |
Last updated
South Group
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Surrey Surrey | 14 | 14 | 9 | 9 | 3 | 3 | 1 | 1 | 1 | 1 | +0.777 | +0.777 | 20 | 20 |
2 | Sussex Sharks Sussex Sharks | 14 | 14 | 9 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | +0.607 | +0.607 | 18 | 18 |
3 | Somerset Somerset | 14 | 14 | 8 | 8 | 5 | 5 | 0 | 0 | 1 | 1 | +0.497 | +0.497 | 17 | 17 |
4 | Gloucestershire Gloucs | 14 | 14 | 7 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | +0.503 | +0.503 | 15 | 15 |
5 | Essex Essex | 14 | 14 | 7 | 7 | 6 | 6 | 0 | 0 | 1 | 1 | +0.201 | +0.201 | 15 | 15 |
6 | Glamorgan Glamorgan | 14 | 14 | 6 | 6 | 7 | 7 | 0 | 0 | 1 | 1 | −0.592 | −0.592 | 13 | 13 |
7 | Hampshire Hawks Hampshire Hawks | 14 | 14 | 4 | 4 | 7 | 7 | 0 | 0 | 3 | 3 | −0.556 | −0.556 | 11 | 11 |
8 | Middlesex Middlesex | 14 | 14 | 3 | 3 | 8 | 8 | 0 | 0 | 3 | 3 | −1.487 | −1.487 | 9 | 9 |
9 | Kent Spitfires Kent Spitfires | 14 | 14 | 4 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | −0.486 | −0.486 | 8 | 8 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.