South Africa SA20 Table
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Durban's Super Giants Durban Super Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
2 | Joburg Super Kings Joburg Super Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
3 | MI Cape Town MI Cape Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
4 | Paarl Royals Paarl Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
5 | Pretoria Capitals Pretoria Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
6 | Sunrisers Eastern Cape Sunrisers Eastern Ca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.