Durham Tables
Rothesay County Championship Division 1
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Batting | Batting | Bowling | Bowling | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Surrey Surrey | 9 | 9 | 3 | 3 | 0 | 0 | 6 | 6 | 23 | 23 | 21 | 21 | 140 | 140 |
2 | Nottinghamshire Notts | 9 | 9 | 4 | 4 | 1 | 1 | 4 | 4 | 21 | 21 | 22 | 22 | 139 | 139 |
3 | Sussex Sussex | 9 | 9 | 3 | 3 | 2 | 2 | 4 | 4 | 16 | 16 | 27 | 27 | 123 | 123 |
4 | Somerset Somerset | 9 | 9 | 3 | 3 | 2 | 2 | 4 | 4 | 14 | 14 | 24 | 24 | 117 | 117 |
5 | Warwickshire Warks | 9 | 9 | 2 | 2 | 1 | 1 | 6 | 6 | 17 | 17 | 20 | 20 | 117 | 117 |
6 | Durham Durham | 9 | 9 | 2 | 2 | 3 | 3 | 4 | 4 | 21 | 21 | 23 | 23 | 108 | 108 |
7 | Hampshire Hampshire | 9 | 9 | 2 | 2 | 2 | 2 | 5 | 5 | 9 | 9 | 24 | 24 | 105 | 105 |
8 | Yorkshire Yorkshire | 9 | 9 | 2 | 2 | 4 | 4 | 3 | 3 | 12 | 12 | 24 | 24 | 91 | 91 |
9 | Essex Essex | 9 | 9 | 1 | 1 | 3 | 3 | 5 | 5 | 9 | 9 | 23 | 23 | 88 | 88 |
10 | Worcestershire Worcs | 9 | 9 | 1 | 1 | 5 | 5 | 3 | 3 | 8 | 8 | 25 | 25 | 73 | 73 |
Last updated
England T20 Blast Men
North Group
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lancashire Lightning Lancashire Lightning | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | +0.950 | +0.950 | 28 | 28 |
2 | Durham Durham | 10 | 10 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | +0.849 | +0.849 | 28 | 28 |
3 | Northamptonshire Steelbacks Northants Steelbacks | 10 | 10 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | +0.070 | +0.070 | 24 | 24 |
4 | Bears Bears | 10 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | +0.323 | +0.323 | 20 | 20 |
5 | Leicestershire Foxes Leicestershire Foxes | 10 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | −0.323 | −0.323 | 20 | 20 |
6 | Nottinghamshire Outlaws Notts Outlaws | 11 | 11 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | −0.689 | −0.689 | 20 | 20 |
7 | Worcestershire Rapids Worcs Rapids | 10 | 10 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | +0.020 | +0.020 | 16 | 16 |
8 | Yorkshire Yorkshire | 10 | 10 | 3 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | −0.363 | −0.363 | 12 | 12 |
9 | Derbyshire Falcons Derbyshire Falcons | 10 | 10 | 3 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | −0.727 | −0.727 | 12 | 12 |
Last updated
England LAOD championship
Group B
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Durham Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
2 | Kent Spitfires Kent Spitfires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
3 | Lancashire Lancashire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
4 | Middlesex Middlesex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
5 | Northamptonshire Steelbacks Northants Steelbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
6 | Somerset Somerset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
7 | Sussex Sharks Sussex Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
8 | Warwickshire Warks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
9 | Yorkshire Yorkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.