Lancashire Lightning Tables
Rothesay County Championship Division 2
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Batting | Batting | Bowling | Bowling | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicestershire Leics | 12 | 12 | 6 | 6 | 1 | 1 | 5 | 5 | 37 | 37 | 32 | 32 | 205 | 205 |
2 | Glamorgan Glamorgan | 12 | 12 | 5 | 5 | 2 | 2 | 5 | 5 | 30 | 30 | 31 | 31 | 180 | 180 |
3 | Derbyshire Derbyshire | 12 | 12 | 2 | 2 | 2 | 2 | 8 | 8 | 27 | 27 | 30 | 30 | 153 | 153 |
4 | Middlesex Middlesex | 12 | 12 | 4 | 4 | 4 | 4 | 4 | 4 | 22 | 22 | 32 | 32 | 150 | 150 |
5 | Gloucestershire Gloucs | 12 | 12 | 1 | 1 | 3 | 3 | 8 | 8 | 34 | 34 | 32 | 32 | 146 | 146 |
6 | Lancashire Lancashire | 12 | 12 | 2 | 2 | 3 | 3 | 7 | 7 | 20 | 20 | 31 | 31 | 139 | 139 |
7 | Northamptonshire Northants | 12 | 12 | 2 | 2 | 4 | 4 | 6 | 6 | 27 | 27 | 30 | 30 | 137 | 137 |
8 | Kent Kent | 12 | 12 | 2 | 2 | 5 | 5 | 5 | 5 | 17 | 17 | 28 | 28 | 109 | 109 |
Last updated
England T20 Blast Men
North Group
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lancashire Lightning Lancashire Lightning | 14 | 14 | 9 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | +0.386 | +0.386 | 36 | 36 |
2 | Durham Durham | 14 | 14 | 8 | 8 | 5 | 5 | 0 | 0 | 1 | 1 | +0.676 | +0.676 | 34 | 34 |
3 | Bears Bears | 14 | 14 | 8 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | +0.671 | +0.671 | 32 | 32 |
4 | Northamptonshire Steelbacks Northants Steelbacks | 14 | 14 | 8 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | +0.068 | +0.068 | 32 | 32 |
5 | Worcestershire Rapids Worcs Rapids | 14 | 14 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | +0.219 | +0.219 | 28 | 28 |
6 | Nottinghamshire Outlaws Notts Outlaws | 14 | 14 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | −0.492 | −0.492 | 28 | 28 |
7 | Leicestershire Foxes Leicestershire Foxes | 14 | 14 | 6 | 6 | 7 | 7 | 0 | 0 | 1 | 1 | −0.205 | −0.205 | 26 | 26 |
8 | Yorkshire Yorkshire | 14 | 14 | 5 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | −0.390 | −0.390 | 20 | 20 |
9 | Derbyshire Falcons Derbyshire Falcons | 14 | 14 | 4 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | −0.944 | −0.944 | 16 | 16 |
Last updated
England LAOD championship
Group B
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yorkshire Yorkshire | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | +1.907 | +1.907 | 28 | 28 |
2 | Somerset Somerset | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | +0.462 | +0.462 | 24 | 24 |
3 | Middlesex Middlesex | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | +0.143 | +0.143 | 24 | 24 |
4 | Warwickshire Warks | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | +0.197 | +0.197 | 20 | 20 |
5 | Sussex Sharks Sussex Sharks | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | −0.313 | −0.313 | 16 | 16 |
6 | Durham Durham | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | −0.753 | −0.753 | 12 | 12 |
7 | Kent Spitfires Kent Spitfires | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | −0.603 | −0.603 | 8 | 8 |
8 | Lancashire Lancashire | 8 | 8 | 1 | 1 | 6 | 6 | 0 | 0 | 1 | 1 | −0.334 | −0.334 | 6 | 6 |
9 | Northamptonshire Steelbacks Northants Steelbacks | 8 | 8 | 1 | 1 | 6 | 6 | 0 | 0 | 1 | 1 | −0.858 | −0.858 | 6 | 6 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.