Leicestershire Foxes Tables
Rothesay County Championship Division 2
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Batting | Batting | Bowling | Bowling | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicestershire Leics | 9 | 9 | 5 | 5 | 1 | 1 | 3 | 3 | 27 | 27 | 26 | 26 | 157 | 157 |
2 | Derbyshire Derbyshire | 9 | 9 | 2 | 2 | 1 | 1 | 6 | 6 | 23 | 23 | 23 | 23 | 126 | 126 |
3 | Glamorgan Glamorgan | 9 | 9 | 3 | 3 | 2 | 2 | 4 | 4 | 23 | 23 | 22 | 22 | 124 | 124 |
4 | Gloucestershire Gloucs | 9 | 9 | 1 | 1 | 2 | 2 | 6 | 6 | 23 | 23 | 24 | 24 | 111 | 111 |
5 | Northamptonshire Northants | 9 | 9 | 2 | 2 | 3 | 3 | 4 | 4 | 20 | 20 | 24 | 24 | 108 | 108 |
6 | Lancashire Lancashire | 9 | 9 | 1 | 1 | 2 | 2 | 6 | 6 | 16 | 16 | 22 | 22 | 102 | 102 |
7 | Middlesex Middlesex | 9 | 9 | 3 | 3 | 4 | 4 | 2 | 2 | 12 | 12 | 23 | 23 | 99 | 99 |
8 | Kent Kent | 9 | 9 | 2 | 2 | 4 | 4 | 3 | 3 | 14 | 14 | 19 | 19 | 89 | 89 |
Last updated
England T20 Blast Men
North Group
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lancashire Lightning Lancashire Lightning | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | +0.950 | +0.950 | 28 | 28 |
2 | Durham Durham | 10 | 10 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | +0.849 | +0.849 | 28 | 28 |
3 | Northamptonshire Steelbacks Northants Steelbacks | 10 | 10 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | +0.070 | +0.070 | 24 | 24 |
4 | Bears Bears | 10 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | +0.323 | +0.323 | 20 | 20 |
5 | Leicestershire Foxes Leicestershire Foxes | 10 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | −0.323 | −0.323 | 20 | 20 |
6 | Nottinghamshire Outlaws Notts Outlaws | 11 | 11 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | −0.689 | −0.689 | 20 | 20 |
7 | Worcestershire Rapids Worcs Rapids | 10 | 10 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | +0.020 | +0.020 | 16 | 16 |
8 | Yorkshire Yorkshire | 10 | 10 | 3 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | −0.363 | −0.363 | 12 | 12 |
9 | Derbyshire Falcons Derbyshire Falcons | 10 | 10 | 3 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | −0.727 | −0.727 | 12 | 12 |
Last updated
England LAOD championship
Group A
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derbyshire Falcons Derbyshire Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
2 | Essex Essex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
3 | Glamorgan Glamorgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
4 | Gloucestershire Gloucs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
5 | Hampshire Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
6 | Leicestershire Foxes Leicestershire Foxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
7 | Nottinghamshire Outlaws Notts Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
8 | Surrey Surrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
9 | Worcestershire Worcs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.