Netherlands Tables
Men's T20 World Cup Qualifier
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy Italy | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | +1.722 | +1.722 | 5 | 5 |
2 | Netherlands Netherlands | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +1.200 | +1.200 | 4 | 4 |
3 | Jersey Jersey | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | +0.430 | +0.430 | 3 | 3 |
4 | Scotland Scotland | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | −0.150 | −0.150 | 3 | 3 |
5 | Guernsey Guernsey | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | −2.517 | −2.517 | 1 | 1 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.