Mark Lawrenson's Premier League predictions
- Published
BBC Sport's football expert Mark Lawrenson is pitting his wits against a different guest each week this season.
This week he takes on comedian, actor, writer and TV presenter Michael Palin.
Palin, who first found fame as part of the Monty Python comedy group, grew up a Sheffield United fan but admits to now following Sheffield Wednesday too.
He tries to keep up with both teams' results when travelling abroad, and once told the football magazine 'When Saturday Comes':, external "I remember being on a show on the Persian Gulf and finding out that Sheffield United had beaten Scarborough and because I was so far away it felt like a fantastic result, like they'd beaten AC Milan."
Predictions | Score | Lawro | Michael Palin |
---|---|---|---|
SATURDAY | |||
Man City v Everton | 3-1 | 2-0 | 1-2 |
Cardiff v Newcastle | 1-2 | 1-2 | 0-0 |
Fulham v Stoke | 1-0 | 2-0 | 1-2 |
Hull v Aston Villa | 0-0 | 1-1 | 1-3 |
Liverpool v Crystal Palace | 3-1 | 2-0 | 0-1 |
Sunderland v Man Utd | 1-2 | 0-2 | 3-4 |
SUNDAY | |||
Norwich v Chelsea | 1-3 | 1-2 | 2-2 |
Southampton v Swansea | 2-0 | 2-1 | 1-1 |
Tottenham v West Ham | 0-3 | 2-0 | 2-0 |
West Brom v Arsenal | 1-1 | 1-1 | 8-1 |
A correct result is worth ONE point. A correct score earns THREE points.
Last week, Lawro got four results right, with two perfect scores. His score of eight saw him beaten by the new voice of the classified results, Charlotte Green, whose five correct results with two perfect scores gave her nine points.
We're keeping a record of the total scores for Lawro and his guests (below), and showing a table of how the Premier League would look if all of Lawro's predictions were correct (also at the bottom of the page).
Total scores after Week Six | |
---|---|
Lawro | 45 |
Guests | 42 |
LAWRO'S PREDICTIONS
SATURDAY
Man City 3-1 Everton
Cardiff 1-2 Newcastle
Fulham 1-0 Stoke
Hull 0-0 Aston Villa
Liverpool 3-1 Crystal Palace
Sunderland 1-2 Man Utd
Norwich 1-3 Chelsea
Southampton 2-0 Swansea
Tottenham 0-3 West Ham
West Brom 1-1 Arsenal
Lawro's prediction: 1-1
Palin's prediction: 8-1
Lawro was speaking to BBC Sport's Chris Bevan
Lawro v Guests | |||
---|---|---|---|
P6 | W2 | D0 | L4 |
SCORE | GUEST LEADERBOARD |
---|---|
12 | Nicky Wire |
10 | Usain Bolt |
9 | Charlotte Green |
7.5 | Lawro (Average after six weeks) |
5 | Sam Tomkins |
4 | Jason Sudeikis |
2 | Cal Crutchlow |
ARROWS DENOTE DIFFERENCE TO REAL TABLE | ||||||||
---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | PTS | DIFF | +/- |
1. | Arsenal | 6 | 4 | 2 | 0 | 14 | 0 | |
2. | Man City | 6 | 4 | 2 | 0 | 14 | +5 | |
3. | Tottenham | 6 | 4 | 1 | 1 | 13 | 0 | |
4. | Liverpool | 6 | 3 | 3 | 0 | 12 | -2 | |
5. | Chelsea | 6 | 3 | 3 | 0 | 12 | 0 | |
6. | Man Utd | 6 | 2 | 4 | 0 | 10 | +6 | |
7. | Southampton | 6 | 3 | 0 | 3 | 9 | -1 | |
8. | West Brom | 6 | 3 | 0 | 3 | 9 | +2 | |
9. | Newcastle | 6 | 3 | 0 | 3 | 9 | +7 | |
10. | West Ham | 6 | 3 | 0 | 3 | 9 | +7 | |
11. | Everton | 6 | 2 | 2 | 2 | 8 | -7 | |
12. | Norwich | 6 | 2 | 2 | 2 | 8 | +2 | |
13. | Fulham | 6 | 2 | 2 | 2 | 8 | +5 | |
14. | Stoke | 6 | 2 | 1 | 3 | 7 | +1 | |
15. | Crystal Palace | 6 | 2 | 0 | 4 | 6 | +4 | |
16. | Hull | 6 | 1 | 2 | 3 | 5 | -9 | |
17. | Aston Villa | 6 | 1 | 1 | 4 | 4 | -8 | |
18. | Swansea | 6 | 0 | 3 | 3 | 3 | -6 | |
19. | Cardiff | 6 | 0 | 2 | 4 | 2 | -8 | |
20. | Sunderland | 6 | 0 | 2 | 4 | 2 | 0 |
Make your own predictions, external to see how the Premier League will look after this weekend.
- Published1 October 2013
- Published26 September 2013
- Published16 September 2013