Premier League and Capital One Cup predictions: Lawro vs Tim Key
- Published
BBC Sport's football expert Mark Lawrenson is pitting his wits against a different guest each week this season.
His opponent for the next round of Premier League fixtures, and Sunday's Capital One Cup final, is actor, writer and comedian Tim Key, who starred with Steve Coogan as his DJ sidekick in 'Alan Partridge: Alpha Papa'.
As a boy, Key was a Liverpool fan and says his own playing style resembles one of his former heroes.
"I am not very mobile. Like a deeper-lying Jan Molby, but probably like Jan Molby sort of now, so almost static," Key told BBC Sport.
"So if the ball comes directly to me, not too quickly, I am able to control it and pass it very slowly to my left or right.
"When I was younger I captained my school football team to a cup final but I think that was a bit of a fluke because I was not very good before or after that, or probably during.
"And, in the final, I got taken off at half-time even though I was the captain. That was disappointing."
You can see all of Tim's predictions on Football Focus at 12:00 GMT on Saturday on BBC One and the BBC Sport website (in the UK).
Key is on tour now with his new show, which is a mixture of poetry and stand-up.
Predictions | Score | Lawro | Tim Key |
---|---|---|---|
SATURDAY | |||
Everton v West Ham | 1-0 | 1-1 | 2-0 |
Fulham v Chelsea | 1-3 | 0-2 | 0-4 |
Hull v Newcastle | 1-4 | 2-1 | 1-1 |
Stoke v Arsenal | 1-0 | 1-1 | 1-0 |
Southampton v Liverpool | 0-3 | 0-2 | 2-3 |
SUNDAY | |||
Man City v Sunderland (Capital One Cup final) | 3-1 | 2-0 | 2-1 |
Aston Villa v Norwich | 4-1 | 2-0 | 0-1 |
Swansea v Crystal Palace | 1-1 | 2-1 | 1-1 |
Tottenham v Cardiff | 1-0 | 2-0 | 4-0 |
A correct result is worth ONE point. A correct score earns THREE points.
Last weekend, Lawro got five correct results, including one perfect score. His score of seven gave him a narrow victory over singer Katy B, who got six correct results, but no perfect scores.
We're keeping a record of the total scores for Lawro and his guests (below), and showing a table of how the Premier League would look if all of Lawro's predictions were correct (at the bottom of the page).
Total scores after Week 27 | |
---|---|
Lawro | 211 |
Guests | 136 |
LAWRO'S PREDICTIONS
All kick-offs 15:00 GMT unless otherwise stated.
SATURDAY
Everton 1-0 West Ham
Lawro's prediction: 1-1
Tim's prediction: 2-0
Fulham 1-3 Chelsea
Lawro's prediction: 0-2
Tim's prediction: 0-4
Hull 1-4 Newcastle
Lawro's prediction: 2-1
Tim's prediction: 1-1
Stoke 1-0 Arsenal
Lawro's prediction: 1-1
Tim's prediction: 1-0
Southampton 0-3 Liverpool
Lawro's prediction: 0-2
Tim's prediction: 2-3
SUNDAY
Capital One Cup final: Man City 3-1 Sunderland
Lawro's prediction: 2-0
Tim's prediction: 2-1
Aston Villa 4-1 Norwich
Lawro's prediction: 2-0
Tim's prediction: 0-1
Swansea 1-1 Crystal Palace
Lawro's prediction: 2-1
Tim's prediction: 1-1
Tottenham 1-0 Cardiff
Lawro's prediction: 2-0
Tim's prediction: 4-0
Lawro was speaking to BBC Sport's Chris Bevan.
Lawro v Guests | |||
---|---|---|---|
P27 | W17 | D2 | L8 |
SCORE | GUEST LEADERBOARD |
---|---|
12 | Nicky Wire |
11 | Susanna Reid |
10 | Usain Bolt |
9 | Charlotte Green, Camp Bastion troops |
7.81 | Lawro (average after 27 weeks) |
7 | Danny John-Jules, Steve Wilson |
6 | Katy B, John Bishop, Kevin Clifton, Gaz Coombes, Alistair McGowan, Joe Montana, Greg James |
5 | Geraint Thomas*, Sam Tomkins, The National |
4 | David Baddiel, David Cameron, Guy Mowbray, Jason Sudeikis |
3 | Robert de Niro, Sylvester Stallone |
2 | Cal Crutchlow, Gail Emms, Jim Kerr, David Schneider |
1 | Michael Palin, Vic Reeves |
0 | Josh Franceschi |
* Does not include scores for postponed games
Lawro's best score: 16 points (week 21 v Robert De Niro and Sylvester Stallone)
Lawro's worst score: 3 points (week 26 v Geraint Thomas, before postponed games are played)
ARROWS DENOTE DIFFERENCE TO REAL TABLE | ||||||||
---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | PTS | DIFF | +/- |
1. | Man City | 27 | 24 | 3 | 0 | 75 | +2 | |
2. | Man Utd | 27 | 19 | 7 | 1 | 64 | +4 | |
3. | Chelsea | 27 | 19 | 6 | 2 | 63 | -2 | |
4. | Arsenal | 27 | 16 | 9 | 2 | 57 | -2 | |
5. | Liverpool | 27 | 15 | 9 | 3 | 54 | -1 | |
6. | Tottenham | 27 | 14 | 4 | 9 | 46 | -1 | |
7. | Southampton | 27 | 10 | 8 | 9 | 38 | +2 | |
8. | Everton | 27 | 9 | 9 | 9 | 36 | -1 | |
9. | Newcastle | 27 | 8 | 7 | 12 | 31 | -1 | |
10. | West Brom | 27 | 8 | 7 | 12 | 31 | +7 | |
11. | Fulham | 27 | 8 | 7 | 12 | 31 | +9 | |
12. | West Ham | 27 | 8 | 6 | 13 | 30 | -2 | |
13. | Norwich | 27 | 8 | 6 | 13 | 30 | +1 | |
14. | Stoke | 27 | 8 | 5 | 14 | 29 | +1 | |
15. | Swansea | 27 | 7 | 7 | 13 | 28 | -3 | |
16. | Aston Villa | 27 | 5 | 12 | 10 | 27 | -3 | |
17. | Crystal Palace | 27 | 6 | 5 | 16 | 23 | -1 | |
18. | Hull City | 27 | 4 | 9 | 14 | 21 | -7 | |
19. | Sunderland | 27 | 2 | 9 | 16 | 15 | -1 | |
20. | Cardiff | 27 | 1 | 9 | 17 | 12 | -1 |
- Published1 March 2014
- Published22 February 2014
- Published13 February 2014
- Published11 February 2014