Premier League predictions: Lawro v 'The Gentlemen' stars Hugh Grant and Matthew McConaughey
- Published
Tottenham are the latest team to try to end Liverpool's long Premier League unbeaten run when they host the Reds on Saturday evening.
But with Moussa Sissoko joining Harry Kane on the sidelines, will Spurs' injury problems scupper manager Jose Mourinho's plans?
"Spurs have given Liverpool problems and even dominated them in recent meetings, without taking anything from the game," BBC football expert Mark Lawrenson said. "But they are not the same team without Harry."
Lawro is making predictions for all 380 top-flight matches this season, against a variety of guests.
This week he is up against Hugh Grant and Matthew McConaughey, stars of Guy Ritchie's new gangster film 'The Gentlemen'.
The film includes some scenes shot at Arsenal's Emirates Stadium, although Fulham fan Grant thinks another London ground should have been used instead.
"It should obviously have been at the Cottage," Grant told BBC Sport. "But I don't think it was actually filmed at the Emirates. I think we faked it - movie magic."
Grant used to be a regular at Craven Cottage but admits he does not follow Fulham's fortunes now as closely as he used to.
"I'm a foul-weather supporter," he explained. "When they are really bad, I go. When they are in the Premier League, I don't go.
"Right now I am sort of sniffing about. If they go down a bit more then I will start going again."
Back in the United States, McConaughey is part-owner of Texan side Austin FC, who will join Major League Soccer in 2021.
He went to see Chelsea play Lille in the Champions League while he was in London in December and says he makes regular scouting trips while he is on his travels.
McConaughey said: "Since starting with the club, anywhere in the world I can see a match I go to see how the stadium and team is run, and talk to people to pick up some tips."
Premier League predictions - week 22 | ||||
---|---|---|---|---|
Result | Lawro | Hugh | Matthew | |
FRIDAY | ||||
Sheff Utd v West Ham | 1-0 | 1-1 | 4-0 | 3-1 |
SATURDAY | ||||
Crystal Palace v Arsenal | 1-1 | 0-2 | 3-1 | 1-2 |
Chelsea v Burnley | 3-0 | 2-0 | 1-32 | 3-2 |
Everton v Brighton | 1-0 | 2-0 | 2-0 | 1-1 |
Leicester v Southampton | 1-2 | 2-1 | 2-2 | 2-0 |
Man Utd v Norwich | 4-0 | 2-0 | 0-8 | 0-8 |
Wolves v Newcastle | 1-1 | 2-0 | 2-0 | 2-1 |
Tottenham v Liverpool | 0-1 | 1-2 | 0-0 | 1-4 |
SUNDAY | ||||
Bournemouth v Watford | 0-3 | 2-1 | 2-2 | 2-1 |
Aston Villa v Man City | 1-6 | 0-3 | 0-6 | 1-4 |
A correct result (picking a win, draw or defeat) is worth 10 points. The exact score earns 40 points.
LAWRO'S PREDICTIONS
All kick-offs 15:00 GMT unless stated.
FRIDAY
Sheff Utd 1-1 West Ham
SATURDAY
Crystal Palace 1-1 Arsenal
Chelsea 3-0 Burnley
Everton 1-0 Brighton
Leicester 1-2 Southampton
Man Utd 4-0 Norwich
Wolves 1-1 Newcastle
Tottenham 0-1 Liverpool
SUNDAY
Bournemouth 0-3 Watford
Aston Villa 1-6 Man City
How did Lawro do last week?
In the FA Cup third round, Lawro got 20 correct results out of the 32 ties, including six exact scores.
+/- DENOTE POSITION DIFFERENCE BETWEEN LAWRO'S TABLE AND ACTUAL POSITION | |||||||
---|---|---|---|---|---|---|---|
TEAM | P | W | D | L | PTS | +/- | |
1 | Man City | 21 | 20 | 0 | 1 | 60 | +2 |
2 | Liverpool | 20 | 18 | 2 | 0 | 56 | -1 |
3 | Tottenham | 21 | 16 | 4 | 1 | 52 | +3 |
4 | Chelsea | 21 | 14 | 4 | 3 | 46 | 0 |
5 | Arsenal | 21 | 10 | 7 | 4 | 37 | +5 |
6 | Man Utd | 21 | 10 | 6 | 5 | 36 | -1 |
7 | Leicester | 21 | 9 | 5 | 7 | 32 | -5 |
8 | Watford | 21 | 9 | 3 | 9 | 30 | +11 |
=9 | Burnley | 21 | 8 | 3 | 10 | 27 | +6 |
=9 | West Ham | 20 | 8 | 3 | 9 | 27 | +7 |
11 | Aston Villa | 21 | 7 | 4 | 10 | 25 | 0 |
12 | Everton | 21 | 6 | 6 | 9 | 24 | -1 |
=13 | Bournemouth | 21 | 7 | 2 | 12 | 23 | +5 |
=13 | Newcastle | 21 | 7 | 2 | 12 | 23 | 0 |
=13 | Wolves | 21 | 7 | 2 | 12 | 23 | -6 |
16 | Southampton | 21 | 5 | 3 | 13 | 18 | -4 |
17 | Brighton | 21 | 5 | 2 | 14 | 17 | -3 |
=18 | Crystal Palace | 21 | 3 | 5 | 13 | 14 | -9 |
=18 | Sheff Utd | 21 | 4 | 2 | 15 | 14 | -10 |
20 | Norwich | 21 | 1 | 7 | 13 | 10 | 0 |
GUEST LEADERBOARD 2019-20
Score | Guest leaderboard |
---|---|
160 | Gabriel Luna |
140 | Arnold Schwarzenegger |
100 | Adam Peaty |
90 | Avelino, Helen Housby, Jo Harten, Bobby Seagull, Geraint Thomas |
80 | Andy Murray, Stephen Graham |
77 | Lawro (average after 21 weeks) |
70 | David Baddiel, Richard Hawley, Kojo, Michael Johnson, Craig Mitch, Alex Scott |
60 | Sonny Bill Williams, Serge from Kasabian, Stefan Ratchford |
50 | Chelcee Grimes, Reece Parkinson, Sam Warburton |
40 | Stephen Fry, Neil Jones, Tommy O'Dell |
30 | Seth Rollins |
Total scores after week 21 | |
---|---|
Lawro | 1,610 |
Guests | 1,480 |
Lawro v Guests | |||
---|---|---|---|
P21 | W13 | D2 | L6 |