A-League Men Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Auckland | 26 | 15 | 8 | 3 | 49 | 27 | 22 | 53 |
|
2 Melbourne City | 26 | 14 | 6 | 6 | 41 | 25 | 16 | 48 |
|
3 Western United | 26 | 14 | 5 | 7 | 55 | 37 | 18 | 47 |
|
4 Western Sydney Wanderers | 26 | 13 | 7 | 6 | 58 | 40 | 18 | 46 |
|
5 Melbourne Victory | 26 | 12 | 7 | 7 | 44 | 36 | 8 | 43 |
|
6 Adelaide United | 26 | 10 | 8 | 8 | 53 | 55 | -2 | 38 |
|
7 Sydney | 26 | 10 | 7 | 9 | 53 | 46 | 7 | 37 |
|
8 Macarthur | 26 | 9 | 6 | 11 | 50 | 45 | 5 | 33 |
|
9 Newcastle Jets | 26 | 8 | 6 | 12 | 43 | 44 | -1 | 30 |
|
10 Central Coast Mariners | 26 | 5 | 11 | 10 | 29 | 51 | -22 | 26 |
|
11 Wellington Phoenix | 26 | 6 | 6 | 14 | 27 | 43 | -16 | 24 |
|
12 Brisbane Roar | 26 | 5 | 6 | 15 | 32 | 51 | -19 | 21 |
|
13 Perth Glory | 26 | 4 | 5 | 17 | 22 | 56 | -34 | 17 |
|
Key
- Position 1 - 2 : Final Series
- Position 3 - 6 : Final Series Play-offs