CONMEBOL Libertadores Table
Skip to table key
Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Universidad de Chile | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
|
2 Estudiantes | 5 | 3 | 0 | 2 | 9 | 5 | 4 | 9 |
|
3 Botafogo | 5 | 3 | 0 | 2 | 7 | 5 | 2 | 9 |
|
4 Carabobo | 5 | 0 | 1 | 4 | 2 | 11 | -9 | 1 |
|
Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 River Plate | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 8 |
|
2 Universitario | 5 | 2 | 1 | 2 | 3 | 3 | 0 | 7 |
|
3 Independiente Valle | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
|
4 Barcelona | 5 | 1 | 1 | 3 | 3 | 5 | -2 | 4 |
|
Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Central Córdoba SdE | 5 | 3 | 2 | 0 | 7 | 4 | 3 | 11 |
|
2 LDU Quito | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
|
3 Flamengo | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
|
4 Deportivo Táchira | 5 | 0 | 0 | 5 | 4 | 10 | -6 | 0 |
|
Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 São Paulo | 5 | 3 | 2 | 0 | 8 | 3 | 5 | 11 |
|
2 Libertad | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 8 |
|
3 Alianza Lima | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
|
4 Talleres de Córdoba | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
|
Group E
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Racing Club | 5 | 3 | 1 | 1 | 13 | 3 | 10 | 10 |
|
2 Fortaleza | 5 | 2 | 2 | 1 | 8 | 4 | 4 | 8 |
|
3 Atlético Bucaramanga | 5 | 1 | 3 | 1 | 6 | 9 | -3 | 6 |
|
4 Colo Colo | 5 | 0 | 2 | 3 | 4 | 15 | -11 | 2 |
|
Group F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Atlético Nacional | 5 | 3 | 0 | 2 | 7 | 5 | 2 | 9 |
|
2 Bahia | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
|
3 Internacional | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 5 |
|
4 Nacional | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 |
|
Group G
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Palmeiras | 4 | 4 | 0 | 0 | 9 | 4 | 5 | 12 |
|
2 Cerro Porteño | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
|
3 Sporting Cristal | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
|
4 Bolívar | 4 | 1 | 0 | 3 | 8 | 9 | -1 | 3 |
|
Group H
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Vélez Sarsfield | 5 | 3 | 1 | 1 | 11 | 4 | 7 | 10 |
|
2 Peñarol | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 10 |
|
3 San Antonio Bulo Bulo | 5 | 2 | 0 | 3 | 5 | 11 | -6 | 6 |
|
4 Olimpia | 5 | 0 | 2 | 3 | 5 | 11 | -6 | 2 |
|
Key
- Position 1 - 2 : 8th Finals
- Position 3 : CONMEBOL Sudamericana