Eredivisie Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 PSV | 12 | 10 | 1 | 1 | 40 | 17 | 23 | 31 |
|
2 Feyenoord | 12 | 9 | 1 | 2 | 31 | 12 | 19 | 28 |
|
3 AZ | 12 | 7 | 3 | 2 | 25 | 18 | 7 | 24 |
|
4 Ajax | 12 | 5 | 5 | 2 | 22 | 17 | 5 | 20 |
|
5 Utrecht | 12 | 6 | 1 | 5 | 22 | 16 | 6 | 19 |
|
6 Groningen | 12 | 6 | 1 | 5 | 17 | 17 | 0 | 19 |
|
7 NEC | 12 | 5 | 3 | 4 | 29 | 20 | 9 | 18 |
|
8 Twente | 12 | 4 | 4 | 4 | 20 | 18 | 2 | 16 |
|
9 Go Ahead Eagles | 12 | 4 | 4 | 4 | 19 | 18 | 1 | 16 |
|
10 Fortuna Sittard | 12 | 5 | 1 | 6 | 18 | 20 | -2 | 16 |
|
11 Sparta Rotterdam | 12 | 5 | 1 | 6 | 14 | 24 | -10 | 16 |
|
12 Heerenveen | 12 | 3 | 5 | 4 | 19 | 21 | -2 | 14 |
|
13 Volendam | 12 | 3 | 4 | 5 | 16 | 20 | -4 | 13 |
|
14 NAC Breda | 12 | 3 | 3 | 6 | 15 | 21 | -6 | 12 |
|
15 PEC Zwolle | 12 | 3 | 3 | 6 | 14 | 27 | -13 | 12 |
|
16 Excelsior | 12 | 3 | 1 | 8 | 11 | 23 | -12 | 10 |
|
17 Telstar | 12 | 2 | 3 | 7 | 14 | 21 | -7 | 9 |
|
18 Heracles | 12 | 3 | 0 | 9 | 17 | 33 | -16 | 9 |
|
Key
- Position 1, 2 : UEFA Champions League
- Position 3 : UEFA Champions League Qualifiers
- Position 4 : UEFA Europa League Qualifiers
- Position 5, 6, 7, 8 : UEFA Conference League Play-offs
- Position 16 : Relegation Play-off
- Position 17, 18 : Relegation