League Two Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
12 | 8 | 2 | 2 | 18 | 10 | 8 | 26 |
| |
11 | 8 | 0 | 3 | 22 | 13 | 9 | 24 |
| |
12 | 6 | 4 | 2 | 18 | 11 | 7 | 22 |
| |
12 | 6 | 3 | 3 | 23 | 12 | 11 | 21 |
| |
12 | 6 | 3 | 3 | 24 | 15 | 9 | 21 |
| |
12 | 6 | 3 | 3 | 22 | 19 | 3 | 21 |
| |
12 | 6 | 2 | 4 | 16 | 12 | 4 | 20 |
| |
12 | 6 | 1 | 5 | 16 | 13 | 3 | 19 |
| |
12 | 6 | 1 | 5 | 17 | 17 | 0 | 19 |
| |
12 | 4 | 6 | 2 | 18 | 15 | 3 | 18 |
| |
12 | 5 | 3 | 4 | 14 | 12 | 2 | 18 |
| |
12 | 5 | 3 | 4 | 18 | 18 | 0 | 18 |
| |
11 | 5 | 2 | 4 | 20 | 13 | 7 | 17 |
| |
12 | 5 | 2 | 5 | 13 | 17 | -4 | 17 |
| |
12 | 3 | 6 | 3 | 10 | 9 | 1 | 15 |
| |
12 | 3 | 5 | 4 | 18 | 17 | 1 | 14 |
| |
12 | 4 | 2 | 6 | 14 | 17 | -3 | 14 |
| |
12 | 4 | 2 | 6 | 9 | 12 | -3 | 14 |
| |
11 | 2 | 5 | 4 | 16 | 17 | -1 | 11 |
| |
11 | 2 | 3 | 6 | 7 | 14 | -7 | 9 |
| |
12 | 2 | 3 | 7 | 10 | 21 | -11 | 9 |
| |
12 | 2 | 3 | 7 | 9 | 20 | -11 | 9 |
| |
12 | 2 | 2 | 8 | 11 | 21 | -10 | 8 |
| |
12 | 2 | 2 | 8 | 7 | 25 | -18 | 8 |
|
Key
- Position 1, 2, 3 : Promotion
- Position 4, 5, 6, 7 : Promotion Play-off
- Position 23, 24 : Relegation