AFC World Cup Qualifiers Scores & Fixtures
Thursday 20th March
AFC World Cup Qualifiers Table
On Thursday 20th March
Skip to table key
Match Participants:
Match Participants:
Match Participants:
3rd Round Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
7 | 6 | 1 | 0 | 14 | 5 | 9 | 19 |
| |
2 Uzbekistan | 7 | 5 | 1 | 1 | 9 | 5 | 4 | 16 |
|
3 United Arab Emirates | 7 | 3 | 1 | 3 | 12 | 6 | 6 | 10 |
|
7 | 3 | 1 | 3 | 15 | 18 | -3 | 10 |
| |
5 Kyrgyzstan | 7 | 1 | 0 | 6 | 6 | 14 | -8 | 3 |
|
6 Korea DPR | 7 | 0 | 2 | 5 | 6 | 14 | -8 | 2 |
|
- South Korea, Position 1, Points 15
- Oman, Position 4, Points 7
3rd Round Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
7 | 4 | 3 | 0 | 13 | 6 | 7 | 15 |
| |
2 Jordan | 7 | 3 | 3 | 1 | 12 | 6 | 6 | 12 |
|
3 Iraq | 7 | 3 | 3 | 1 | 7 | 5 | 2 | 12 |
|
4 Oman | 7 | 2 | 1 | 4 | 7 | 10 | -3 | 7 |
|
5 Kuwait | 7 | 0 | 5 | 2 | 7 | 13 | -6 | 5 |
|
6 Palestine | 7 | 0 | 3 | 4 | 5 | 11 | -6 | 3 |
|
3rd Round Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
7 | 6 | 1 | 0 | 24 | 2 | 22 | 19 |
| |
7 | 2 | 4 | 1 | 11 | 6 | 5 | 10 |
| |
7 | 2 | 3 | 2 | 4 | 6 | -2 | 9 |
| |
4 Indonesia | 7 | 1 | 3 | 3 | 7 | 14 | -7 | 6 |
|
5 Bahrain | 7 | 1 | 3 | 3 | 5 | 12 | -7 | 6 |
|
7 | 2 | 0 | 5 | 6 | 17 | -11 | 6 |
|
2nd Round Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
6 | 5 | 1 | 0 | 18 | 3 | 15 | 16 |
| |
2 Kuwait | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
|
3 India | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 |
|
4 Afghanistan | 6 | 1 | 2 | 3 | 3 | 14 | -11 | 5 |
|
2nd Round Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 24 | 0 | 24 | 18 |
| |
2 Korea DPR | 6 | 3 | 0 | 3 | 11 | 7 | 4 | 9 |
|
3 Syria | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 |
|
4 Myanmar | 6 | 0 | 1 | 5 | 3 | 28 | -25 | 1 |
|
- South Korea, Position 1, Points 16
2nd Round Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
6 | 5 | 1 | 0 | 20 | 1 | 19 | 16 |
| |
6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 |
| |
3 Thailand | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 |
|
4 Singapore | 6 | 0 | 1 | 5 | 5 | 24 | -19 | 1 |
|
- Oman, Position 1, Points 13
2nd Round Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Oman | 6 | 4 | 1 | 1 | 11 | 2 | 9 | 13 |
|
2 Kyrgyzstan | 6 | 3 | 2 | 1 | 13 | 7 | 6 | 11 |
|
3 Malaysia | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 |
|
4 Chinese Taipei | 6 | 0 | 0 | 6 | 2 | 17 | -15 | 0 |
|
2nd Round Group E
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
6 | 4 | 2 | 0 | 16 | 4 | 12 | 14 |
| |
2 Uzbekistan | 6 | 4 | 2 | 0 | 13 | 4 | 9 | 14 |
|
3 Turkmenistan | 6 | 0 | 2 | 4 | 4 | 14 | -10 | 2 |
|
4 Hong Kong | 6 | 0 | 2 | 4 | 4 | 15 | -11 | 2 |
|
2nd Round Group F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Iraq | 6 | 6 | 0 | 0 | 17 | 2 | 15 | 18 |
|
2 Indonesia | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 |
|
6 | 2 | 0 | 4 | 6 | 10 | -4 | 6 |
| |
6 | 0 | 1 | 5 | 3 | 14 | -11 | 1 |
|
2nd Round Group G
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Jordan | 6 | 4 | 1 | 1 | 16 | 4 | 12 | 13 |
|
6 | 4 | 1 | 1 | 12 | 3 | 9 | 13 |
| |
3 Tajikistan | 6 | 2 | 2 | 2 | 11 | 7 | 4 | 8 |
|
4 Pakistan | 6 | 0 | 0 | 6 | 1 | 26 | -25 | 0 |
|
2nd Round Group H
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 United Arab Emirates | 6 | 5 | 1 | 0 | 16 | 2 | 14 | 16 |
|
2 Bahrain | 6 | 3 | 2 | 1 | 11 | 3 | 8 | 11 |
|
3 Yemen | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
|
4 Nepal | 6 | 0 | 1 | 5 | 2 | 20 | -18 | 1 |
|
2nd Round Group I
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 22 | 0 | 22 | 18 |
| |
2 Palestine | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
|
3 Lebanon | 6 | 1 | 3 | 2 | 5 | 8 | -3 | 6 |
|
4 Bangladesh | 6 | 0 | 1 | 5 | 1 | 20 | -19 | 1 |
|
Key
- Position 1 - 2 : World Cup
- Position 3 - 4 : Next Round