Postat 90 minutes plus 6
Match ends, San Marino U21 0, Norway U21 7.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Norway U21 | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
|
2 | Latvia U21 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
3 | Italy U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | Republic of Ireland U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 | Turkey U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 | San Marino U21 | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary U21 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
2 | Belgium U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 | Malta U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | Scotland U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 | Spain U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 | Kazakhstan U21 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden U21 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
|
2 | Moldova U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
3 | Georgia U21 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
4 | Netherlands U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 | North Macedonia U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 | Gibraltar U21 | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kosovo U21 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
2 | Bulgaria U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
3 | Estonia U21 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
4 | Germany U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 | Israel U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 | Poland U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Albania U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | Armenia U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 | Finland U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | Montenegro U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 | Romania U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 | Switzerland U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luxembourg U21 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
2 | Azerbaijan U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 | England U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | Serbia U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 | Ukraine U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 | Northern Ireland U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Faroe Islands U21 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
|
2 | Andorra U21 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
|
3 | Belarus U21 | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
|
4 | Greece U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
5 | Croatia U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 | Portugal U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slovenia U21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 | Austria U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
3 | Cyprus U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
4 | France U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 | Bosnia-Herzegovina U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Denmark U21 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
|
2 | Wales U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
3 | Czech Republic U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 | Iceland U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 | Lithuania U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
Manager: Matteo Cecchetti
Formation: 3 - 5 - 2
Manager: Jan Jalland
Formation: 4 - 3 - 3
Manager: Matteo Cecchetti
Formation: 3 - 5 - 2
Manager: Jan Jalland
Formation: 4 - 3 - 3
UEFA U21 Championship Qualification
Skip to form guideAll competitions
Skip back to season so far