CAF World Cup Qualifiers Scores & Fixtures
Thursday 20th March
CAF World Cup Qualifiers Table
On Thursday 20th March
Skip to table key
Match Participants:
Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 11 | 2 | 9 | 10 |
| |
2 Sierra Leone | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
|
3 Guinea-Bissau | 5 | 1 | 3 | 1 | 4 | 5 | -1 | 6 |
|
4 Burkina Faso | 4 | 1 | 2 | 1 | 7 | 5 | 2 | 5 |
|
5 Ethiopia | 4 | 0 | 3 | 1 | 1 | 4 | -3 | 3 |
|
6 Djibouti | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
|
Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sudan | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 |
|
4 | 2 | 2 | 0 | 6 | 1 | 5 | 8 |
| |
3 Congo DR | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 |
|
4 Togo | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 |
|
5 South Sudan | 4 | 0 | 2 | 2 | 1 | 8 | -7 | 2 |
|
6 Mauritania | 4 | 0 | 1 | 3 | 0 | 5 | -5 | 1 |
|
Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Benin | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 8 |
|
2 Rwanda | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 7 |
|
4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
| |
4 Lesotho | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 5 |
|
4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
| |
6 Zimbabwe | 5 | 0 | 3 | 2 | 4 | 8 | -4 | 3 |
|
Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Cape Verde | 5 | 3 | 1 | 1 | 5 | 4 | 1 | 10 |
|
5 | 2 | 3 | 0 | 9 | 3 | 6 | 9 |
| |
3 Libya | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 |
|
4 Angola | 5 | 1 | 4 | 0 | 3 | 2 | 1 | 7 |
|
5 Mauritius | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 |
|
6 Eswatini | 5 | 0 | 1 | 4 | 1 | 6 | -5 | 1 |
|
Group E
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
| |
2 Niger | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
|
3 Tanzania | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 |
|
4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 |
| |
5 Congo | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
|
6 Eritrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Gabon | 5 | 4 | 0 | 1 | 10 | 5 | 5 | 12 |
|
4 | 3 | 1 | 0 | 12 | 0 | 12 | 10 |
| |
3 Burundi | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 7 |
|
4 Kenya | 5 | 1 | 3 | 1 | 10 | 6 | 4 | 6 |
|
5 Gambia | 5 | 1 | 1 | 3 | 12 | 12 | 0 | 4 |
|
6 Seychelles | 5 | 0 | 0 | 5 | 2 | 25 | -23 | 0 |
|
- Uganda, Position 5, Points 6
Group G
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Mozambique | 5 | 4 | 0 | 1 | 9 | 6 | 3 | 12 |
|
4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
| |
3 Botswana | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
|
4 Guinea | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
|
5 Uganda | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 6 |
|
6 Somalia | 4 | 0 | 0 | 4 | 3 | 9 | -6 | 0 |
|
Group H
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 7 | 0 | 7 | 13 |
| |
2 Namibia | 5 | 3 | 2 | 0 | 7 | 1 | 6 | 11 |
|
3 Liberia | 5 | 2 | 1 | 2 | 5 | 3 | 2 | 7 |
|
4 Malawi | 5 | 2 | 0 | 3 | 4 | 4 | 0 | 6 |
|
5 Equatorial Guinea | 4 | 1 | 0 | 3 | 1 | 7 | -6 | 3 |
|
6 São Tomé e Príncipe | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 |
|
Group I
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Madagascar | 5 | 3 | 1 | 1 | 9 | 3 | 6 | 10 |
|
4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
| |
3 Comoros | 5 | 3 | 0 | 2 | 8 | 7 | 1 | 9 |
|
4 Mali | 5 | 2 | 2 | 1 | 8 | 4 | 4 | 8 |
|
5 Central African Republic | 5 | 1 | 1 | 3 | 8 | 13 | -5 | 4 |
|
6 Chad | 4 | 0 | 0 | 4 | 1 | 9 | -8 | 0 |
|
2nd Place Ranking
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Namibia | 5 | 3 | 2 | 0 | 7 | 1 | 6 | 11 |
|
4 | 3 | 1 | 0 | 12 | 0 | 12 | 10 |
| |
5 | 2 | 3 | 0 | 9 | 3 | 6 | 9 |
| |
4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
| |
4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
| |
4 | 2 | 2 | 0 | 6 | 1 | 5 | 8 |
| |
7 Sierra Leone | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
|
8 Rwanda | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 7 |
|
9 Niger | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
|
Key
- Position 1 : Final Tournament
- Position 2 : Possible Next Round