Postat 45 minutes plus 2
Foul by Alex Toccaceli (San Marino U21).
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Italy U21 | 4 | 3 | 1 | 0 | 11 | 0 | 11 | 10 |
|
2 | Republic of Ireland U21 | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
|
3 | Latvia U21 | 5 | 2 | 1 | 2 | 5 | 10 | -5 | 7 |
|
4 | Norway U21 | 3 | 2 | 0 | 1 | 14 | 2 | 12 | 6 |
|
5 | Turkey U21 | 4 | 1 | 0 | 3 | 8 | 7 | 1 | 3 |
|
6 | San Marino U21 | 5 | 0 | 0 | 5 | 0 | 24 | -24 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain U21 | 3 | 3 | 0 | 0 | 11 | 0 | 11 | 9 |
|
2 | Belgium U21 | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 |
|
3 | Scotland U21 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
|
4 | Hungary U21 | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 6 |
|
5 | Kazakhstan U21 | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
|
6 | Malta U21 | 5 | 0 | 0 | 5 | 1 | 15 | -14 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands U21 | 5 | 5 | 0 | 0 | 14 | 0 | 14 | 15 |
|
2 | Georgia U21 | 5 | 3 | 1 | 1 | 4 | 3 | 1 | 10 |
|
3 | Sweden U21 | 4 | 2 | 1 | 1 | 9 | 1 | 8 | 7 |
|
4 | Moldova U21 | 5 | 2 | 0 | 3 | 5 | 10 | -5 | 6 |
|
5 | North Macedonia U21 | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
|
6 | Gibraltar U21 | 5 | 0 | 0 | 5 | 1 | 16 | -15 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Poland U21 | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 |
|
2 | Germany U21 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
|
3 | Bulgaria U21 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
|
4 | Kosovo U21 | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 4 |
|
5 | Estonia U21 | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 |
|
6 | Israel U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Albania U21 | 4 | 3 | 0 | 1 | 8 | 7 | 1 | 9 |
|
2 | Switzerland U21 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
|
3 | Romania U21 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
|
4 | Finland U21 | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
|
5 | Montenegro U21 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
|
6 | Armenia U21 | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ukraine U21 | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
|
2 | England U21 | 3 | 2 | 0 | 1 | 14 | 4 | 10 | 6 |
|
3 | Serbia U21 | 3 | 2 | 0 | 1 | 5 | 10 | -5 | 6 |
|
4 | Azerbaijan U21 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
|
5 | Luxembourg U21 | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 |
|
6 | Northern Ireland U21 | 4 | 1 | 0 | 3 | 2 | 4 | -2 | 3 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal U21 | 4 | 4 | 0 | 0 | 16 | 1 | 15 | 12 |
|
2 | Greece U21 | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 8 |
|
3 | Croatia U21 | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 |
|
4 | Faroe Islands U21 | 5 | 2 | 1 | 2 | 8 | 11 | -3 | 7 |
|
5 | Andorra U21 | 6 | 0 | 3 | 3 | 3 | 8 | -5 | 3 |
|
6 | Belarus U21 | 7 | 0 | 3 | 4 | 5 | 18 | -13 | 3 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | France U21 | 3 | 3 | 0 | 0 | 15 | 1 | 14 | 9 |
|
2 | Slovenia U21 | 4 | 3 | 0 | 1 | 6 | 5 | 1 | 9 |
|
3 | Austria U21 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
|
4 | Cyprus U21 | 3 | 0 | 1 | 2 | 1 | 13 | -12 | 1 |
|
5 | Bosnia-Herzegovina U21 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wales U21 | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 8 |
|
2 | Iceland U21 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
|
3 | Denmark U21 | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
|
4 | Czech Republic U21 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
|
5 | Lithuania U21 | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
|
Manager: Matteo Cecchetti
Formation: 5 - 3 - 2
Manager: Carmine Nunziata
Formation: 4 - 3 - 1 - 2
Manager: Matteo Cecchetti
Formation: 5 - 3 - 2
Manager: Carmine Nunziata
Formation: 4 - 3 - 1 - 2
UEFA U21 Championship Qualification
Skip to form guideAll competitions
Skip back to season so far