Postat 90 minutes plus 7
Match ends, Peterborough United 4, Walsall 2.
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
| |
3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| |
3 Everton U21 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
|
3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| |
3 | 1 | 2 | 0 | 5 | 3 | 2 | 7 |
| |
3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| |
4 Wolves U21 | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| |
3 | 1 | 1 | 1 | 3 | 2 | 1 | 5 |
| |
3 Nottingham Forest U21 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
|
3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
| |
2 Aston Villa U21 | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 5 |
|
3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 |
| |
3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 1 | 2 | 0 | 6 | 3 | 3 | 6 |
| |
3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| |
3 | 0 | 2 | 1 | 3 | 4 | -1 | 3 |
| |
4 Liverpool U21 | 3 | 0 | 2 | 1 | 2 | 6 | -4 | 3 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 8 | 5 | 3 | 7 |
| |
3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
| |
3 Manchester United U21 | 3 | 2 | 1 | 1 | 7 | 9 | -2 | 5 |
|
3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 5 | 3 | 2 | 8 |
| |
3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
| |
3 Manchester City U21 | 3 | 0 | 2 | 1 | 2 | 7 | -5 | 3 |
|
3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
| |
3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| |
3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| |
4 Newcastle United U21 | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 2 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 5 | 1 | 4 | 8 |
| |
3 | 2 | 1 | 0 | 12 | 2 | 10 | 7 |
| |
3 Fulham U21 | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
|
3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| |
3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 |
| |
3 Brighton & Hove U21 | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 4 |
|
3 | 0 | 1 | 2 | 6 | 8 | -2 | 2 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
| |
3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| |
3 Chelsea U21 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
|
3 | 0 | 1 | 2 | 5 | 7 | -2 | 2 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
| |
3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| |
3 Crystal Palace U21 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
|
3 | 0 | 1 | 2 | 3 | 6 | -3 | 2 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| |
3 | 1 | 1 | 1 | 5 | 4 | 1 | 5 |
| |
3 Arsenal U21 | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
|
3 | 0 | 1 | 2 | 4 | 7 | -3 | 2 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 |
| |
3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| |
3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
| |
4 Leicester City U21 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
| |
3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
| |
3 Tottenham Hotspur U21 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 2 |
|
3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
| |
3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
| |
3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| |
4 West Ham United U21 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
|
Manager: Darren Ferguson
Formation: 4 - 2 - 3 - 1
Manager: Mat Sadler
Formation: 5 - 3 - 2
Manager: Darren Ferguson
Formation: 4 - 2 - 3 - 1
Manager: Mat Sadler
Formation: 5 - 3 - 2
We're still improving Match stats. Let us know what you think.
Take surveyEFL Trophy
All competitions
All competitions
All competitions