Postat 54 minutes
Offside, Finland Women. Jutta Rantala is caught offside.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 6 | 2 | 3 | 1 | 8 | 3 | 5 | 9 |
|
2 | Netherlands | 6 | 2 | 3 | 1 | 4 | 4 | 0 | 9 |
|
3 | Norway | 6 | 1 | 4 | 1 | 7 | 4 | 3 | 7 |
|
4 | Finland | 6 | 1 | 2 | 3 | 4 | 12 | -8 | 5 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 6 | 5 | 0 | 1 | 18 | 5 | 13 | 15 |
|
2 | Denmark | 6 | 4 | 0 | 2 | 14 | 8 | 6 | 12 |
|
3 | Belgium | 6 | 1 | 1 | 4 | 5 | 18 | -13 | 4 |
|
4 | Czech Republic | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 6 | 4 | 0 | 2 | 8 | 7 | 1 | 12 |
|
2 | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 11 |
| |
3 | Sweden | 6 | 2 | 2 | 2 | 6 | 4 | 2 | 8 |
|
4 | 6 | 1 | 0 | 5 | 4 | 10 | -6 | 3 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 6 | 5 | 0 | 1 | 17 | 8 | 9 | 15 |
|
2 | Iceland | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 |
|
3 | Austria | 6 | 2 | 1 | 3 | 10 | 12 | -2 | 7 |
|
4 | Poland | 6 | 0 | 0 | 6 | 4 | 17 | -13 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 6 | 5 | 0 | 1 | 14 | 3 | 11 | 15 |
|
2 | Turkey | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 |
|
3 | Hungary | 6 | 2 | 1 | 3 | 10 | 9 | 1 | 7 |
|
4 | Azerbaijan | 6 | 1 | 1 | 4 | 2 | 14 | -12 | 4 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 13 | 1 | 12 | 16 |
| |
2 | Serbia | 6 | 4 | 1 | 1 | 11 | 4 | 7 | 13 |
|
3 | Slovakia | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
|
4 | Israel | 6 | 0 | 1 | 5 | 5 | 18 | -13 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 6 | 5 | 1 | 0 | 14 | 2 | 12 | 16 |
|
2 | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 |
| |
3 | Bosnia-Herzegovina | 6 | 2 | 1 | 3 | 4 | 9 | -5 | 7 |
|
4 | Malta | 6 | 0 | 1 | 5 | 2 | 10 | -8 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 18 | 3 | 15 | 14 |
| |
2 | Ukraine | 6 | 3 | 2 | 1 | 11 | 4 | 7 | 11 |
|
3 | Croatia | 6 | 3 | 0 | 3 | 4 | 9 | -5 | 9 |
|
4 | Kosovo | 6 | 0 | 0 | 6 | 0 | 17 | -17 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Belarus | 6 | 6 | 0 | 0 | 19 | 0 | 19 | 18 |
|
2 | Georgia | 6 | 3 | 1 | 2 | 6 | 7 | -1 | 10 |
|
3 | Lithuania | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 |
|
4 | Cyprus | 6 | 0 | 0 | 6 | 1 | 14 | -13 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slovenia | 6 | 6 | 0 | 0 | 26 | 0 | 26 | 18 |
|
2 | Latvia | 6 | 3 | 0 | 3 | 8 | 16 | -8 | 9 |
|
3 | North Macedonia | 6 | 2 | 1 | 3 | 10 | 17 | -7 | 7 |
|
4 | Moldova | 6 | 0 | 1 | 5 | 4 | 15 | -11 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Greece | 6 | 5 | 1 | 0 | 17 | 4 | 13 | 16 |
|
2 | Montenegro | 6 | 3 | 1 | 2 | 21 | 10 | 11 | 10 |
|
3 | Faroe Islands | 6 | 3 | 0 | 3 | 11 | 9 | 2 | 9 |
|
4 | Andorra | 6 | 0 | 0 | 6 | 2 | 28 | -26 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Romania | 6 | 6 | 0 | 0 | 16 | 1 | 15 | 18 |
|
2 | Bulgaria | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 |
|
3 | Armenia | 6 | 2 | 0 | 4 | 8 | 18 | -10 | 6 |
|
4 | Kazakhstan | 6 | 1 | 1 | 4 | 5 | 8 | -3 | 4 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Albania | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
|
2 | Luxembourg | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 |
|
3 | Estonia | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
|
Manager: Andrea Soncin
Formation: 3 - 5 - 2
Manager: Marko Saloranta
Formation: 4 - 4 - 2
Manager: Andrea Soncin
Formation: 3 - 5 - 2
Manager: Marko Saloranta
Formation: 4 - 4 - 2
UEFA Women's Championship Qualification
All competitions
All competitions
All competitions