Postat 46 minutes
Foul by Tony Wallace (Dumbarton).
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 11 | 4 | 1 | 29 | 11 | 18 | 37 |
| |
2 | 15 | 10 | 2 | 3 | 28 | 13 | 15 | 32 |
| |
3 | 15 | 9 | 2 | 4 | 27 | 14 | 13 | 29 |
| |
4 | 15 | 7 | 5 | 3 | 27 | 19 | 8 | 26 |
| |
5 | 16 | 5 | 4 | 7 | 23 | 26 | -3 | 19 |
| |
6 | 16 | 5 | 4 | 7 | 21 | 32 | -11 | 19 |
| |
7 | 15 | 4 | 4 | 7 | 22 | 20 | 2 | 16 |
| |
8 | 16 | 2 | 7 | 7 | 15 | 22 | -7 | 13 |
| |
9 | 15 | 3 | 3 | 9 | 11 | 30 | -19 | 12 |
| |
10 | 15 | 1 | 5 | 9 | 13 | 29 | -16 | 8 |
|
Manager: Ray McKinnon
Formation: 4 - 4 - 2
Manager: Stevie Farrell
Formation: 4 - 4 - 1 - 1
Manager: Ray McKinnon
Formation: 4 - 4 - 2
Manager: Stevie Farrell
Formation: 4 - 4 - 1 - 1
Scottish League Two
All competitions
All competitions
All competitions