Full Timeat 90 minutes plus 10
Second Half ends, North Macedonia Women 1, Moldova Women 1.
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Netherlands | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 |
|
2 Norway | 3 | 1 | 1 | 1 | 4 | 1 | 3 | 4 |
|
3 Italy | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
|
4 Finland | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 3 | 3 | 0 | 0 | 12 | 1 | 11 | 9 |
|
2 Denmark | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
|
3 Belgium | 3 | 1 | 0 | 2 | 4 | 12 | -8 | 3 |
|
4 Czech Republic | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 France | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 |
|
2 Sweden | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
|
3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| |
3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Germany | 3 | 3 | 0 | 0 | 10 | 4 | 6 | 9 |
|
2 Austria | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
|
3 Iceland | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
|
4 Poland | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Switzerland | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
|
2 Turkey | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
|
3 Hungary | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
|
4 Azerbaijan | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
| |
2 Serbia | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
|
3 Slovakia | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
|
4 Israel | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Portugal | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 |
|
3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| |
3 Bosnia-Herzegovina | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
|
4 Malta | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 11 | 1 | 10 | 7 |
| |
2 Croatia | 3 | 2 | 0 | 1 | 2 | 4 | -2 | 6 |
|
3 Ukraine | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
|
4 Kosovo | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Belarus | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 |
|
2 Georgia | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
|
3 Lithuania | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
|
4 Cyprus | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 3 | 3 | 0 | 0 | 13 | 0 | 13 | 9 |
|
2 North Macedonia | 3 | 1 | 1 | 1 | 5 | 9 | -4 | 4 |
|
3 Latvia | 3 | 1 | 0 | 2 | 4 | 10 | -6 | 3 |
|
4 Moldova | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 3 | 2 | 1 | 0 | 13 | 4 | 9 | 7 |
|
2 Greece | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
|
3 Faroe Islands | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
|
4 Andorra | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Romania | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
|
2 Armenia | 3 | 2 | 0 | 1 | 5 | 8 | -3 | 6 |
|
3 Bulgaria | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
|
4 Kazakhstan | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Albania | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
|
2 Luxembourg | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
3 Estonia | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
Manager: Aleksandar Andov
Formation: 4 - 2 - 3 - 1
Manager: Ghenadie Pusca
Formation: 4 - 4 - 1 - 1
Manager: Aleksandar Andov
Formation: 4 - 2 - 3 - 1
Manager: Ghenadie Pusca
Formation: 4 - 4 - 1 - 1
We're still improving Match stats. Let us know what you think.
Take surveyUEFA Women's Championship Qualification
Skip to form guideAll competitions
Skip back to season so far