UEFA Europa League Scores and fixtures
Thursday 6th November
League Stage
All times are UK and subject to change. BBC is not responsible for any changes.
UEFA Europa League
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Midtjylland | 4 | 4 | 0 | 0 | 11 | 3 | 8 | 12 |
|
2 Freiburg | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
|
3 Ferencváros | 4 | 3 | 1 | 0 | 8 | 4 | 4 | 10 |
|
4 Celta Vigo | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 |
|
5 Sporting Braga | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
|
| 4 | 3 | 0 | 1 | 6 | 2 | 4 | 9 |
| |
| 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 |
| |
8 Viktoria Plzeň | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 |
|
| 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 |
| |
10 PAOK | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 7 |
|
11 Brann | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
|
12 Dinamo Zagreb | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
|
13 Genk | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
|
14 Porto | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
|
15 Fenerbahçe | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
|
16 Panathinaikos | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 |
|
17 Basel | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
|
| 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 |
| |
| 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
| |
20 Stuttgart | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
|
21 Go Ahead Eagles | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 |
|
22 Young Boys | 4 | 2 | 0 | 2 | 6 | 10 | -4 | 6 |
|
| 4 | 1 | 2 | 1 | 6 | 5 | 1 | 5 |
| |
24 Bologna | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
|
25 Red Star Belgrade | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
|
26 Sturm Graz | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
|
| 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
| |
28 Red Bull Salzburg | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
|
29 Feyenoord | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
|
30 Ludogorets Razgrad | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 3 |
|
31 FCSB | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
|
32 Utrecht | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 |
|
33 Malmö FF | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 |
|
34 Maccabi Tel Aviv | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 1 |
|
| 4 | 0 | 0 | 4 | 4 | 9 | -5 | 0 |
| |
| 4 | 0 | 0 | 4 | 1 | 8 | -7 | 0 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7, 8 : 8th Finals
- Position 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 : Play-off


