Postat 84 minutes
Foul by Andy Borg (Malta U21).
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Italy U21 | 9 | 6 | 3 | 0 | 26 | 3 | 23 | 21 |
|
2 | Republic of Ireland U21 | 8 | 5 | 2 | 1 | 22 | 10 | 12 | 17 |
|
3 | Norway U21 | 8 | 5 | 0 | 3 | 22 | 9 | 13 | 15 |
|
4 | Turkey U21 | 8 | 3 | 1 | 4 | 17 | 10 | 7 | 10 |
|
5 | Latvia U21 | 8 | 2 | 2 | 4 | 7 | 15 | -8 | 8 |
|
6 | San Marino U21 | 9 | 0 | 0 | 9 | 1 | 48 | -47 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain U21 | 9 | 8 | 1 | 0 | 22 | 5 | 17 | 25 |
|
2 | Scotland U21 | 8 | 5 | 1 | 2 | 17 | 6 | 11 | 16 |
|
3 | Belgium U21 | 8 | 5 | 1 | 2 | 11 | 5 | 6 | 16 |
|
4 | Hungary U21 | 9 | 4 | 1 | 4 | 11 | 8 | 3 | 13 |
|
5 | Kazakhstan U21 | 9 | 2 | 0 | 7 | 10 | 22 | -12 | 6 |
|
6 | Malta U21 | 9 | 0 | 0 | 9 | 4 | 29 | -25 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands U21 | 9 | 9 | 0 | 0 | 29 | 3 | 26 | 27 |
|
2 | Sweden U21 | 9 | 5 | 2 | 2 | 25 | 7 | 18 | 17 |
|
3 | Georgia U21 | 9 | 5 | 1 | 3 | 12 | 9 | 3 | 16 |
|
4 | North Macedonia U21 | 8 | 3 | 0 | 5 | 5 | 12 | -7 | 9 |
|
5 | Moldova U21 | 9 | 2 | 1 | 6 | 6 | 18 | -12 | 7 |
|
6 | Gibraltar U21 | 10 | 1 | 0 | 9 | 3 | 31 | -28 | 3 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany U21 | 8 | 7 | 1 | 0 | 30 | 6 | 24 | 22 |
|
2 | Poland U21 | 8 | 6 | 0 | 2 | 17 | 7 | 10 | 18 |
|
3 | Bulgaria U21 | 8 | 3 | 3 | 2 | 15 | 10 | 5 | 12 |
|
4 | Kosovo U21 | 8 | 3 | 3 | 2 | 9 | 10 | -1 | 12 |
|
5 | Estonia U21 | 9 | 1 | 1 | 7 | 4 | 30 | -26 | 4 |
|
6 | Israel U21 | 9 | 1 | 0 | 8 | 5 | 17 | -12 | 3 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland U21 | 8 | 5 | 2 | 1 | 19 | 8 | 11 | 17 |
|
2 | Finland U21 | 8 | 5 | 1 | 2 | 18 | 6 | 12 | 16 |
|
3 | Romania U21 | 8 | 5 | 1 | 2 | 14 | 7 | 7 | 16 |
|
4 | Albania U21 | 9 | 4 | 1 | 4 | 11 | 17 | -6 | 13 |
|
5 | Montenegro U21 | 8 | 2 | 1 | 5 | 5 | 11 | -6 | 7 |
|
6 | Armenia U21 | 9 | 0 | 2 | 7 | 2 | 20 | -18 | 2 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ukraine U21 | 8 | 8 | 0 | 0 | 19 | 4 | 15 | 24 |
|
2 | England U21 | 8 | 6 | 1 | 1 | 32 | 5 | 27 | 19 |
|
3 | Serbia U21 | 9 | 4 | 1 | 4 | 12 | 18 | -6 | 13 |
|
4 | Luxembourg U21 | 9 | 2 | 1 | 6 | 6 | 23 | -17 | 7 |
|
5 | Northern Ireland U21 | 8 | 2 | 1 | 5 | 5 | 10 | -5 | 7 |
|
6 | Azerbaijan U21 | 8 | 1 | 0 | 7 | 4 | 18 | -14 | 3 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal U21 | 8 | 7 | 0 | 1 | 28 | 4 | 24 | 21 |
|
2 | Greece U21 | 9 | 5 | 2 | 2 | 14 | 7 | 7 | 17 |
|
3 | Croatia U21 | 8 | 5 | 1 | 2 | 15 | 12 | 3 | 16 |
|
4 | Faroe Islands U21 | 8 | 2 | 1 | 5 | 9 | 21 | -12 | 7 |
|
5 | Belarus U21 | 9 | 1 | 3 | 5 | 6 | 19 | -13 | 6 |
|
6 | Andorra U21 | 8 | 0 | 3 | 5 | 3 | 12 | -9 | 3 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slovenia U21 | 7 | 5 | 1 | 1 | 12 | 6 | 6 | 16 |
|
2 | France U21 | 6 | 4 | 1 | 1 | 18 | 4 | 14 | 13 |
|
3 | Austria U21 | 6 | 3 | 2 | 1 | 9 | 4 | 5 | 11 |
|
4 | Bosnia-Herzegovina U21 | 7 | 1 | 0 | 6 | 4 | 14 | -10 | 3 |
|
5 | Cyprus U21 | 6 | 0 | 2 | 4 | 4 | 19 | -15 | 2 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Denmark U21 | 7 | 4 | 2 | 1 | 16 | 8 | 8 | 14 |
|
2 | Wales U21 | 7 | 4 | 2 | 1 | 12 | 9 | 3 | 14 |
|
3 | Iceland U21 | 7 | 3 | 0 | 4 | 9 | 12 | -3 | 9 |
|
4 | Czech Republic U21 | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 |
|
5 | Lithuania U21 | 7 | 1 | 0 | 6 | 7 | 13 | -6 | 3 |
|
Manager: Zoltán Szélesi
Formation: 3 - 4 - 3
Manager: Ivan Woods
Formation: 5 - 3 - 2
Manager: Zoltán Szélesi
Formation: 3 - 4 - 3
Manager: Ivan Woods
Formation: 5 - 3 - 2
UEFA U21 Championship Qualification
All competitions
All competitions
All competitions