Postat 49 minutes
Attempt blocked. Ashqar Ahmed (Reading) header from very close range is blocked. Assisted by Joe Barough with a cross.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
| |
2 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
3 | Everton U21 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
|
4 | 3 | 0 | 0 | 2 | 4 | 7 | -3 | 3 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 5 |
| |
3 | Wolves U21 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
|
4 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| |
2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
3 | Nottingham Forest U21 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
|
4 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa U21 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 5 |
|
2 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| |
3 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| |
4 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| |
2 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
3 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 2 |
| |
4 | Liverpool U21 | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 7 |
| |
2 | Manchester United U21 | 2 | 2 | 1 | 0 | 6 | 5 | 1 | 5 |
|
3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
4 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 |
| |
2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
3 | Manchester City U21 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 3 |
|
4 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| |
3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| |
4 | Newcastle United U21 | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 2 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 12 | 2 | 10 | 7 |
| |
2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 |
| |
3 | Fulham U21 | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
|
4 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 |
| |
2 | Brighton & Hove U21 | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 4 |
|
3 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
4 | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 2 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| |
3 | Chelsea U21 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
|
4 | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 2 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
| |
2 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| |
3 | Crystal Palace U21 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
|
4 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal U21 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
|
2 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| |
3 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
| |
4 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 2 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| |
2 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| |
3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| |
4 | Leicester City U21 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
| |
2 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
| |
3 | Tottenham Hotspur U21 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 2 |
|
4 | 3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
| |
2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
4 | West Ham United U21 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
|
Manager: Michael Flynn
Formation: 4 - 2 - 3 - 1
Manager: Rubén Sellés
Formation: 4 - 3 - 3
Manager: Michael Flynn
Formation: 4 - 2 - 3 - 1
Manager: Rubén Sellés
Formation: 4 - 3 - 3
EFL Trophy
All competitions
All competitions
All competitions