Postat 90 minutes plus 9
Match ends, Edinburgh City 2, Annan Athletic 2.
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| |
3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
| |
3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| |
3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
| |
3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| |
3 | 2 | 1 | 0 | 5 | 3 | 2 | 2 |
| |
3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
| |
3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| |
3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
| |
3 | 1 | 1 | 1 | 5 | 5 | 0 | -11 |
|
Manager: Michael McIndoe
Formation: 4 - 3 - 3
Manager: Willie Gibson
Formation: 3 - 4 - 1 - 2
Manager: Michael McIndoe
Formation: 4 - 3 - 3
Manager: Willie Gibson
Formation: 3 - 4 - 1 - 2
Scottish League Two
All competitions
All competitions
All competitions