Postat 90 minutes plus 8
Match ends, Greece U21 2, Croatia U21 2.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Republic of Ireland U21 | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
|
2 | Norway U21 | 2 | 2 | 0 | 0 | 14 | 0 | 14 | 6 |
|
3 | Italy U21 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
|
4 | Latvia U21 | 4 | 1 | 1 | 2 | 3 | 9 | -6 | 4 |
|
5 | Turkey U21 | 3 | 1 | 0 | 2 | 7 | 5 | 2 | 3 |
|
6 | San Marino U21 | 4 | 0 | 0 | 4 | 0 | 17 | -17 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain U21 | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
|
2 | Hungary U21 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
|
3 | Belgium U21 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
|
4 | Scotland U21 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
5 | Kazakhstan U21 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
6 | Malta U21 | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands U21 | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
|
2 | Sweden U21 | 3 | 2 | 0 | 1 | 9 | 1 | 8 | 6 |
|
3 | Georgia U21 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
|
4 | North Macedonia U21 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
|
5 | Moldova U21 | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 |
|
6 | Gibraltar U21 | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany U21 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
|
2 | Poland U21 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
|
3 | Bulgaria U21 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
|
4 | Kosovo U21 | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
|
5 | Estonia U21 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
|
6 | Israel U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland U21 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
|
2 | Albania U21 | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 |
|
3 | Finland U21 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
|
4 | Romania U21 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
|
5 | Montenegro U21 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
|
6 | Armenia U21 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | England U21 | 2 | 2 | 0 | 0 | 12 | 1 | 11 | 6 |
|
2 | Ukraine U21 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
|
3 | Northern Ireland U21 | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
|
4 | Luxembourg U21 | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 |
|
5 | Serbia U21 | 2 | 1 | 0 | 1 | 3 | 9 | -6 | 3 |
|
6 | Azerbaijan U21 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal U21 | 3 | 3 | 0 | 0 | 14 | 1 | 13 | 9 |
|
2 | Greece U21 | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
|
3 | Croatia U21 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
|
4 | Faroe Islands U21 | 3 | 1 | 1 | 1 | 7 | 8 | -1 | 4 |
|
5 | Andorra U21 | 5 | 0 | 3 | 2 | 3 | 7 | -4 | 3 |
|
6 | Belarus U21 | 6 | 0 | 3 | 3 | 5 | 16 | -11 | 3 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | France U21 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
|
2 | Slovenia U21 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
|
3 | Austria U21 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
4 | Cyprus U21 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
|
5 | Bosnia-Herzegovina U21 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wales U21 | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
|
2 | Denmark U21 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
|
3 | Iceland U21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
4 | Czech Republic U21 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
5 | Lithuania U21 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
|
Manager: Nikolaos Papadopoulos
Formation: 3 - 4 - 3
Manager: Dragan Skocic
Formation: 4 - 4 - 2
Manager: Nikolaos Papadopoulos
Formation: 3 - 4 - 3
Manager: Dragan Skocic
Formation: 4 - 4 - 2
UEFA U21 Championship Qualification
All competitions
All competitions
All competitions