Goal!at 32 minutes
Goal! Fleetwood Town 0, Accrington Stanley 2. Alex Henderson (Accrington Stanley) right footed shot from the centre of the box to the bottom right corner. Assisted by Isaac Heath.
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
| |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 Wolves U21 | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
|
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 Nottingham Forest U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
3 Everton U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 Manchester United U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Manchester City U21 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
|
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Newcastle United U21 | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
| |
1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
4 Leeds United U21 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 Liverpool U21 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Arsenal U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
1 | 0 | 1 | 0 | 4 | 4 | 0 | 2 |
| |
3 Tottenham Hotspur U21 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
|
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Chelsea U21 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 West Ham United U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| |
1 | 0 | 1 | 0 | 3 | 3 | 0 | 2 |
| |
3 Crystal Palace U21 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
|
1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
2 Aston Villa U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
4 Fulham U21 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
2 Brighton & Hove U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
Manager: Pete Wild
Formation: 4 - 2 - 3 - 1
Manager: John Doolan
Formation: 3 - 4 - 1 - 2
Manager: Pete Wild
Formation: 4 - 2 - 3 - 1
Manager: John Doolan
Formation: 3 - 4 - 1 - 2
EFL Trophy
All competitions
All competitions
All competitions